Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| K.01 | Sacha Milne | 0 | Sacha Milne | 0 | Sacha Milne | 0 | 0 |
| K.02 | Hanayl Hussain | 0 | Hanayl Hussain | 0 | Hanayl Hussain | 0 | 0 |
| K.03 | Gleb Shut | 0 | Gleb Shut | 0 | Gleb Shut | 0 | 0 |
| K.04 | Kevin Rathnaweera | 0 | Kevin Rathnaweera | 0 | Kevin Rathnaweera | 0 | 0 |
| K.05 | Sami Hussain | 0.5 | Sami Hussain | 0 | Sami Hussain | 0 | 0.5 |
| K.06 | Sachin Osmond | 0 | Sachin Osmond | 0 | Sachin Osmond | 0 | 0 |
| K.07 | Ethan Delaney | 0 | Ethan Delaney | 0 | Ethan Delaney | 0 | 0 |
| K.08 | Casey Kalkhoben | 0 | Casey Kalkhoben | 0 | Casey Kalkhoben | 0 | 0 |
| K.09 | Oliver Shijaku | 1 | Oliver Shijaku | 0 | Oliver Shijaku | 0.5 | 1.5 |
| K.10 | Noah Hicks | 0 | Noah Hicks | 0 | Noah Hicks | 0 | 0 |
| K.11 | Kingsley Au | 0 | Kingsley Au | 0 | Kingsley Au | 1 | 1 |
| K.12 | Harry Whittaker | 0 | Harry Whittaker | 0 | Harry Whittaker | 0 | 0 |
| K.13 | Maeve Martiniere | 0 | Maeve Martiniere | 0 | Maeve Martiniere | 0 | 0 |
| K.14 | Zara Gardner | 0 | Zara Gardner | 0 | Zara Gardner | 0 | 0 |
| K.15 | Muhammad Mohsin | 0 | Muhammad Mohsin | 0 | Muhammad Mohsin | 0 | 0 |
| K.16 | Sebastian Chung | 1 | Sebastian Chung | 1 | Sebastian Chung | 0 | 2 |
| K.17 | Savannah Ashton | 1 | Savannah Ashton | 1 | Savannah Ashton | 0 | 2 |
| K.18 | Tom Kearns | 1 | Tom Kearns | 0 | Tom Kearns | 0 | 1 |
| K.19 | James Kaliski | 0 | James Kaliski | 0 | James Kaliski | 1 | 1 |
| K.20 | Abbas Ali | 0 | Vanya Shut | 0 | Vanya Shut | 0 | 0 |
| Total | 4.5 | 2 | 2.5 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Richmond Sussex Warwickshire Wey Valley Wirral Yorkshire