Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Maksym Kryshtafor | 1 | Maksym Kryshtafor | 1 | Maksym Kryshtafor | 1 | 3 |
H.02 | Srivathsan Sasikumar | 1 | Srivathsan Sasikumar | 1 | Srivathsan Sasikumar | 1 | 3 |
H.03 | Benedikt Pitel | 1 | Benedikt Pitel | 0 | Benedikt Pitel | 1 | 2 |
H.04 | Bertie Leatham | 0 | Bertie Leatham | 1 | Bertie Leatham | 0 | 1 |
H.05 | Aashita Roychowdhury | 1 | Aashita Roychowdhury | 1 | Aashita Roychowdhury | 0 | 2 |
H.06 | Max Duemmer Wrigley | 1 | Max Duemmer Wrigley | 1 | Max Duemmer Wrigley | 1 | 3 |
H.07 | Samiksha Yerabati | 1 | Samiksha Yerabati | 0 | Samiksha Yerabati | 1 | 2 |
H.08 | Evan Shi | 0 | Evan Shi | 0.5 | Evan Shi | 0 | 0.5 |
H.09 | Rehan Kumar | 0 | Rehan Kumar | 0.5 | Rehan Kumar | 1 | 1.5 |
H.10 | Sevan Chotai | 0 | Sevan Chotai | 0 | Sevan Chotai | 1 | 1 |
H.11 | Dominik Pitel | 1 | Dominik Pitel | 0 | Dominik Pitel | 1 | 2 |
H.12 | Adamjeet Singh | 1 | Adamjeet Singh | 1 | Adamjeet Singh | 0 | 2 |
H.13 | Renee Liu | 0 | Renee Liu | 1 | Renee Liu | 0 | 1 |
H.14 | Ryan Liu | 1 | Ryan Liu | 0 | Ryan Liu | 0 | 1 |
H.15 | Andrew Teh | 0.5 | Andrew Teh | 1 | Andrew Teh | 1 | 2.5 |
H.16 | Vidhyuth Kavin Sudagar | 1 | Vidhyuth Kavin Sudagar | 1 | Vidhyuth Kavin Sudagar | 0.5 | 2.5 |
H.17 | George Sparrow | 0 | George Sparrow | 1 | George Sparrow | 0 | 1 |
H.18 | Divith Jerome | 0 | Divith Jerome | 0 | Divith Jerome | 0 | 0 |
H.19 | Sofia Daysh | 0 | Sofia Daysh | 1 | Sofia Daysh | 0 | 1 |
H.20 | Dewan Harbertson | 0 | Dewan Harbertson | 0 | Dewan Harbertson | 0 | 0 |
Total | 10.5 | 12 | 9.5 | 32 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Richmond Sussex Warwickshire Wey Valley Wirral Yorkshire