Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Ben Humphreys | 0 | Ben Humphreys | 1 | Ben Humphreys | 0.5 | 1.5 |
C.02 | Aryan S Nair | 1 | Aryan S Nair | 0 | Aryan S Nair | 0 | 1 |
C.03 | Robin Sykes | 1 | Robin Sykes | 1 | Robin Sykes | 1 | 3 |
C.04 | Rohan Babu | 0 | Rohan Babu | 0 | Rohan Babu | 1 | 1 |
C.05 | Yash Handa | 0 | Yash Handa | 0 | Yash Handa | 1 | 1 |
C.06 | Artemijs Gulijeus | 0 | Artemijs Gulijeus | 0 | Artemijs Gulijeus | 0 | 0 |
C.07 | Mariyam Khudaibergen | 0 | Mariyam Khudaibergen | 1 | Mariyam Khudaibergen | 0 | 1 |
C.08 | Katherine (Yinge) Zhu | 1 | Katherine (Yinge) Zhu | 1 | Katherine (Yinge) Zhu | 0 | 2 |
C.09 | Lavanya Jain | 1 | Lavanya Jain | 1 | Lavanya Jain | 0 | 2 |
C.10 | Tom Grady | 0 | Tom Grady | 1 | Tom Grady | 0 | 1 |
C.11 | Mani Sanghera | 0.5 | Mani Sanghera | 1 | Mani Sanghera | 0.5 | 2 |
C.12 | Samyuktha Vijayendra | 0 | Samyuktha Vijayendra | 0 | Samyuktha Vijayendra | 0 | 0 |
C.13 | Aarav Karwal | 0.5 | Aarav Karwal | 0 | Aarav Karwal | 0 | 0.5 |
C.14 | Ayrton Coe | 0 | Ayrton Coe | 0 | Ayrton Coe | 0 | 0 |
C.15 | Luca Gomez | 0 | Luca Gomez | 0 | Luca Gomez | 0 | 0 |
C.16 | Neil Khatwani | 0 | Neil Khatwani | 1 | Neil Khatwani | 1 | 2 |
C.17 | Matthew Quinnell | 0 | Toby Brewster | 0 | Vidwat Tumurugoti | 0 | 0 |
C.18 | Nicholas Holdsworth Ubeda | 0 | Miheli Gunarathne | 1 | Miheli Gunarathne | 1 | 2 |
C.19 | Vidwat Tumurugoti | 1 | Gushaan Bains | 0 | Gushaan Bains | 1 | 2 |
C.20 | Harri Aujla | 0 | Shrey Sahu Bhansali | 1 | Shrey Sahu Bhansali | 0 | 1 |
Total | 6 | 10 | 7 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Richmond Sussex Warwickshire Wey Valley Wirral Yorkshire