Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| J.01 | Oleg Verbytski | 1 | Oleg Verbytski | 0 | Oleg Verbytski | 1 | 2 |
| J.02 | Kushal Jakhria | 1 | Kushal Jakhria | 1 | Kushal Jakhria | 1 | 3 |
| J.03 | Junyi Zhang | 0 | Junyi Zhang | 1 | Junyi Zhang | 1 | 2 |
| J.04 | Shaoquan Shi | 1 | Shaoquan Shi | 1 | Shaoquan Shi | 1 | 3 |
| J.05 | Yashwardhan Shankar | 1 | Yashwardhan Shankar | 1 | Yashwardhan Shankar | 1 | 3 |
| J.06 | Qixiang Han | 1 | Qixiang Han | 1 | Qixiang Han | 1 | 3 |
| J.07 | Efrem Stepanov | 1 | Efrem Stepanov | 1 | Efrem Stepanov | 1 | 3 |
| J.08 | John Brown | 1 | John Brown | 1 | John Brown | 1 | 3 |
| J.09 | Druha Chandrashekhar | 1 | Druha Chandrashekhar | 1 | Druha Chandrashekhar | 1 | 3 |
| J.10 | Leon Liu | 1 | Leon Liu | 1 | Leon Liu | 1 | 3 |
| J.11 | Junyan Hu | 1 | Junyan Hu | 1 | Junyan Hu | 1 | 3 |
| J.12 | Makar Hrytsenko | 0 | Makar Hrytsenko | 0 | Makar Hrytsenko | 0 | 0 |
| J.13 | Shaoting Shi | 1 | Shaoting Shi | 1 | Shaoting Shi | 1 | 3 |
| J.14 | Denis Tyurin | 1 | Denis Tyurin | 1 | Denis Tyurin | 1 | 3 |
| J.15 | Emre Balsari | 1 | Emre Balsari | 1 | Emre Balsari | 1 | 3 |
| J.16 | Aleksandr Sislo | 1 | Aleksandr Sislo | 0 | Aleksandr Sislo | 1 | 2 |
| J.17 | Daniel Cherny | 0 | Fabian Brasch | 1 | Daniel Cherny | 1 | 2 |
| J.18 | Freddie Freeman-Kerr | 1 | Freddie Freeman-Kerr | 1 | Freddie Freeman-Kerr | 1 | 3 |
| J.19 | Rohan Sandhu | 1 | Rohan Sandhu | 0.5 | Fabian Brasch | 1 | 2.5 |
| J.20 | Simon Hon | 1 | Simon Hon | 1 | Simon Hon | 0.5 | 2.5 |
| Total | 17 | 16.5 | 18.5 | 52 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Richmond Sussex Warwickshire Wey Valley Wirral Yorkshire