Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Amardip Ahluwalia | 1 | Amardip Ahluwalia | 1 | Amardip Ahluwalia | 1 | 3 |
E.02 | Calum Salmons | 1 | Calum Salmons | 0.5 | Calum Salmons | 1 | 2.5 |
E.03 | Roland Bourne | 0 | Roland Bourne | 1 | Roland Bourne | 0 | 1 |
E.04 | Alec Hedger | 0 | Alec Hedger | 0 | Alec Hedger | 0 | 0 |
E.05 | Batwan Kaya | 1 | Batwan Kaya | 0 | Batwan Kaya | 1 | 2 |
E.06 | Zevon Rustom | 1 | Zevon Rustom | 1 | Zevon Rustom | 1 | 3 |
E.07 | Jonathan Britnell | 0 | Jonathan Britnell | 1 | Jonathan Britnell | 0 | 1 |
E.08 | Oliver Manchester | 1 | Oliver Manchester | 1 | Oliver Manchester | 1 | 3 |
E.09 | Arjun Kolani | 1 | Arjun Kolani | 1 | Arjun Kolani | 1 | 3 |
E.10 | Edward Gray | 1 | Edward Gray | 1 | Edward Gray | 1 | 3 |
E.11 | Giovanni Currah | 1 | Giovanni Currah | 1 | Giovanni Currah | 1 | 3 |
E.12 | Thomas Manchester | 0 | Thomas Manchester | 0 | Thomas Manchester | 0 | 0 |
E.13 | Polina Shchepinova | 0.5 | Polina Shchepinova | 1 | Polina Shchepinova | 0 | 1.5 |
E.14 | Michael Banks | 1 | Michael Banks | 1 | Michael Banks | 1 | 3 |
E.15 | Matthew Liu | 1 | Matthew Liu | 1 | Matthew Liu | 1 | 3 |
E.16 | Marino Pastrana | 0 | Marino Pastrana | 1 | Marino Pastrana | 0.5 | 1.5 |
E.17 | Kieron Escott | 1 | Kieron Escott | 1 | Kieron Escott | 0 | 2 |
E.18 | Leo Yiu | 1 | Leo Yiu | 1 | Leo Yiu | 0 | 2 |
E.19 | Thomas Thorogood | 0 | Thomas Thorogood | 1 | Thomas Thorogood | 1 | 2 |
E.20 | Elizabeth Kinn | 1 | Elizabeth Kinn | 1 | Elizabeth Kinn | 1 | 3 |
Total | 13.5 | 16.5 | 12.5 | 42.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire