Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
I.01 | Anton Petkov | 0 | Anton Petkov | 1 | Anton Petkov | 1 | 2 |
I.02 | Ifan Rathbone Jones | 1 | Ifan Rathbone Jones | 0 | Ifan Rathbone Jones | 1 | 2 |
I.03 | Jack Yang | 0 | Jack Yang | 1 | Jack Yang | 0 | 1 |
I.04 | Dafydd Lee | 0 | Dafydd Lee | 0 | Dafydd Lee | 1 | 1 |
I.05 | Robert Goodwin | 0 | Robert Goodwin | 0 | Robert Goodwin | 0 | 0 |
I.06 | Efe Kitis | 1 | Efe Kitis | 1 | Efe Kitis | 0 | 2 |
I.07 | Joseph Endacott | 0.5 | Joseph Endacott | 0 | Joseph Endacott | 0 | 0.5 |
I.08 | Iniya Muraari Anand | 0 | Iniya Muraari Anand | 0 | Iniya Muraari Anand | 1 | 1 |
I.09 | Jack Kemp | 0 | Jack Kemp | 0 | Jack Kemp | 0 | 0 |
I.10 | Jack Carroll | 0.5 | Jack Carroll | 0 | Jack Carroll | 1 | 1.5 |
I.11 | James Walker | 0 | James Walker | 1 | James Walker | 0 | 1 |
I.12 | Rutujay Chawda | 0.5 | Rutujay Chawda | 0 | Rutujay Chawda | 0 | 0.5 |
I.13 | Aarthy Aravind | 0 | Aarthy Aravind | 0 | Aarthy Aravind | 0 | 0 |
I.14 | Roshan Clarke | 1 | Roshan Clarke | 0 | Roshan Clarke | 0 | 1 |
I.15 | William Bowyer | 0 | William Bowyer | 1 | William Bowyer | 0 | 1 |
I.16 | Sam Burchett | 0 | Sam Burchett | 0 | Sam Burchett | 1 | 1 |
I.17 | Ethan Gardiner | 0 | Ethan Gardiner | 0 | Ethan Gardiner | 1 | 1 |
I.18 | Harry Rafferty | 0.5 | Harry Rafferty | 0.5 | Harry Rafferty | 0 | 1 |
I.19 | Mark El Nimr | 0 | Mark El Nimr | 0 | Mark El Nimr | 0 | 0 |
I.20 | Eluned Rathbone-Jones | 0 | Eluned Rathbone-Jones | 0 | Eluned Rathbone-Jones | 0 | 0 |
Total | 5 | 5.5 | 7 | 17.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire