Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Arvin Hu | 1 | Arvin Hu | 1 | Arvin Hu | 0 | 2 |
G.02 | Jethro West | 1 | Jethro West | 0.5 | Jethro West | 1 | 2.5 |
G.03 | Leonara Eves | 0 | Leonara Eves | 0 | Leonara Eves | 0.5 | 0.5 |
G.04 | Morses Shiringan | 1 | Morses Shiringan | 0 | Morses Shiringan | 0 | 1 |
G.05 | Eva Wang | 1 | Eva Wang | 1 | Eva Wang | 0.5 | 2.5 |
G.06 | Andrew Niu | 0 | Andrew Niu | 1 | Andrew Niu | 0 | 1 |
G.07 | Willaim Daniels-Dwyer | 0 | Willaim Daniels-Dwyer | 0 | Willaim Daniels-Dwyer | 1 | 1 |
G.08 | Eric Huang | 1 | Eric Huang | 1 | Eric Huang | 0 | 2 |
G.09 | William Slatter | 1 | William Slatter | 0 | William Slatter | 0 | 1 |
G.10 | Hector Brown | 0.5 | Hector Brown | 1 | Hector Brown | 0 | 1.5 |
G.11 | Leo Iwasaki | 1 | Leo Iwasaki | 1 | Leo Iwasaki | 1 | 3 |
G.12 | Daniel Shiringan | 1 | Daniel Shiringan | 0.5 | Daniel Shiringan | 1 | 2.5 |
G.13 | Freddie Beneat | 0.5 | Freddie Beneat | 0 | Freddie Beneat | 0 | 0.5 |
G.14 | Hari Selvaraj | 1 | Hari Selvaraj | 0 | Hari Selvaraj | 0 | 1 |
G.15 | Gabriel Weaver | 1 | Gabriel Weaver | 1 | Gabriel Weaver | 1 | 3 |
G.16 | Shira Parnes | 0 | Shira Parnes | 0.5 | Shira Parnes | 0 | 0.5 |
G.17 | Jonathan Magnay | 1 | Jonathan Magnay | 1 | Jonathan Magnay | 1 | 3 |
G.18 | Pawel Muraski | 1 | Pawel Muraski | 0 | Pawel Muraski | 0 | 1 |
G.19 | Hugo Rayner | 1 | Hugo Rayner | 0 | Hugo Rayner | 1 | 2 |
G.20 | Matthew Gillow | 1 | Matthew Gillow | 1 | Matthew Gillow | 1 | 3 |
Total | 15 | 10.5 | 9 | 34.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire