Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
K.01 | Max Miller | 0 | Max Miller | 0 | Max Miller | 0 | 0 |
K.02 | Ryan Chew | 0 | Ryan Chew | 0 | Ryan Chew | 1 | 1 |
K.03 | Josh Khangura | 0 | Josh Khangura | 0 | Josh Khangura | 0 | 0 |
K.04 | Callum Willsher | 0 | Callum Willsher | 0.5 | Callum Willsher | 0 | 0.5 |
K.05 | Brandon Ingle | 0 | Brandon Ingle | 1 | Brandon Ingle | 0 | 1 |
K.06 | Patrick Gibbons | 0 | Patrick Gibbons | 0 | Patrick Gibbons | 0 | 0 |
K.07 | Danyaal Khalid | 0 | Danyaal Khalid | 1 | Danyaal Khalid | 0 | 1 |
K.08 | Manasi Mehta | 1 | Manasi Mehta | 0 | Manasi Mehta | 1 | 2 |
K.09 | Benjamin Barnes | 0 | Benjamin Barnes | 0 | Benjamin Barnes | 0 | 0 |
K.10 | William Holmes | 0 | William Holmes | 0 | William Holmes | 0 | 0 |
K.11 | Tom Calveley | 1 | Tom Calveley | 0 | Tom Calveley | 0 | 1 |
K.12 | Jake Chandler | 1 | Jake Chandler | 0 | Jake Chandler | 0 | 1 |
K.13 | Daniel Archer | 0 | Daniel Archer | 0 | Daniel Archer | 0 | 0 |
K.14 | Thomas Marks | 0 | Thomas Marks | 0 | Thomas Marks | 1 | 1 |
K.15 | Michael Ward | 0 | Michael Ward | 0 | Michael Ward | 0 | 0 |
K.16 | Sam Kennedy | 1 | Sam Kennedy | 1 | Sam Kennedy | 0 | 2 |
K.17 | Aashish Reddy | 0 | Aashish Reddy | 1 | Aashish Reddy | 1 | 2 |
K.18 | Vignesh Sudhakar | 0 | Vignesh Sudhakar | 1 | Vignesh Sudhakar | 1 | 2 |
K.19 | Sheldon Melville | 1 | Sheldon Melville | 0 | Sheldon Melville | 0 | 1 |
K.20 | Jamie Weingard | 0 | Jamie Weingard | 0 | Jamie Weingard | 0.5 | 0.5 |
Total | 5 | 5.5 | 5.5 | 16 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire