Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
J.01 | Jake Bains-Gillespie | 0 | Jake Bains-Gillespie | 0 | Jake Bains-Gillespie | 0 | 0 |
J.02 | Nicholas Vallis | 1 | Nicholas Vallis | 1 | Nicholas Vallis | 0.5 | 2.5 |
J.03 | Gurveen Kapoor | 1 | Gurveen Kapoor | 1 | Gurveen Kapoor | 1 | 3 |
J.04 | Aditya Singh | 0 | Aditya Singh | 0.5 | Aditya Singh | 0 | 0.5 |
J.05 | Gaurav Kamath | 0 | Gaurav Kamath | 0.5 | Gaurav Kamath | 0.5 | 1 |
J.06 | David Winsor | 1 | David Winsor | 1 | David Winsor | 1 | 3 |
J.07 | Michael Spencer | 0 | Michael Spencer | 0 | Michael Spencer | 0 | 0 |
J.08 | Maxim Dobrynin | 0 | Maxim Dobrynin | 1 | Maxim Dobrynin | 0.5 | 1.5 |
J.09 | Niam Popat | 0 | Niam Popat | 0 | Niam Popat | 0 | 0 |
J.10 | Mia Harris | 0.5 | Mia Harris | 0 | Mia Harris | 0 | 0.5 |
J.11 | Henry Blackham | 1 | Henry Blackham | 0 | Henry Blackham | 0 | 1 |
J.12 | Henry Munn | 0.5 | Henry Munn | 0 | Henry Munn | 1 | 1.5 |
J.13 | Felipe Goodman | 0 | Felipe Goodman | 1 | Felipe Goodman | 1 | 2 |
J.14 | Joshua Yates | 0 | Joshua Yates | 0 | Joshua Yates | 0 | 0 |
J.15 | Samuel Palmer | 0 | Samuel Palmer | 0 | Samuel Palmer | 0 | 0 |
J.16 | Arti Lenoir | 1 | Arti Lenoir | 1 | Arti Lenoir | 0 | 2 |
J.17 | Ciara Jolliffe | 1 | Ciara Jolliffe | 1 | Ciara Jolliffe | 0 | 2 |
J.18 | James Stewart | 0 | James Stewart | 0 | James Stewart | 0 | 0 |
J.19 | Advay Chopra | 0 | Advay Chopra | 0 | Advay Chopra | 0 | 0 |
J.20 | Connie Say | 0 | Connie Say | 0 | Connie Say | 0 | 0 |
Total | 7 | 8 | 5.5 | 20.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire