Results for other years: 2012
Results for other categories in 2011: M35 M40 M45 M50 M55 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Britton | MDOC | 465 | 58.1 | 55 | 51 | 51 | 55 | 60 | 55 | 55 | 55 | 55 | 41 | 46 | 5 | 60 | 55 | 45 | 55 | 60 | 60 | 60 |
2 | Steve Whitehead | EBOR | 457 | 57.1 | 60 | 60 | 48 | 60 | 60 | 60 | 51 | 55 | 51 | ||||||||||
3 | Mike Smithard | DEE | 424 | 53 | 41 | 51 | 60 | 42 | 55 | 55 | 55 | 55 | 51 | 21 | |||||||||
4 | Richard Payne | EPOC | 402 | 50.3 | 48 | 60 | 51 | 51 | 51 | 48 | 48 | 45 | 29 | 44 | |||||||||
5 | Peter Gorvett | SYO | 384.5 | 48.1 | 55 | 32 | 48 | 45.5 | 51 | 46 | 39 | 36 | 45 | 55 | |||||||||
6 | Tim Sands | SOC | 369 | 46.1 | 43 | 43 | 28 | 44 | 44 | 40 | 45 | 26 | 55 | 55 | |||||||||
7 | Mike Godfree | DVO | 359.5 | 44.9 | 40 | 36 | 39 | 39 | 45.5 | 31 | 23 | 46 | 48 | 48 | 30 | 43 | 44 | 45 | |||||
8 | Martin Wilson | BKO | 339 | 42.4 | 48 | 48 | 34 | 33 | 39 | 38 | 51 | 32 | 48 | ||||||||||
9 | Douglas Henderson | RR | 334 | 41.8 | 48 | 35 | 48 | 44 | 46 | 38 | 38 | 19 | 37 | ||||||||||
10 | Richard Towler | LOC | 329 | 41.1 | 41 | 37 | 41 | 45 | 42 | 40 | 42 | 41 | 36 | 31 | 36 | ||||||||
11 | John Robinson | WCH | 312 | 39 | 44 | 35 | 28 | 43 | 28 | 41 | 45 | 48 | |||||||||||
12 | David Kershaw | ESOC | 298 | 37.3 | 43 | 33 | 42 | 40 | 42 | 28 | 29 | 41 | |||||||||||
13 | Tony Davies | SELOC | 296 | 37 | 44 | 39 | 30 | 40 | 37 | 37 | 27 | 42 | |||||||||||
14 | Tony Carlyle | Aire | 295 | 36.9 | 45 | 42 | 48 | 22 | 36 | 14 | 42 | 46 | |||||||||||
14 | Andy Hemsted | HOC | 295 | 59 | 55 | 60 | 60 | 60 | 60 | ||||||||||||||
16 | Paul Taylor | CLOK | 244 | 40.7 | 40 | 37 | 51 | 44 | 33 | 39 | |||||||||||||
17 | Ian Cooper | SYO | 234 | 29.3 | 44 | 33 | 26 | 31 | 28 | 20 | 30 | 22 | |||||||||||
18 | Chris Rostron | MDOC | 230 | 28.8 | 38 | 36 | 23 | 7 | 5 | 24 | 27 | 12 | 35 | 35 | |||||||||
19 | Peter Martin | SAX | 229 | 38.2 | 38 | 43 | 45 | 43 | 12 | 48 | |||||||||||||
20 | Ian Turner | SOLWAY | 227 | 37.8 | 42 | 35 | 32 | 45 | 39 | 34 | |||||||||||||
21 | Gareth Davis | GO | 226 | 32.3 | 33 | 20 | 30 | 18 | 30 | 51 | 44 | ||||||||||||
22 | Geoffrey Hensman | CLARO | 223 | 31.9 | 36 | 34 | 36 | 26 | 23 | 45 | 23 | ||||||||||||
23 | Steve Buckley | LOC | 217 | 27.1 | 45 | 35 | 34 | 12 | 13 | 21 | 39 | 18 | |||||||||||
24 | Stephen Round | SELOC | 214 | 26.8 | 33 | 24 | 17 | 27 | 26 | 20 | 9 | 29 | 38 | ||||||||||
25 | Tony Thornley | AIRE | 211 | 42.2 | 41 | 39 | 43 | 42 | 46 | ||||||||||||||
26 | Mike Elliot | MV | 210 | 26.3 | 39 | 30 | 14 | 27 | 29 | 19 | 26 | 14 | 5 | 26 | |||||||||
27 | Mike Hind | CLARO | 209 | 34.8 | 29 | 38 | 46 | 27 | 21 | 48 | |||||||||||||
28 | Roger Scrutton | ESOC | 201 | 28.7 | 46 | 38 | 33 | 10 | 38 | 25 | 11 | ||||||||||||
29 | John Franklin | SO | 199 | 28.4 | 29 | 31 | 41 | 26 | 24 | 25 | 23 | ||||||||||||
30 | Ian Gilliver | MDOC | 194 | 24.3 | 37 | 38 | 21 | 22 | 12 | 18 | 6 | 26 | 20 | ||||||||||
31 | Bob Dredge | WCH | 191 | 47.8 | 60 | 35 | 48 | 48 | |||||||||||||||
32 | Mark Glaisher | SAX | 190 | 38 | 32 | 39 | 30 | 43 | 46 | ||||||||||||||
33 | Paul Johnson | BL | 173 | 43.3 | 60 | 24 | 46 | 43 | |||||||||||||||
34 | Michael Bickle | WAOC | 171 | 34.2 | 42 | 34 | 17 | 27 | 51 | ||||||||||||||
35 | John Van Rooyen | SAX | 170 | 42.5 | 45 | 45 | 41 | 39 | |||||||||||||||
35 | Alan Williamson | SO | 170 | 42.5 | 42 | 45 | 43 | 40 | |||||||||||||||
37 | Brian Hughes | HOC | 169 | 28.2 | 46 | 55 | 3 | 24 | 6 | 35 | |||||||||||||
38 | Barry Houghton | HOC | 168.5 | 33.7 | 40 | 46 | 33 | 7 | 42.5 | ||||||||||||||
39 | Tom Lillicrap | DEVON | 167 | 41.8 | 44 | 44 | 41 | 38 | |||||||||||||||
40 | Keith MacDermott | EBOR | 166.5 | 23.8 | 29 | 34 | 24.5 | 15 | 18 | 10 | 36 | ||||||||||||
41 | Paul Graetz | POTOC | 155 | 38.8 | 46 | 41 | 31 | 37 | |||||||||||||||
42 | Paul Ferguson | SROC | 151 | 37.8 | 42 | 32 | 37 | 40 | |||||||||||||||
43 | John Pullin | LOC | 149 | 24.8 | 18 | 30 | 24 | 22 | 28 | 27 | |||||||||||||
44 | Les Dalgleish | ESOC | 144 | 24 | 40 | 28 | 17 | 19 | 36 | 4 | |||||||||||||
44 | Steve Brockbank | DFOK | 144 | 24 | 34 | 8 | 34 | 15 | 14 | 39 | |||||||||||||
46 | Peter Ross | MDOC | 141.5 | 28.3 | 29.5 | 10 | 44 | 35 | 23 | ||||||||||||||
47 | David Hargreaves | SROC | 139 | 27.8 | 35 | 29 | 31 | 24 | 20 | ||||||||||||||
48 | Robin Sloan | RR | 136 | 45.3 | 51 | 44 | 41 | ||||||||||||||||
48 | John Duffield | CHIG | 136 | 34 | 16 | 43 | 31 | 46 | |||||||||||||||
50 | Trevor Roberts | MDOC | 135.5 | 19.4 | 39 | 22 | 29.5 | 3 | 3 | 33 | 6 | ||||||||||||
51 | Andrew Payne | DEE | 135 | 22.5 | 25 | 5 | 4 | 24 | 37 | 40 | |||||||||||||
52 | Andy Tivendale | MAROC | 133 | 44.3 | 44 | 43 | 46 | ||||||||||||||||
53 | John Simmons | BOK | 130 | 26 | 44 | 33 | 29 | 9 | 15 | ||||||||||||||
54 | Fred Miller | NATO | 128 | 25.6 | 32 | 30 | 20 | 8 | 38 | ||||||||||||||
55 | Chris Burden | AIRE | 127 | 25.4 | 36 | 13 | 26 | 34 | 18 | ||||||||||||||
56 | Alan Partridge | ECKO | 126 | 31.5 | 37 | 43 | 20 | 26 | |||||||||||||||
57 | Jim Mallinson | SLOW | 123.5 | 30.9 | 42 | 15 | 24 | 42.5 | |||||||||||||||
58 | Grahame Crawshaw | MDOC | 123 | 20.5 | 35 | 4 | 23 | 10 | 14 | 37 | |||||||||||||
59 | Ian Sayer | WSX | 121 | 30.3 | 28 | 21 | 33 | 39 | |||||||||||||||
60 | Jim Elder | CLOK | 120 | 24 | 29 | 23 | 32 | 4 | 32 | ||||||||||||||
60 | Michael Baggott | HOC | 120 | 40 | 48 | 37 | 35 | ||||||||||||||||
62 | Wilfrid Taylor | DEVON | 119 | 29.8 | 36 | 20 | 26 | 37 | |||||||||||||||
63 | Barrie Pearson | SO | 118 | 29.5 | 17 | 40 | 17 | 44 | |||||||||||||||
64 | Tim Pribul | CHIG | 117 | 39 | 31 | 40 | 46 | ||||||||||||||||
65 | Ray Johnstone | WCOC | 116 | 19.3 | 23 | 42 | 2 | 22 | 5 | 22 | |||||||||||||
66 | Martin Ricketts | TVOC | 110 | 36.7 | 34 | 46 | 30 | ||||||||||||||||
66 | Robert Brandon | OD | 110 | 27.5 | 37 | 38 | 34 | 1 | |||||||||||||||
68 | Roger Jackson | WCOC | 106 | 17.7 | 23 | 7 | 9 | 27 | 37 | 3 | |||||||||||||
69 | Roman Kotecky | OD | 104 | 26 | 35 | 27 | 28 | 14 | |||||||||||||||
70 | Ian Couch | EPOC | 103 | 25.8 | 36 | 31 | 22 | 14 | |||||||||||||||
71 | Dave Armitage | GRAMP | 102 | 51 | 42 | 60 | |||||||||||||||||
72 | Robin Strain | ELO | 100 | 25 | 41 | 25 | 32 | 2 | |||||||||||||||
73 | Christopher Drew | HH | 95 | 23.8 | 24 | 13 | 30 | 28 | |||||||||||||||
74 | Kenneth Hutson | HALO | 90 | 30 | 33 | 21 | 36 | ||||||||||||||||
75 | John Nash | LOC | 89 | 22.3 | 26 | 17 | 34 | 12 | |||||||||||||||
76 | Norman Hall | DEE | 87 | 21.8 | 34 | 40 | 12 | 1 | |||||||||||||||
76 | Roger Smith | LOC | 87 | 29 | 31 | 38 | 18 | ||||||||||||||||
78 | Paul Taunton | NGOC | 86 | 17.2 | 38 | 18 | 13 | 16 | 1 | ||||||||||||||
79 | Bob Barnby | WCOC | 85 | 42.5 | 45 | 40 | |||||||||||||||||
79 | Mark Dyer | BOK | 85 | 28.3 | 42 | 36 | 7 | ||||||||||||||||
81 | Simon Cane | LOC | 84 | 42 | 41 | 43 | |||||||||||||||||
81 | Mick Smith | HH | 84 | 42 | 39 | 45 | |||||||||||||||||
83 | Cliff Etherden | MDOC | 81 | 27 | 22 | 34 | 25 | ||||||||||||||||
83 | Stefan Stasiuk | BKO | 81 | 27 | 34 | 16 | 31 | ||||||||||||||||
83 | Alwyn Challacombe | HH | 81 | 27 | 11 | 28 | 42 | ||||||||||||||||
86 | Michael Wilmore | PFO | 79 | 26.3 | 17 | 38 | 24 | ||||||||||||||||
87 | Roger Lott | AIRE | 78 | 19.5 | 19 | 32 | 19 | 8 | |||||||||||||||
87 | Peter Riches | TVOC | 78 | 26 | 11 | 25 | 42 | ||||||||||||||||
87 | Brian Slater | HALO | 78 | 19.5 | 32 | 22 | 16 | 8 | |||||||||||||||
90 | David Brodie | POW | 77 | 25.7 | 45 | 13 | 19 | ||||||||||||||||
91 | Ian Watson | MDOC | 74.5 | 18.6 | 16 | 24.5 | 25 | 9 | |||||||||||||||
92 | Chris Fry | SLOW | 70 | 35 | 29 | 41 | |||||||||||||||||
93 | Guy Seaman | SYO | 69 | 23 | 31 | 25 | 13 | ||||||||||||||||
94 | John Taylor | SROC | 64 | 32 | 32 | 32 | |||||||||||||||||
95 | Michael Cullen | DEVON | 61 | 20.3 | 6 | 15 | 40 | ||||||||||||||||
96 | Andrew Middleton | DVO | 60 | 30 | 33 | 27 | |||||||||||||||||
96 | Philip Cooper | SOC | 60 | 30 | 35 | 25 | |||||||||||||||||
98 | Philip Gristwood | MV | 58 | 19.3 | 13 | 32 | 13 | ||||||||||||||||
99 | Chris Sparkman | SAX | 57 | 19 | 18 | 37 | 2 | ||||||||||||||||
99 | Tony Hext | QO | 57 | 28.5 | 16 | 41 | |||||||||||||||||
101 | Dave Neild | LOC | 53 | 17.7 | 21 | 22 | 10 | ||||||||||||||||
101 | Pat Squire | INT | 53 | 26.5 | 20 | 33 | |||||||||||||||||
101 | Chris Shaw | HAVOC | 53 | 17.7 | 3 | 15 | 35 | ||||||||||||||||
101 | Raymond Finlay | Fermo | 53 | 26.5 | 37 | 16 | |||||||||||||||||
105 | Bill Stevenson | ESOC | 52 | 17.3 | 25 | 23 | 4 | ||||||||||||||||
105 | Alan Richards | NGOC | 52 | 26 | 41 | 11 | |||||||||||||||||
105 | Graham Todd | EBOR | 52 | 26 | 19 | 33 | |||||||||||||||||
108 | Geff Trewin | HOC | 51 | 51 | 51 | ||||||||||||||||||
108 | Neil Grant | SWOC | 51 | 51 | 51 | ||||||||||||||||||
108 | Roger Edwards | LEI | 51 | 51 | 51 | ||||||||||||||||||
108 | Roger Hargreaves | KERNO | 51 | 17 | 21 | 9 | 21 | ||||||||||||||||
108 | Stephen Waite | SAX | 51 | 51 | 51 | ||||||||||||||||||
113 | Jeffrey Baker | LOG | 50 | 25 | 31 | 19 | |||||||||||||||||
113 | Brian Pilling | SN | 50 | 25 | 16 | 34 | |||||||||||||||||
115 | Bill Davidson | SOC | 49 | 24.5 | 15 | 34 | |||||||||||||||||
115 | Stuart Swalwell | DVO | 49 | 24.5 | 11 | 38 | |||||||||||||||||
115 | Peter Guillaume | OD | 49 | 24.5 | 29 | 20 | |||||||||||||||||
118 | Laurence Gossage | BOK | 47 | 23.5 | 40 | 7 | |||||||||||||||||
118 | Roy Dawson | NATO | 47 | 47 | 47 | ||||||||||||||||||
120 | Allan Darwell | BOK | 46 | 23 | 12 | 34 | |||||||||||||||||
121 | Brian Bullen | FVO | 44 | 44 | 44 | ||||||||||||||||||
121 | Michael Reynolds | NWO | 44 | 44 | 44 | ||||||||||||||||||
123 | Benedict Bate | ESOC | 43 | 43 | 43 | ||||||||||||||||||
123 | Bill Marlow | POW | 43 | 43 | 43 | ||||||||||||||||||
123 | Colin Best | SYO | 43 | 43 | 43 | ||||||||||||||||||
126 | John Pittam | SO | 42 | 21 | 28 | 14 | |||||||||||||||||
127 | Dougie Condy | AYROC | 41 | 41 | 41 | ||||||||||||||||||
127 | Peter Allen | WAOC | 41 | 20.5 | 10 | 31 | |||||||||||||||||
129 | Peter Halling | CLYDE | 40 | 40 | 40 | ||||||||||||||||||
129 | Stephen Bates | OD | 40 | 20 | 28 | 12 | |||||||||||||||||
131 | David Day | CLARO | 39 | 39 | 39 | ||||||||||||||||||
131 | Roger Coe | NGOC | 39 | 39 | 39 | ||||||||||||||||||
131 | Neil Harwood | GO | 39 | 39 | 39 | ||||||||||||||||||
134 | Donald Smith | TAY | 38 | 38 | 38 | ||||||||||||||||||
134 | Eddie McLarnon | NGOC | 38 | 38 | 38 | ||||||||||||||||||
136 | Robert Page | EPOC | 37 | 37 | 37 | ||||||||||||||||||
136 | Colin Drury | SYO | 37 | 18.5 | 5 | 32 | |||||||||||||||||
138 | Adrian Barnes | NATO | 36 | 36 | 36 | ||||||||||||||||||
138 | Nick Hockey | DEVON | 36 | 36 | 36 | ||||||||||||||||||
138 | Roger Maher | SO | 36 | 36 | 36 | ||||||||||||||||||
138 | Alan Springett | BKO | 36 | 12 | 13 | 21 | 2 | ||||||||||||||||
138 | Martin Powell | LOC | 36 | 18 | 6 | 30 | |||||||||||||||||
143 | Alastair Lessells | ESOC | 35 | 17.5 | 19 | 16 | |||||||||||||||||
143 | Paul Oates | DFOK | 35 | 35 | 35 | ||||||||||||||||||
143 | Richard Steptoe | TVOC | 35 | 35 | 35 | ||||||||||||||||||
146 | John Marriott | LEI | 34 | 34 | 34 | ||||||||||||||||||
146 | Derry Kelleher | NOR | 34 | 11.3 | 25 | 7 | 2 | ||||||||||||||||
146 | Ashley Ford | HOC | 34 | 34 | 34 | ||||||||||||||||||
149 | John Coon | ECKO | 33 | 33 | 33 | ||||||||||||||||||
149 | Richard Raynsford | BOK | 33 | 33 | 33 | ||||||||||||||||||
151 | Trevor Griffiths | BOK | 32 | 32 | 32 | ||||||||||||||||||
151 | Dave Urch | BOK | 32 | 32 | 32 | ||||||||||||||||||
151 | Barry Owen | INT | 32 | 16 | 15 | 17 | |||||||||||||||||
154 | Jim Knox | RR | 31 | 31 | 31 | ||||||||||||||||||
154 | John Chappell | MDDXO | 31 | 31 | 31 | ||||||||||||||||||
154 | John Harrison | BADO | 31 | 15.5 | 25 | 6 | |||||||||||||||||
154 | Jon Moore | MV | 31 | 31 | 31 | ||||||||||||||||||
158 | Henk Van rossum | AIRE | 30 | 30 | 30 | ||||||||||||||||||
158 | Mike Ridealgh | EBOR | 30 | 30 | 30 | ||||||||||||||||||
160 | Mick Liston | NOR | 29 | 29 | 29 | ||||||||||||||||||
161 | Peter Dudman | SO | 28 | 14 | 6 | 22 | |||||||||||||||||
162 | Gerry Spalton | OD | 27 | 27 | 27 | ||||||||||||||||||
162 | Hedley Calderbank | HH | 27 | 27 | 27 | ||||||||||||||||||
162 | Bob Beresford | TVOC | 27 | 27 | 27 | ||||||||||||||||||
165 | Graham Wardle | NOR | 26 | 26 | 26 | ||||||||||||||||||
166 | David Kingdon | SAX | 25 | 12.5 | 8 | 17 | |||||||||||||||||
167 | John Pearson | HOC | 24 | 24 | 24 | ||||||||||||||||||
167 | David Skinner | SOS | 24 | 12 | 11 | 13 | |||||||||||||||||
169 | Charles Nelson | HOC | 23 | 23 | 23 | ||||||||||||||||||
169 | George Elkin | BAOC | 23 | 23 | 23 | ||||||||||||||||||
171 | Paul Greenough | TVOC | 22 | 22 | 22 | ||||||||||||||||||
172 | Andrew Waters | WCH | 21 | 21 | 21 | ||||||||||||||||||
172 | Dennis Mews | HOC | 21 | 21 | 21 | ||||||||||||||||||
174 | Laurie Rudling | NOR | 20 | 20 | 20 | ||||||||||||||||||
174 | Mike Cumpstey | BL | 20 | 20 | 20 | ||||||||||||||||||
176 | Philip Norris | SAX | 19 | 19 | 19 | ||||||||||||||||||
176 | Steve Burge | LOC | 19 | 19 | 19 | ||||||||||||||||||
178 | Tony Varley | SELOC | 18 | 18 | 18 | ||||||||||||||||||
179 | Dave Walton | AIRE | 17 | 17 | 17 | ||||||||||||||||||
180 | Clyde Mitchell | BL | 16 | 16 | 16 | ||||||||||||||||||
181 | Robert Nash | SROC | 15 | 15 | 15 | ||||||||||||||||||
182 | Pat MacLeod | NGOC | 12 | 6 | 8 | 4 | |||||||||||||||||
182 | Nigel Saker | SLOW | 12 | 12 | 12 | ||||||||||||||||||
184 | Chris Kirkham | MDOC | 11 | 11 | 11 | ||||||||||||||||||
184 | Keith Willdig | OD | 11 | 11 | 11 | ||||||||||||||||||
184 | John Boden | OD | 11 | 11 | 11 | ||||||||||||||||||
187 | Terry Smith | POW | 10 | 10 | 10 | ||||||||||||||||||
187 | Paddy Neligan | HALO | 10 | 10 | 10 | ||||||||||||||||||
187 | Peter Entwistle | BKO | 10 | 10 | 10 | ||||||||||||||||||
190 | Martin Evans | SLOW | 9 | 9 | 9 | ||||||||||||||||||
190 | Denis Murphy | DEE | 9 | 9 | 9 | ||||||||||||||||||
190 | Mike Bolton | MV | 9 | 9 | 9 | ||||||||||||||||||
193 | Ian Hudson | BKO | 8 | 8 | 8 | ||||||||||||||||||
194 | David Arnot | BAOC | 7 | 7 | 7 | ||||||||||||||||||
195 | Tony Wagg | MDOC | 5 | 5 | 5 | ||||||||||||||||||
196 | Peter Howsam | WAOC | 4 | 4 | 4 | ||||||||||||||||||
197 | Bill Griffiths | EBOR | 3 | 3 | 3 | ||||||||||||||||||
197 | Tim Moon | CLARO | 3 | 3 | 3 | ||||||||||||||||||
199 | Ken Wickham | SO | 2 | 2 | 2 | ||||||||||||||||||
200 | Robert Findlay | ESOC | 1 | 1 | 1 | ||||||||||||||||||
200 | Cecil Armstrong | LVO | 1 | 1 | 1 | ||||||||||||||||||
200 | Michael White | MV | 1 | 1 | 1 |
Results for other categories in 2011: M35 M40 M45 M50 M55 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2012
Last updated 16 Jan 2013, database version 2.