Results for other years: 2012
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Peel | SYO | 475 | 59.4 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 51 | 55 | 60 | ||||||||
2 | Heather Hartman | ESOC | 436 | 54.5 | 60 | 51 | 55 | 51 | 60 | 60 | 48 | 51 | |||||||||||
3 | Lorna Eades | INT | 402 | 50.3 | 60 | 46 | 55 | 46 | 48 | 55 | 51 | 41 | 38 | ||||||||||
4 | Ruth Ker | AIRE | 397 | 49.6 | 60 | 55 | 51 | 42 | 51 | 46 | 44 | 48 | |||||||||||
4 | Rachel Pocock | WAOC | 397 | 49.6 | 48 | 51 | 48 | 55 | 48 | 42 | 43 | 44 | 60 | ||||||||||
6 | Julia Jarvis | SO | 389.5 | 48.7 | 55 | 49.5 | 51 | 55 | 45 | 45 | 38 | 36 | 51 | ||||||||||
7 | Sheralee Bailey | DFOK | 381 | 47.6 | 51 | 51 | 46 | 48 | 48 | 40 | 42 | 55 | |||||||||||
8 | Lesley Ward | SYO | 353 | 44.1 | 46 | 48 | 44 | 42 | 43 | 44 | 36 | 30 | 43 | 43 | 38 | ||||||||
9 | Amanda Crawshaw | EPOC | 328 | 46.9 | 60 | 55 | 51 | 41 | 41 | 45 | 35 | ||||||||||||
10 | Sarah Louise Francis | SN | 313 | 39.1 | 44 | 45 | 41 | 44 | 28 | 23 | 19 | 23 | 42 | 46 | |||||||||
11 | Lynne Thomas | WCOC | 310 | 38.8 | 46 | 38 | 38 | 35 | 42 | 44 | 36 | 31 | |||||||||||
12 | Natasha Conway | AIRE | 270 | 38.6 | 48 | 48 | 40 | 39 | 31 | 29 | 35 | ||||||||||||
13 | Sue Bett | SN | 251.5 | 41.9 | 49.5 | 45 | 44 | 43 | 29 | 41 | |||||||||||||
14 | Maire Convery | HH | 247 | 35.3 | 45 | 46 | 33 | 32 | 21 | 25 | 45 | ||||||||||||
15 | Kate Hampshire | NN | 210 | 35 | 46 | 31 | 32 | 44 | 31 | 26 | |||||||||||||
15 | Jane Blackford | BADO | 210 | 35 | 44 | 42 | 37 | 26 | 21 | 40 | |||||||||||||
15 | Liz Cross | OD | 210 | 42 | 46 | 43 | 37 | 39 | 45 | ||||||||||||||
18 | Rona Molloy | FVO | 208 | 41.6 | 41 | 44 | 46 | 37 | 40 | ||||||||||||||
19 | Gabriella Walsh | POW | 196 | 39.2 | 51 | 41 | 39 | 31 | 34 | ||||||||||||||
20 | Karen Crawford | BOK | 183 | 36.6 | 32 | 34 | 33 | 33 | 51 | ||||||||||||||
21 | Sophie Brown | AIRE | 170 | 42.5 | 43 | 46 | 42 | 39 | |||||||||||||||
22 | Sarah Bayliss | ERYRI | 164 | 41 | 60 | 34 | 27 | 43 | |||||||||||||||
23 | Sarah Dunn | MAROC | 163 | 54.3 | 60 | 55 | 48 | ||||||||||||||||
24 | Melanie Rayner | WIM | 162 | 40.5 | 51 | 28 | 37 | 46 | |||||||||||||||
25 | Elaine Sutton | DEE | 146 | 29.2 | 43 | 28 | 39 | 17 | 19 | ||||||||||||||
26 | Kate Charles | WCOC | 143 | 35.8 | 35 | 35 | 39 | 34 | |||||||||||||||
27 | Catherine Hughes | NOC | 142 | 47.3 | 55 | 48 | 39 | ||||||||||||||||
28 | Cathy Tilbrook | FVO | 135 | 45 | 48 | 44 | 43 | ||||||||||||||||
29 | Lucy Wiegand | SYO | 129 | 43 | 38 | 45 | 46 | ||||||||||||||||
30 | Tracey Apperley | SOS | 128 | 42.7 | 45 | 40 | 43 | ||||||||||||||||
31 | Jane Stagg | BOK | 121 | 40.3 | 29 | 37 | 55 | ||||||||||||||||
32 | Heather Munro | Halden SK | 120 | 60 | 60 | 60 | |||||||||||||||||
33 | Susannah Macmillan | ECKO | 119 | 39.7 | 42 | 32 | 45 | ||||||||||||||||
34 | Lesley Ross | OD | 115 | 57.5 | 55 | 60 | |||||||||||||||||
35 | Nicola Melville | EBOR | 104 | 34.7 | 33 | 30 | 41 | ||||||||||||||||
36 | Heather Phipps | AIRE | 96 | 48 | 48 | 48 | |||||||||||||||||
37 | Esther Logue | EPOC | 95 | 31.7 | 40 | 27 | 28 | ||||||||||||||||
38 | Annemieke Silk | SWOC | 91 | 45.5 | 55 | 36 | |||||||||||||||||
39 | Moira Chapman | SYO | 85 | 42.5 | 43 | 42 | |||||||||||||||||
40 | Rebecca Mon-Williams | AIRE | 84 | 28 | 30 | 24 | 30 | ||||||||||||||||
41 | Caroline Louth | WAOC | 79 | 39.5 | 42 | 37 | |||||||||||||||||
42 | Dawn Goddard | FVO | 77 | 38.5 | 43 | 34 | |||||||||||||||||
43 | Michelle Mackervoy | DVO | 76 | 38 | 36 | 40 | |||||||||||||||||
44 | Diane Jacks | WRE | 70 | 23.3 | 26 | 22 | 22 | ||||||||||||||||
44 | Karen Ashworth | SO | 70 | 35 | 41 | 29 | |||||||||||||||||
46 | Clare Claxton | NOC | 65 | 21.7 | 27 | 18 | 20 | ||||||||||||||||
47 | Gina Marwick | BKO | 64 | 32 | 39 | 25 | |||||||||||||||||
48 | Jen Leonard | FVO | 55 | 55 | 55 | ||||||||||||||||||
48 | Sarah Francis | SN | 55 | 55 | 55 | ||||||||||||||||||
50 | Trish Lydon | LEI | 51 | 51 | 51 | ||||||||||||||||||
50 | Rachel Kirkland | INT | 51 | 51 | 51 | ||||||||||||||||||
52 | Melanie Nicoll | TAY | 49 | 24.5 | 25 | 24 | |||||||||||||||||
53 | Nellie Clothier | KERNO | 48 | 48 | 48 | ||||||||||||||||||
54 | Sarah Haines | AIRE | 46 | 46 | 46 | ||||||||||||||||||
54 | Tanya Taylor | LOG | 46 | 46 | 46 | ||||||||||||||||||
54 | Alison Gourd | SUFFOC | 46 | 46 | 46 | ||||||||||||||||||
57 | Claire Duncan | KFO | 45 | 45 | 45 | ||||||||||||||||||
57 | Raffaella Marin | SLOW | 45 | 45 | 45 | ||||||||||||||||||
57 | Rachel Turner | LOC | 45 | 45 | 45 | ||||||||||||||||||
57 | Lorna Graham | GRAMP | 45 | 45 | 45 | ||||||||||||||||||
61 | Angela Dixon | TAY | 44 | 44 | 44 | ||||||||||||||||||
62 | Kath Broatch | ERYRI | 42 | 42 | 42 | ||||||||||||||||||
63 | Heather Fellbaum | MDOC | 41 | 41 | 41 | ||||||||||||||||||
63 | Joanne Taylor | SROC | 41 | 41 | 41 | ||||||||||||||||||
65 | Angie Hinshelwood | WAOC | 40 | 40 | 40 | ||||||||||||||||||
65 | Rachel Powell | LOC | 40 | 40 | 40 | ||||||||||||||||||
67 | Karen French | WIM | 38 | 19 | 20 | 18 | |||||||||||||||||
67 | Dawn Figg | HH | 38 | 38 | 38 | ||||||||||||||||||
69 | Vivianne Lawson | DVO | 36 | 36 | 36 | ||||||||||||||||||
70 | Josie Stansfield | FVO | 33 | 33 | 33 | ||||||||||||||||||
71 | Julia Nolan | DVO | 32 | 32 | 32 | ||||||||||||||||||
72 | Alison Yeates | WCH | 30 | 30 | 30 | ||||||||||||||||||
73 | Karen Williams | LOG | 29 | 29 | 29 | ||||||||||||||||||
74 | Jane Richardson | WIM | 28 | 28 | 28 | ||||||||||||||||||
75 | Valerie Paterson | CLYDE | 27 | 27 | 27 | ||||||||||||||||||
76 | Eva Wheeler | RAFO | 24 | 24 | 24 | ||||||||||||||||||
77 | Katherine Kirk | CLYDE | 23 | 23 | 23 |
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2012
Last updated 16 Jan 2013, database version 2.