Results for other years: 2012
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila Carey | OD | 470 | 58.8 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | ||||||||||
2 | Jenny Collyer | SOS | 424 | 53 | 55 | 51 | 55 | 35 | 43 | 55 | 45 | 37 | 60 | 60 | |||||||||
3 | Irene Crawshaw | MDOC | 414 | 51.8 | 55 | 46 | 51 | 60 | 55 | 41 | 48 | 40 | 26 | 44 | 55 | ||||||||
4 | Eleanor Pyrah | ESOC | 413 | 51.6 | 51 | 48 | 60 | 51 | 51 | 42 | 51 | 46 | 45 | 55 | |||||||||
5 | Ruth Rhodes | SO | 406 | 50.8 | 44 | 51 | 42 | 55 | 55 | 48 | 39 | 36 | 60 | 37 | 36 | 42 | 51 | ||||||
6 | Liz Yeadon | SARUM | 344 | 43 | 46 | 39 | 44 | 43 | 31 | 40 | 33 | 51 | 48 | ||||||||||
7 | Sue Bicknell | OD | 328 | 41 | 45 | 35 | 46 | 51 | 45 | 41 | 35 | 25 | 30 | ||||||||||
8 | Bridget Hooper | SO | 294 | 42 | 38 | 44 | 45 | 33 | 48 | 41 | 45 | ||||||||||||
9 | Monika Cooper | SYO | 283 | 40.4 | 51 | 37 | 37 | 29 | 41 | 40 | 48 | ||||||||||||
9 | Susan Marsden | HH | 283 | 35.4 | 36 | 45 | 42 | 32 | 27 | 32 | 25 | 44 | |||||||||||
11 | Carol McNeill | LOC | 279 | 55.8 | 48 | 60 | 51 | 60 | 60 | ||||||||||||||
12 | Sally Thomas | BOK | 264 | 44 | 48 | 48 | 55 | 44 | 38 | 31 | |||||||||||||
13 | Helen Finlayson | DVO | 260 | 43.3 | 51 | 55 | 46 | 36 | 30 | 42 | |||||||||||||
14 | Charlotte Thornton | SARUM | 251 | 50.2 | 60 | 55 | 45 | 48 | 43 | ||||||||||||||
15 | Karen Blackburn | BL | 239 | 47.8 | 45 | 45 | 60 | 43 | 46 | ||||||||||||||
16 | Sue Hallett | OD | 237 | 39.5 | 44 | 46 | 42 | 38 | 35 | 32 | |||||||||||||
17 | Susan Howes | SAX | 215 | 30.7 | 38 | 29 | 23 | 18 | 15 | 44 | 48 | ||||||||||||
18 | Gillian Rowan-Wilde | PFO | 192 | 32 | 36 | 39 | 32 | 55 | 17 | 13 | |||||||||||||
19 | Joan Hambleton | SARUM | 179 | 35.8 | 60 | 31 | 22 | 23 | 43 | ||||||||||||||
20 | Geraldine Russell | SOS | 175 | 29.2 | 43 | 43 | 40 | 24 | 9 | 16 | |||||||||||||
21 | Gill Bennett | BKO | 172 | 43 | 32 | 51 | 43 | 46 | |||||||||||||||
22 | Elsie Hargreaves | KERNO | 155 | 38.8 | 41 | 40 | 44 | 30 | |||||||||||||||
23 | Jill Green | DEVON | 149 | 49.7 | 48 | 41 | 60 | ||||||||||||||||
24 | Shirley Moss | BL | 148 | 37 | 48 | 39 | 27 | 34 | |||||||||||||||
24 | Clare Fletcher | BOK | 148 | 37 | 34 | 29 | 39 | 46 | |||||||||||||||
26 | Kay Sayer | WSX | 144 | 36 | 46 | 28 | 28 | 42 | |||||||||||||||
27 | Patricia Walker | BOK | 132 | 22 | 34 | 29 | 28 | 20 | 11 | 10 | |||||||||||||
28 | Pauline Ward | DVO | 131 | 43.7 | 48 | 42 | 41 | ||||||||||||||||
29 | Judy Douglas | POTOC | 119 | 39.7 | 37 | 39 | 43 | ||||||||||||||||
30 | Jen Gale | DVO | 116 | 38.7 | 60 | 30 | 26 | ||||||||||||||||
31 | Joan Selby | CLOK | 114 | 28.5 | 45 | 25 | 24 | 20 | |||||||||||||||
32 | Ann Hughes | DEVON | 110 | 55 | 55 | 55 | |||||||||||||||||
33 | Marjory Craig | MAROC | 106 | 35.3 | 46 | 36 | 24 | ||||||||||||||||
33 | Carol Pearce | DEVON | 106 | 53 | 55 | 51 | |||||||||||||||||
35 | Trina Cleary | LOK | 103 | 34.3 | 32 | 38 | 33 | ||||||||||||||||
36 | Marion MacCormick | BASOC | 99 | 49.5 | 48 | 51 | |||||||||||||||||
37 | Moira Laws | TAY | 94 | 31.3 | 45 | 22 | 27 | ||||||||||||||||
38 | Jean Lochhead | EPOC | 91 | 45.5 | 46 | 45 | |||||||||||||||||
39 | Jackie Barnes | CLARO | 87 | 29 | 46 | 15 | 26 | ||||||||||||||||
40 | Angela Whitworth | BL | 85 | 28.3 | 44 | 23 | 18 | ||||||||||||||||
41 | Jean Rostron | POTOC | 83 | 41.5 | 48 | 35 | |||||||||||||||||
42 | Gillian Cross | WIM | 80 | 40 | 37 | 43 | |||||||||||||||||
43 | Christine Isherwood | LOC | 78 | 26 | 48 | 19 | 11 | ||||||||||||||||
44 | Norma Atherton | LOC | 74 | 37 | 44 | 30 | |||||||||||||||||
45 | Lesley Norton | WRE | 73 | 36.5 | 45 | 28 | |||||||||||||||||
46 | Gillian James | NGOC | 71 | 17.8 | 34 | 21 | 8 | 8 | |||||||||||||||
47 | Nina Stimson | NWO | 67 | 22.3 | 12 | 14 | 41 | ||||||||||||||||
48 | Juliet Morgan | EPOC | 66 | 33 | 33 | 33 | |||||||||||||||||
49 | Pat Hart | SARUM | 58 | 29 | 31 | 27 | |||||||||||||||||
50 | Anne Jago | LOC | 51 | 51 | 51 | ||||||||||||||||||
50 | Hilary Allen | AIRE | 51 | 51 | 51 | ||||||||||||||||||
52 | Jean Hall | LEI | 48 | 24 | 10 | 38 | |||||||||||||||||
53 | Susan Hateley | DEVON | 46 | 46 | 46 | ||||||||||||||||||
54 | Valerie Sullivan | WCOC | 44 | 44 | 44 | ||||||||||||||||||
55 | Pauline Rosser | SYO | 43 | 21.5 | 31 | 12 | |||||||||||||||||
56 | Jennifer Taylor | CHIG | 42 | 42 | 42 | ||||||||||||||||||
57 | Molly Smith | LEI | 41 | 41 | 41 | ||||||||||||||||||
58 | Christine Smith | BADO | 40 | 40 | 40 | ||||||||||||||||||
59 | Katharine Melville | TAY | 38 | 19 | 21 | 17 | |||||||||||||||||
60 | Liz Fraser | TAY | 36 | 18 | 14 | 22 | |||||||||||||||||
61 | Adrienne Sowood | INVOC | 35 | 35 | 35 | ||||||||||||||||||
62 | Dilys Skinner | OD | 34 | 17 | 13 | 21 | |||||||||||||||||
62 | Brigid Flanagan | AYROC | 34 | 34 | 34 | ||||||||||||||||||
62 | Sue Porter | LEI | 34 | 34 | 34 | ||||||||||||||||||
65 | Frances Alexander | NGOC | 33 | 33 | 33 | ||||||||||||||||||
66 | Angela Towler | LOC | 31 | 31 | 31 | ||||||||||||||||||
67 | Pat Bedder | NOR | 29 | 14.5 | 20 | 9 | |||||||||||||||||
67 | Pauline Inghammar | INVOC | 29 | 29 | 29 | ||||||||||||||||||
69 | Christine Middleton | LEI | 19 | 19 | 19 | ||||||||||||||||||
70 | Marian Denham | POTOC | 16 | 16 | 16 |
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W70 W75 W80
Results for other years: 2012
Last updated 16 Jan 2013, database version 2.