Results for other years: 2012
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Thompson | TVOC | 456 | 57 | 60 | 46 | 60 | 60 | 55 | 48 | 55 | 48 | 46 | 55 | 60 | 51 | |||||||
2 | Andrew Gregory | MDOC | 454 | 56.8 | 60 | 60 | 48 | 60 | 60 | 51 | 60 | 55 | |||||||||||
3 | Frank Martindale | LOK | 419 | 52.4 | 51 | 51 | 60 | 55 | 55 | 51 | 44 | 48 | 48 | ||||||||||
4 | Guy Goodair | EPOC | 413 | 51.6 | 60 | 60 | 46 | 55 | 45 | 36 | 36 | 51 | 60 | ||||||||||
5 | David Parkin | BOK | 325 | 46.4 | 60 | 42 | 51 | 44 | 44 | 45 | 39 | ||||||||||||
6 | Bill Vigar | QO | 281 | 56.2 | 60 | 60 | 46 | 60 | 55 | ||||||||||||||
7 | Patrick Maher | SO | 267 | 44.5 | 55 | 35 | 48 | 46 | 41 | 42 | |||||||||||||
8 | John Spence | TVOC | 259 | 43.2 | 45 | 48 | 46 | 41 | 42 | 37 | |||||||||||||
9 | Jim Clark | ESOC | 240 | 48 | 55 | 45 | 55 | 43 | 42 | ||||||||||||||
10 | Alan Yeadon | SARUM | 237 | 39.5 | 48 | 38 | 43 | 33 | 40 | 35 | |||||||||||||
11 | Brian Spoonley | DEE | 234 | 46.8 | 35 | 48 | 60 | 51 | 40 | ||||||||||||||
12 | John Grenfell | BOK | 232 | 38.7 | 55 | 31 | 45 | 40 | 32 | 29 | |||||||||||||
13 | Alan Heron | SELOC | 204 | 40.8 | 42 | 39 | 46 | 39 | 38 | ||||||||||||||
14 | Donald Moir | LEI | 197 | 39.4 | 46 | 40 | 43 | 37 | 31 | ||||||||||||||
15 | Peter Wells | EBOR | 150 | 37.5 | 48 | 36 | 33 | 33 | |||||||||||||||
16 | Roger Baker | TVOC | 146 | 48.7 | 48 | 55 | 43 | ||||||||||||||||
17 | Norman Hall | WCH | 139 | 46.3 | 46 | 38 | 55 | ||||||||||||||||
18 | Peter Beighton | SROC | 126 | 42 | 51 | 31 | 44 | ||||||||||||||||
19 | Stan Johnston | LOC | 125 | 41.7 | 40 | 41 | 44 | ||||||||||||||||
20 | Ron Oxburgh | WAOC | 111 | 37 | 31 | 32 | 48 | ||||||||||||||||
21 | Lin Callard | NGOC | 106 | 53 | 55 | 51 | |||||||||||||||||
22 | Peter Leverington | NOR | 102 | 34 | 34 | 34 | 34 | ||||||||||||||||
22 | Robin Barris | HH | 102 | 51 | 51 | 51 | |||||||||||||||||
24 | Mike Crockett | QO | 99 | 49.5 | 55 | 44 | |||||||||||||||||
25 | John Farren | TVOC | 90 | 45 | 45 | 45 | |||||||||||||||||
26 | Peter Edwards | DEE | 89 | 44.5 | 38 | 51 | |||||||||||||||||
27 | Mike Bowden | NN | 86 | 43 | 51 | 35 | |||||||||||||||||
28 | John Brown | SN | 83 | 41.5 | 37 | 46 | |||||||||||||||||
29 | Jack Isbester | SOS | 79 | 39.5 | 43 | 36 | |||||||||||||||||
29 | Colin Curtis | WAOC | 79 | 39.5 | 45 | 34 | |||||||||||||||||
31 | Doug Peel | WCH | 78 | 39 | 41 | 37 | |||||||||||||||||
32 | David Lee | NGOC | 60 | 60 | 60 | ||||||||||||||||||
33 | Alan Meadows | MEROC | 55 | 55 | 55 | ||||||||||||||||||
33 | Peter Knott | SROC | 55 | 55 | 55 | ||||||||||||||||||
35 | John Higgins | BOK | 51 | 51 | 51 | ||||||||||||||||||
36 | John Parker | BOK | 44 | 44 | 44 | ||||||||||||||||||
37 | Tony Baker | TVOC | 43 | 43 | 43 | ||||||||||||||||||
38 | Mike George | NOR | 42 | 42 | 42 | ||||||||||||||||||
39 | Alan Coddington | NOR | 41 | 41 | 41 | ||||||||||||||||||
39 | Philip Thompson | EPOC | 41 | 41 | 41 | ||||||||||||||||||
41 | Chris Baker | DFOK | 39 | 39 | 39 | ||||||||||||||||||
42 | Bob Cheesewright | TVOC | 33 | 33 | 33 | ||||||||||||||||||
43 | Brian Watkins | TVOC | 32 | 32 | 32 | ||||||||||||||||||
43 | Brian Ward | DVO | 32 | 32 | 32 | ||||||||||||||||||
45 | Patrick O'Grady | HALO | 30 | 30 | 30 | ||||||||||||||||||
45 | John Currey | EBOR | 30 | 30 | 30 |
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2012
Last updated 16 Jan 2013, database version 2.