Results for other years: 2012
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikki Crawford | WIM | 471 | 58.9 | 60 | 51 | 60 | 60 | 60 | 60 | 48 | 60 | 60 | ||||||||||
2 | Hilary Simpson | OD | 442 | 55.3 | 55 | 51 | 60 | 48 | 55 | 55 | 60 | 55 | 51 | 48 | 43 | 44 | |||||||
3 | Judith Goodair | EPOC | 414 | 51.8 | 60 | 44 | 51 | 48 | 37 | 60 | 38 | 45 | 51 | 55 | |||||||||
4 | Janet Gibson | BKO | 389 | 48.6 | 51 | 51 | 48 | 44 | 48 | 48 | 43 | 48 | 51 | ||||||||||
5 | Sue Birkinshaw | MDOC | 380 | 47.5 | 46 | 46 | 46 | 48 | 46 | 41 | 51 | 51 | 42 | 42 | 46 | ||||||||
6 | Ruby Campbell | CHIG | 363 | 45.4 | 46 | 51 | 46 | 45 | 43 | 32 | 45 | 55 | |||||||||||
7 | Catherine Odell | EBOR | 351 | 50.1 | 55 | 60 | 55 | 46 | 41 | 39 | 55 | ||||||||||||
8 | Rae Lomas | MDOC | 325 | 54.2 | 60 | 51 | 55 | 44 | 55 | 60 | |||||||||||||
9 | Janet Clark | ESOC | 318 | 53 | 51 | 48 | 59 | 55 | 45 | 60 | |||||||||||||
10 | Seonaid Dudley | WAOC | 290 | 48.3 | 60 | 55 | 38 | 55 | 34 | 48 | |||||||||||||
11 | Louise Wilson | BL | 284 | 47.3 | 60 | 46 | 39 | 55 | 46 | 38 | |||||||||||||
12 | Gill Hardy | CLOK | 206 | 41.2 | 44 | 48 | 42 | 35 | 37 | ||||||||||||||
13 | Margaret Thompson | TVOC | 186 | 46.5 | 55 | 42 | 45 | 44 | |||||||||||||||
14 | Marguerite Pennell | WCOC | 175 | 43.8 | 55 | 48 | 31 | 41 | |||||||||||||||
15 | Frances Heron | SELOC | 164 | 41 | 45 | 46 | 33 | 40 | |||||||||||||||
16 | Judith Powell | SWOC | 162 | 54 | 60 | 51 | 51 | ||||||||||||||||
17 | Clarissa Napier | CLOK | 160 | 40 | 51 | 45 | 29 | 35 | |||||||||||||||
18 | Joan Arnold | SELOC | 152 | 38 | 43 | 40 | 36 | 33 | |||||||||||||||
19 | Judy Suddaby | BL | 144 | 36 | 43 | 36 | 34 | 31 | |||||||||||||||
20 | Barbara Plant | BL | 123 | 41 | 48 | 39 | 36 | ||||||||||||||||
21 | Sue Vine | NOR | 105 | 35 | 45 | 30 | 30 | ||||||||||||||||
22 | Noreen Turner | WRE | 98 | 49 | 55 | 43 | |||||||||||||||||
23 | Freda Peirce | SARUM | 91 | 45.5 | 48 | 43 | |||||||||||||||||
24 | Penny Hemsted | HOC | 90 | 45 | 48 | 42 | |||||||||||||||||
24 | Susan Parker | SO | 90 | 45 | 46 | 44 | |||||||||||||||||
24 | Margaret Gregory | MDOC | 90 | 45 | 45 | 45 | |||||||||||||||||
27 | Anne-Lise Blomhoff Ronaess | SLOW | 86 | 43 | 40 | 46 | |||||||||||||||||
28 | Isabel Wright | NATO | 69 | 34.5 | 37 | 32 | |||||||||||||||||
29 | Norma Coutts | ESOC | 60 | 60 | 60 | ||||||||||||||||||
30 | Jillian Currey | EBOR | 51 | 51 | 51 | ||||||||||||||||||
31 | Margaret Lever | NN | 45 | 45 | 45 | ||||||||||||||||||
32 | Suzette Spears | HOC | 44 | 44 | 44 | ||||||||||||||||||
32 | Chris Brown | WSX | 44 | 44 | 44 |
Results for other categories in 2011: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W75 W80
Results for other years: 2012
Last updated 16 Jan 2013, database version 2.