Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Dean | FVO | 460 | 57.5 | 55 | 51 | 55 | 60 | 60 | 60 | 55 | 55 | 60 | |||||||||
2 | Ian Ditchfield | MV | 409 | 51.1 | 51 | 46 | 38 | 42 | 45 | 42 | 45 | 48 | 48 | 40 | 60 | 51 | 60 | |||||
3 | Donald Petrie | CLYDE | 403 | 50.4 | 55 | 51 | 48 | 55 | 48 | 51 | 44 | 51 | ||||||||||
4 | Philip Eeles | SOC | 389 | 48.6 | 32 | 51 | 44 | 41 | 43 | 28 | 30 | 46 | 30 | 51 | 46 | 45 | 55 | 39 | 51 | |||
5 | Peter Haines | AIRE | 385 | 48.1 | 40 | 37 | 39 | 48 | 48 | 51 | 51 | 48 | 60 | |||||||||
6 | Colin Dickson | BAOC | 382 | 47.8 | 42 | 51 | 60 | 42 | 44 | 46 | 29 | 37 | 60 | |||||||||
7 | Mikhail Gryaznevich | TVOC | 372 | 46.5 | 43 | 45 | 40 | 46 | 30 | 41 | 39 | 38 | 46 | 45 | 60 | 44 | 43 | |||||
8 | Rob Parkinson | DEVON | 371 | 46.4 | 34 | 60 | 31 | 55 | 40 | 51 | 55 | 45 | ||||||||||
9 | Paul Bradbury | SYO | 358.5 | 44.8 | 38 | 36 | 48 | 22 | 46 | 33 | 26 | 44 | 43.5 | 39 | 34 | 38 | 46 | 46 | 46 | |||
10 | Peter Jones | SN | 337 | 42.1 | 30 | 43 | 34 | 51 | 32 | 55 | 48 | 44 | ||||||||||
11 | Andrew Quickfall | SROC | 336 | 42 | 39 | 27 | 40 | 41 | 30 | 31 | 43 | 32 | 55 | 55 | ||||||||
12 | Charles Daniel | BOK | 300.5 | 37.6 | 36 | 44 | 32 | 38 | 35.5 | 36 | 35 | 33 | 32 | 43 | ||||||||
13 | Dave Kingham | TVOC | 296.5 | 42.4 | 55 | 41.5 | 43 | 25 | 46 | 40 | 46 | |||||||||||
14 | Neil Harvatt | HALO | 289 | 36.1 | 39 | 21 | 39 | 27 | 23 | 45 | 42 | 33 | 41 | |||||||||
15 | Gavin Clegg | WSX | 288 | 48 | 60 | 48 | 46 | 37 | 42 | 55 | ||||||||||||
16 | Andy Emmerson | OD | 280 | 35 | 44 | 32 | 30 | 38 | 24 | 24 | 34 | 48 | 30 | |||||||||
17 | John Tullie | RR | 274.5 | 54.9 | 44.5 | 60 | 55 | 55 | 60 | |||||||||||||
18 | Andy Lewsley | BL | 257 | 32.1 | 24 | 20 | 43 | 33 | 31 | 37 | 45 | 24 | ||||||||||
19 | Andy Robinson | SLOW | 252 | 31.5 | 41 | 35 | 23 | 16 | 26 | 15 | 32 | 44 | 35 | |||||||||
20 | Crawford Lindsay | ESOC | 242 | 30.3 | 13 | 32 | 27 | 26 | 21 | 25 | 41 | 18 | 27 | 43 | ||||||||
20 | Bruce Bryant | OD | 242 | 30.3 | 45 | 28 | 26 | 35 | 32 | 40 | 33 | 3 | ||||||||||
22 | Peter Jones | AIRE | 235.5 | 29.4 | 28 | 27 | 12 | 35 | 20 | 43.5 | 45 | 25 | ||||||||||
23 | Derek Allison | LOC | 229.5 | 38.3 | 29 | 44.5 | 37 | 40 | 43 | 36 | ||||||||||||
24 | Robert Daly | GRAMP | 228 | 38 | 39 | 32 | 45 | 40 | 41 | 31 | ||||||||||||
24 | Ray Collins | WCH | 228 | 28.5 | 40 | 21 | 8 | 14 | 3 | 33 | 23 | 37 | 29 | 31 | ||||||||
26 | James Crawford | GO | 221.5 | 44.3 | 35.5 | 44 | 48 | 60 | 34 | |||||||||||||
27 | Derek Fryer | LOC | 202 | 28.9 | 22 | 23 | 11 | 28 | 41 | 36 | 41 | |||||||||||
28 | Maurice Calvert | AIRE | 199 | 49.8 | 60 | 28 | 60 | 51 | ||||||||||||||
29 | Mike Capper | WAOC | 198 | 24.8 | 24 | 7 | 23 | 9 | 22 | 25 | 23 | 45 | 27 | |||||||||
30 | Patrick Smyth | NATO | 194 | 38.8 | 45 | 33 | 40 | 36 | 40 | |||||||||||||
31 | Richard Gardner | OD | 192 | 24 | 22 | 19 | 26 | 28 | 7 | 24 | 37 | 29 | ||||||||||
32 | Alun Jones | TVOC | 190.5 | 47.6 | 55 | 41.5 | 48 | 46 | ||||||||||||||
33 | Nick Campbell | DEE | 180 | 22.5 | 33 | 25 | 15 | 6 | 21 | 21 | 26 | 33 | ||||||||||
34 | Peter Nicholls | GO | 176 | 44 | 45 | 42 | 41 | 48 | ||||||||||||||
34 | Simon Greenwood | SAX | 176 | 22 | 29 | 14 | 25 | 10 | 7 | 1 | 16 | 38 | 37 | |||||||||
36 | Barry Elkington | OD | 174 | 29 | 20 | 22 | 14 | 39 | 34 | 45 | ||||||||||||
37 | Bill Hanley | SYO | 170 | 42.5 | 36 | 39 | 51 | 44 | ||||||||||||||
37 | Rod Postlethwaite | WRE | 170 | 24.3 | 25 | 12 | 31 | 18 | 18 | 28 | 38 | |||||||||||
39 | Bob Cherry | AYROC | 162 | 40.5 | 44 | 38 | 44 | 36 | ||||||||||||||
40 | Alan Rosen | HH | 161 | 20.1 | 48 | 2.5 | 13 | 21 | 2 | 19 | 36 | 7 | 14.5 | |||||||||
41 | Alasdair Wilson Craw | NATO | 160 | 32 | 16 | 23 | 29 | 41 | 51 | |||||||||||||
42 | Clive Street | LOG | 158 | 26.3 | 34 | 29 | 33 | 15 | 9 | 38 | ||||||||||||
43 | Paul Street | SLOW | 157 | 26.2 | 30 | 12 | 34 | 37 | 23 | 21 | ||||||||||||
44 | Adrian Pickles | AIRE | 154 | 38.5 | 43 | 33 | 36 | 42 | ||||||||||||||
45 | Neville Baker | TVOC | 150 | 37.5 | 46 | 22 | 43 | 39 | ||||||||||||||
46 | Clive Wilson | SYO | 145 | 20.7 | 17 | 19 | 20 | 12 | 26 | 28 | 23 | |||||||||||
47 | Sandy Burgon | BOK | 140 | 23.3 | 39 | 24 | 11 | 18 | 31 | 17 | ||||||||||||
48 | Peter Maliphant | BOK | 136 | 34 | 35 | 37 | 22 | 42 | ||||||||||||||
49 | Kevin Lomas | NOC | 126 | 42 | 38 | 40 | 48 | |||||||||||||||
50 | Russell Buxton | DVO | 125 | 31.3 | 31 | 17 | 36 | 41 | ||||||||||||||
51 | Richard Wilson | LOC | 114 | 38 | 34 | 41 | 39 | |||||||||||||||
51 | Andrew Graham | BKO | 114 | 22.8 | 26 | 16 | 12 | 38 | 22 | |||||||||||||
53 | Robert Hickling | GRAMP | 111 | 37 | 46 | 35 | 30 | |||||||||||||||
54 | Kevin Bracher | SOC | 110 | 22 | 41 | 17 | 8 | 18 | 26 | |||||||||||||
55 | Nicholas Jones | AIRE | 97.5 | 16.3 | 5.5 | 5 | 8 | 26 | 31 | 22 | ||||||||||||
56 | Simon Filmore | LOC | 95 | 23.8 | 35 | 6 | 6 | 48 | ||||||||||||||
57 | Jerry Purkis | SAX | 91 | 18.2 | 9 | 6 | 40 | 17 | 19 | |||||||||||||
57 | Tony Feltbower | OD | 91 | 30.3 | 38 | 25 | 28 | |||||||||||||||
59 | Selwyn Wright | LOC | 90.5 | 15.1 | 2.5 | 6 | 5 | 10 | 27 | 40 | ||||||||||||
60 | David Rosen | SROC | 89 | 17.8 | 19 | 11 | 16 | 9 | 34 | |||||||||||||
60 | Graham Pring | KERNO | 89 | 29.7 | 33 | 40 | 16 | |||||||||||||||
60 | Mark Smith | GO | 89 | 29.7 | 42 | 31 | 16 | |||||||||||||||
63 | Peter Jones | AIRE | 88 | 29.3 | 42 | 22 | 24 | |||||||||||||||
63 | Richard Bonnett | SOS | 88 | 44 | 46 | 42 | ||||||||||||||||
65 | Andy Clarke | NATO | 85 | 28.3 | 7 | 33 | 45 | |||||||||||||||
66 | Colin West | SOS | 84 | 14 | 4 | 1 | 1 | 15 | 35 | 28 | ||||||||||||
67 | Roger Coombs | MAROC | 79 | 39.5 | 36 | 43 | ||||||||||||||||
67 | Robert Parkinson | NOC | 79 | 26.3 | 15 | 21 | 43 | |||||||||||||||
67 | Andrew Evans | DFOK | 79 | 26.3 | 24 | 35 | 20 | |||||||||||||||
70 | Malcolm Irvine | DEE | 78 | 26 | 31 | 12 | 35 | |||||||||||||||
71 | Grant Carstairs | TAY | 71 | 35.5 | 29 | 42 | ||||||||||||||||
71 | Henry Morgan | POTOC | 71 | 23.7 | 21 | 23 | 27 | |||||||||||||||
71 | David Booker | NOC | 71 | 35.5 | 30 | 41 | ||||||||||||||||
74 | Charlie Turner | SLOW | 68 | 22.7 | 13 | 13 | 42 | |||||||||||||||
75 | Alan Halliday | OD | 67 | 13.4 | 23 | 7 | 17 | 9 | 11 | |||||||||||||
76 | Howard Sawyer | AIRE | 66.5 | 22.2 | 24 | 28 | 14.5 | |||||||||||||||
77 | Rick Browne | LOC | 66 | 33 | 34 | 32 | ||||||||||||||||
77 | Dave Brown | EBOR | 66 | 22 | 18 | 10 | 38 | |||||||||||||||
79 | Nick Dallimore | SWOC | 65 | 32.5 | 33 | 32 | ||||||||||||||||
80 | Paul Frost | ECKO | 63 | 12.6 | 5 | 10 | 28 | 15 | 5 | |||||||||||||
81 | Colin Matheson | FVO | 62 | 15.5 | 8 | 5 | 30 | 19 | ||||||||||||||
81 | Peter Hornsby | LEI | 62 | 20.7 | 31 | 17 | 14 | |||||||||||||||
83 | Kevin Pickering | WIM | 61 | 20.3 | 37 | 13 | 11 | |||||||||||||||
83 | David Downes | WCOC | 61 | 20.3 | 35 | 8 | 18 | |||||||||||||||
85 | Dave Chapman | SN | 60 | 20 | 19 | 20 | 21 | |||||||||||||||
86 | Paul Basher | HOC | 59 | 29.5 | 34 | 25 | ||||||||||||||||
87 | Steve Ingleby | DEE | 57 | 28.5 | 19 | 38 | ||||||||||||||||
87 | Charlie Woodward | AYROC | 57 | 19 | 31 | 19 | 7 | |||||||||||||||
89 | Simon Blanchflower | SAX | 55 | 18.3 | 16 | 2 | 37 | |||||||||||||||
90 | Alan Leakey | SLOW | 50 | 16.7 | 20 | 16 | 14 | |||||||||||||||
90 | Simon Brook | AIRE | 50 | 16.7 | 10 | 3 | 37 | |||||||||||||||
92 | David Roach | SLOW | 48 | 12 | 3 | 12 | 9 | 24 | ||||||||||||||
92 | Paul Duley | GRAMP | 48 | 24 | 37 | 11 | ||||||||||||||||
94 | Christopher Kelsey | BOK | 46 | 23 | 10 | 36 | ||||||||||||||||
95 | Steve Green | NOC | 44 | 44 | 44 | |||||||||||||||||
95 | Nev Myers | EBOR | 44 | 14.7 | 4 | 8 | 32 | |||||||||||||||
97 | Nigel Hoult | BKO | 43 | 43 | 43 | |||||||||||||||||
98 | Richard Gardner | OD | 42 | 42 | 42 | |||||||||||||||||
99 | Andrew Welsh | HAVOC | 41 | 20.5 | 5 | 36 | ||||||||||||||||
100 | Peter Foster | BOK | 39 | 19.5 | 13 | 26 | ||||||||||||||||
100 | David Cave-Ayland | DFOK | 39 | 39 | 39 | |||||||||||||||||
100 | Martin Wheeler | LOG | 39 | 39 | 39 | |||||||||||||||||
100 | Graham Johnson | DVO | 39 | 39 | 39 | |||||||||||||||||
104 | Callum Scott | BASOC | 38 | 38 | 38 | |||||||||||||||||
105 | Vladimir Kuznetsov | TVOC | 37 | 37 | 37 | |||||||||||||||||
105 | David Bray | LEI | 37 | 37 | 37 | |||||||||||||||||
107 | Graeme Huggan | NOC | 35 | 35 | 35 | |||||||||||||||||
107 | Andrew Armstrong | RR | 35 | 35 | 35 | |||||||||||||||||
109 | Guy Patterson | AIRE | 34 | 34 | 34 | |||||||||||||||||
109 | Chris Emerson | WCOC | 34 | 34 | 34 | |||||||||||||||||
109 | Philip Craven | DFOK | 34 | 34 | 34 | |||||||||||||||||
112 | Maurice Hemingway | WAOC | 33 | 16.5 | 4 | 29 | ||||||||||||||||
112 | Paul Furness | MOR | 33 | 33 | 33 | |||||||||||||||||
114 | Paul Addison | DVO | 32 | 32 | 32 | |||||||||||||||||
114 | Adrian Taylor | DEVON | 32 | 16 | 14 | 18 | ||||||||||||||||
114 | Ian Lawson | WAOC | 32 | 32 | 32 | |||||||||||||||||
114 | Jeremy Hill | TVOC | 32 | 16 | 13 | 19 | ||||||||||||||||
118 | Dudley Giles | LOG | 31 | 31 | 31 | |||||||||||||||||
118 | Colin Duckworth | TVOC | 31 | 31 | 31 | |||||||||||||||||
120 | Mike Bray | SN | 30 | 10 | 11 | 1 | 18 | |||||||||||||||
120 | Andy McLeod | ESOC | 30 | 30 | 30 | |||||||||||||||||
122 | Pete Younger | ELO | 29 | 29 | 29 | |||||||||||||||||
122 | Ian Davidson | CLYDE | 29 | 29 | 29 | |||||||||||||||||
122 | Edward Mellor | SELOC | 29 | 29 | 29 | |||||||||||||||||
125 | Tony Cockbain | HOC | 27 | 27 | 27 | |||||||||||||||||
125 | Mike Bennett | HH | 27 | 27 | 27 | |||||||||||||||||
125 | Mike Kay | POW | 27 | 27 | 27 | |||||||||||||||||
128 | Andy Clough | WRE | 25 | 25 | 25 | |||||||||||||||||
128 | Richard Evans | BL | 25 | 12.5 | 21 | 4 | ||||||||||||||||
130 | Stephen Templeton | HH | 22 | 22 | 22 | |||||||||||||||||
131 | Paul Morris | NOC | 20 | 20 | 20 | |||||||||||||||||
131 | Chris Roberts | SROC | 20 | 20 | 20 | |||||||||||||||||
131 | Stephen Restorick | CLOK | 20 | 20 | 20 | |||||||||||||||||
131 | Peter Woods | WAOC | 20 | 20 | 20 | |||||||||||||||||
135 | James Leslie | FVO | 19 | 19 | 19 | |||||||||||||||||
136 | Peter Ribbans | SWOC | 18 | 18 | 18 | |||||||||||||||||
136 | Richard Llewellyn | NOC | 18 | 18 | 18 | |||||||||||||||||
138 | Chris Johnson | BOK | 17 | 8.5 | 16 | 1 | ||||||||||||||||
138 | Tim Eden | MOR | 17 | 17 | 17 | |||||||||||||||||
138 | Colin Swallow | SN | 17 | 17 | 17 | |||||||||||||||||
141 | Gary Wakerley | NGOC | 16 | 16 | 16 | |||||||||||||||||
142 | Peter O'Connell | EBOR | 14.5 | 7.3 | 5.5 | 9 | ||||||||||||||||
143 | Nigel Bush | MV | 14 | 14 | 14 | |||||||||||||||||
144 | Paul Langston | HH | 13 | 19 | 13 | 25 | ||||||||||||||||
145 | Michael Merritt | SO | 12 | 12 | 12 | |||||||||||||||||
145 | Matthew Cochrane | MEROC | 12 | 6 | 11 | 1 | ||||||||||||||||
145 | Mike Forrest | BOK | 12 | 6 | 10 | 2 | ||||||||||||||||
148 | John Walmsley | WIM | 10 | 10 | 10 | |||||||||||||||||
149 | Tim Houlder | WSX | 9 | 9 | 9 | |||||||||||||||||
150 | Stephen Eastley | KERNO | 8 | 8 | 8 | |||||||||||||||||
150 | Steve Williams | NGOC | 8 | 8 | 8 | |||||||||||||||||
152 | Ken Ricketts | BKO | 7 | 3.5 | 3 | 4 | ||||||||||||||||
152 | Gerry Meehan | NWOC | 7 | 7 | 7 | |||||||||||||||||
154 | Peter Carter | NOC | 6 | 6 | 6 | |||||||||||||||||
155 | Donald Grassie | GRAMP | 4 | 4 | 4 | |||||||||||||||||
155 | Gary Mills | TVOC | 4 | 4 | 4 | |||||||||||||||||
157 | Mark Holliday | FVO | 3 | 3 | 3 | |||||||||||||||||
158 | David Hanstock | BOK | 2 | 2 | 2 | |||||||||||||||||
158 | Nigel Ferrand | SWOC | 2 | 2 | 2 | |||||||||||||||||
158 | Joe House | SO | 2 | 2 | 2 | |||||||||||||||||
161 | Keith Downing | SMOC | 1 | 1 | 1 |
Results for other categories in 2012: M35 M40 M45 M50 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.