Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Gregory | MDOC | 471 | 58.9 | 60 | 60 | 60 | 60 | 51 | 60 | 60 | 60 | ||||||||||
2 | Colin Spears | HOC | 418 | 52.3 | 55 | 51 | 51 | 51 | 60 | 45 | 45 | 60 | ||||||||||
4 | Frank Martindale | LOK | 418 | 52.3 | 48 | 55 | 46 | 46 | 55 | 51 | 48 | 60 | 55 | |||||||||
3 | Guy Goodair | EPOC | 415 | 51.9 | 55 | 45 | 55 | 36 | 55 | 44 | 35 | 55 | 60 | 46 | ||||||||
5 | Tony Noott | BOK | 375 | 53.6 | 48 | 51 | 60 | 51 | 60 | 45 | 60 | |||||||||||
6 | Peter Leverington | NOR | 303 | 43.3 | 45 | 45 | 43 | 38 | 37 | 44 | 51 | |||||||||||
7 | Robin Campbell | CHIG | 296 | 49.3 | 46 | 39 | 60 | 51 | 55 | 45 | ||||||||||||
8 | David Parkin | DVO | 276 | 46 | 45 | 48 | 48 | 48 | 36 | 51 | ||||||||||||
9 | Brian Spoonley | DEE | 212 | 42.4 | 43 | 37 | 46 | 44 | 42 | |||||||||||||
10 | Bill Vigar | QO | 208 | 52 | 55 | 55 | 43 | 55 | ||||||||||||||
11 | Philip Thompson | EPOC | 205 | 41 | 46 | 41 | 42 | 36 | 40 | |||||||||||||
12 | Jim Clark | ESOC | 186 | 46.5 | 44 | 40 | 60 | 42 | ||||||||||||||
13 | Alan Heron | SELOC | 165 | 41.3 | 41 | 45 | 33 | 46 | ||||||||||||||
14 | Alan Yeadon | SARUM | 156 | 39 | 44 | 38 | 35 | 39 | ||||||||||||||
15 | Norman Hall | WCH | 145 | 48.3 | 51 | 39 | 55 | |||||||||||||||
16 | Stanley Johnston | LOC | 130 | 43.3 | 41 | 46 | 43 | |||||||||||||||
17 | Patrick Maher | SO | 129 | 43 | 43 | 40 | 46 | |||||||||||||||
17 | Peter Wells | EBOR | 129 | 43 | 44 | 34 | 51 | |||||||||||||||
19 | Mike Bowden | NN | 122 | 40.7 | 39 | 37 | 46 | |||||||||||||||
20 | Donald Moir | LEI | 120 | 40 | 31 | 43 | 46 | |||||||||||||||
21 | John Warren | WIM | 115 | 38.3 | 42 | 32 | 41 | |||||||||||||||
22 | Ron Oxburgh | WAOC | 108 | 36 | 43 | 26 | 39 | |||||||||||||||
23 | Chris Baker | DFOK | 107 | 35.7 | 27 | 38 | 42 | |||||||||||||||
24 | Mark Tyszka | HALO | 103 | 51.5 | 55 | 48 | ||||||||||||||||
25 | Peter Knott | SROC | 96 | 48 | 51 | 45 | ||||||||||||||||
26 | David Griffiths | MDOC | 94 | 47 | 48 | 46 | ||||||||||||||||
27 | David Lee | NGOC | 89 | 44.5 | 48 | 41 | ||||||||||||||||
28 | Tony Berwick | DVO | 88 | 44 | 43 | 45 | ||||||||||||||||
29 | Brian Ward | DVO | 84 | 42 | 44 | 40 | ||||||||||||||||
30 | Mike Hardy | CLOK | 78 | 39 | 30 | 48 | ||||||||||||||||
31 | Toby Norris | COBOC | 62 | 31 | 25 | 37 | ||||||||||||||||
32 | Andrew Chalmers | TVOC | 48 | 48 | 48 | |||||||||||||||||
33 | Ronald Williams | DEE | 46 | 46 | 46 | |||||||||||||||||
34 | John Brown | SN | 44 | 44 | 44 | |||||||||||||||||
34 | John Thompson | TVOC | 44 | 44 | 44 | |||||||||||||||||
34 | Alan Meadows | MEROC | 44 | 44 | 44 | |||||||||||||||||
37 | Peter Edwards | DEE | 42 | 42 | 42 | |||||||||||||||||
38 | Bob Cheesewright | TVOC | 41 | 41 | 41 | |||||||||||||||||
39 | Brian Dinsley | SAX | 40 | 40 | 40 | |||||||||||||||||
40 | John Farren | TVOC | 38 | 38 | 38 | |||||||||||||||||
41 | Bill Brown | WSX | 34 | 41 | 34 | 48 | ||||||||||||||||
42 | David Tonge | WIM | 33 | 33 | 33 | |||||||||||||||||
43 | Patrick O'Grady | HALO | 29 | 29 | 29 | |||||||||||||||||
44 | Alan Coddington | NOR | 28 | 28 | 28 |
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.