Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Marsden | HH | 466 | 58.3 | 60 | 60 | 55 | 60 | 51 | 60 | 60 | 60 | ||||||||||
2 | Anne Straube | OD | 460 | 57.5 | 60 | 60 | 51 | 55 | 51 | 55 | 48 | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | |||
3 | Kerry Willacy | SOLWAY | 381 | 47.6 | 55 | 48 | 43 | 43 | 41 | 42 | 41 | 44 | 51 | 51 | 46 | |||||||
4 | Catherine Slade | SAX | 243 | 48.6 | 46 | 45 | 46 | 51 | 55 | |||||||||||||
5 | Fiona Forrest | RR | 197 | 49.3 | 55 | 46 | 48 | 48 | ||||||||||||||
6 | Kim Baxter | SYO | 175 | 58.3 | 55 | 60 | 60 | |||||||||||||||
7 | Heather Thomson | ESOC | 159 | 53 | 60 | 48 | 51 | |||||||||||||||
8 | Sacha Fisher | SMOC | 148 | 49.3 | 55 | 48 | 45 | |||||||||||||||
9 | Ange Jackson | WCOC | 147 | 49 | 44 | 43 | 60 | |||||||||||||||
10 | Christine Farr | SWOC | 144 | 48 | 51 | 45 | 48 | |||||||||||||||
11 | Maria Mackenzie | NN | 139 | 46.3 | 45 | 46 | 48 | |||||||||||||||
12 | Faye Pinker | AIRE | 95 | 47.5 | 44 | 51 | ||||||||||||||||
13 | Rebecca Jackson | NWO | 93 | 46.5 | 48 | 45 | ||||||||||||||||
14 | Dorothy Pelly | LOC | 91 | 45.5 | 45 | 46 | ||||||||||||||||
15 | Sarah Watkins | SROC | 88 | 44 | 44 | 44 | ||||||||||||||||
16 | Andrea Davison | ESOC | 85 | 42.5 | 44 | 41 | ||||||||||||||||
17 | Andrea Page | LOG | 60 | 60 | 60 | |||||||||||||||||
17 | Sarah Rollins | BAOC | 60 | 60 | 60 | |||||||||||||||||
17 | Karen Poole | CLOK | 60 | 60 | 60 | |||||||||||||||||
20 | Helen Chiswell | DVO | 55 | 55 | 55 | |||||||||||||||||
20 | Cecile Spring | NN | 55 | 55 | 55 | |||||||||||||||||
22 | Andrea Buchanan | RAFO | 51 | 51 | 51 | |||||||||||||||||
22 | Catherine Isherwood | FVO | 51 | 51 | 51 | |||||||||||||||||
22 | Sue Carter | CHIG | 51 | 51 | 51 | |||||||||||||||||
22 | Catherine Wilson | PFO | 51 | 51 | 51 | |||||||||||||||||
26 | Catherine Williams | WCH | 48 | 48 | 48 | |||||||||||||||||
26 | Camilla Darwin | LEI | 48 | 48 | 48 | |||||||||||||||||
26 | Sandra Vogel | MV | 48 | 48 | 48 | |||||||||||||||||
29 | Clare Todd | LOK | 46 | 46 | 46 | |||||||||||||||||
29 | Stephanie Moss | SLOW | 46 | 46 | 46 | |||||||||||||||||
29 | Elizabeth Hindle | none | 46 | 46 | 46 | |||||||||||||||||
29 | Ruth Shedden | LEI | 46 | 46 | 46 | |||||||||||||||||
33 | Naomi Drewitt | DFOK | 45 | 45 | 45 | |||||||||||||||||
33 | Veronica Tonge | LOK | 45 | 45 | 45 | |||||||||||||||||
33 | Stephanie Fountain | EBOR | 45 | 45 | 45 | |||||||||||||||||
36 | Catherine Galvin | LOK | 44 | 44 | 44 | |||||||||||||||||
37 | Jeni Rowe | ESOC | 43 | 43 | 43 | |||||||||||||||||
37 | Raffaella Marin | SLOW | 43 | 43 | 43 | |||||||||||||||||
39 | Lisa Broadest | AIRE | 42 | 42 | 42 | |||||||||||||||||
39 | Sarah Taylor | WCOC | 42 | 42 | 42 | |||||||||||||||||
41 | Helen Smith | HALO | 40 | 40 | 40 | |||||||||||||||||
41 | Jane Harries | SLOW | 40 | 40 | 40 | |||||||||||||||||
43 | Cherry May | SLOW | 39 | 39 | 39 | |||||||||||||||||
44 | Caroline Louth | WAOC | 38 | 38 | 38 | |||||||||||||||||
45 | Lucy Carter | SUFFOC | 37 | 37 | 37 |
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.