Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila Carey | OD | 475 | 59.4 | 60 | 55 | 60 | 60 | 48 | 55 | 53 | 60 | 60 | 60 | 60 | 55 | 55 | |||||
2 | Hilary Palmer | NOC | 455 | 56.9 | 60 | 55 | 55 | 55 | 55 | 51 | 60 | 55 | 55 | 55 | 48 | 60 | ||||||
3 | Eleanor Pyrah | ESOC | 385 | 48.1 | 45 | 43 | 44 | 45 | 46 | 48 | 51 | 46 | 60 | |||||||||
4 | Monika Cooper | SYO | 376 | 47 | 51 | 44 | 35 | 44 | 44 | 48 | 45 | 55 | 45 | |||||||||
5 | Karen Blackburn | BL | 370 | 46.3 | 42 | 45 | 44 | 43 | 46 | 48 | 51 | 51 | ||||||||||
6 | Irene Crawshaw | MDOC | 341 | 42.6 | 41 | 39 | 45 | 42 | 37 | 40 | 38 | 43 | 45 | 46 | ||||||||
7 | Jean Lochhead | EPOC | 334 | 47.7 | 46 | 48 | 51 | 40 | 43 | 46 | 60 | |||||||||||
8 | Sue Bicknell | OD | 320 | 40 | 48 | 38 | 38 | 46 | 30 | 34 | 44 | 42 | ||||||||||
9 | Pauline Ward | DVO | 316 | 45.1 | 44 | 40 | 38 | 46 | 46 | 51 | 51 | |||||||||||
10 | Karin Kirk | OD | 285 | 35.6 | 44 | 35 | 36 | 38 | 27 | 32 | 31 | 42 | ||||||||||
11 | Liz Yeadon | SARUM | 284 | 40.6 | 45 | 41 | 34 | 36 | 42 | 42 | 44 | |||||||||||
12 | Carol McNeill | LOC | 282 | 56.4 | 51 | 51 | 60 | 60 | 60 | |||||||||||||
13 | Jenny Collyer | SOS | 276 | 39.4 | 43 | 33 | 21 | 41 | 55 | 40 | 43 | |||||||||||
14 | Joan Noble | INVOC | 256 | 51.2 | 46 | 40 | 60 | 55 | 55 | |||||||||||||
15 | Geraldine Russell | SOS | 246 | 35.1 | 37 | 31 | 27 | 39 | 32 | 36 | 44 | |||||||||||
16 | Charlotte Thornton | SARUM | 208 | 41.6 | 55 | 37 | 35 | 36 | 45 | |||||||||||||
17 | Jen Gale | DVO | 203 | 33.8 | 39 | 33 | 23 | 24 | 38 | 46 | ||||||||||||
18 | Julie Brook | MDOC | 201 | 40.2 | 43 | 37 | 43 | 37 | 41 | |||||||||||||
19 | Marion MacCormick | BASOC | 168 | 42 | 34 | 39 | 44 | 51 | ||||||||||||||
20 | Helen Finlayson | DVO | 166 | 41.5 | 35 | 44 | 39 | 48 | ||||||||||||||
21 | Helen Neild | LOC | 164 | 41 | 46 | 36 | 42 | 40 | ||||||||||||||
22 | Carol Pearce | DEVON | 158 | 52.7 | 45 | 53 | 60 | |||||||||||||||
22 | Yvonne Hodson | TVOC | 158 | 39.5 | 27 | 29 | 51 | 51 | ||||||||||||||
24 | Pat Marston | SYO | 148 | 29.6 | 19 | 28 | 33 | 33 | 35 | |||||||||||||
25 | Molly Smith | LEI | 134 | 44.7 | 44 | 46 | 44 | |||||||||||||||
26 | Diana Mitchell | BL | 133 | 44.3 | 40 | 48 | 45 | |||||||||||||||
27 | Judy Douglas | POTOC | 127 | 42.3 | 39 | 45 | 43 | |||||||||||||||
28 | Marjory Craig | MAROC | 121 | 40.3 | 42 | 38 | 41 | |||||||||||||||
29 | Sue Hallett | OD | 116 | 38.7 | 51 | 39 | 26 | |||||||||||||||
30 | Gillian Rowan-Wilde | PFO | 114 | 38 | 31 | 41 | 42 | |||||||||||||||
31 | Gillian James | NGOC | 113 | 28.3 | 20 | 22 | 41 | 30 | ||||||||||||||
32 | Susan Marsden | HH | 105 | 35 | 30 | 32 | 43 | |||||||||||||||
33 | Fiona Coventry | EBOR | 96 | 48 | 48 | 48 | ||||||||||||||||
34 | Shirley Moss | BL | 94 | 31.3 | 34 | 26 | 34 | |||||||||||||||
35 | Susan Howes | SAX | 91 | 30.3 | 32 | 31 | 28 | |||||||||||||||
35 | Barbara Majumdar | DEE | 91 | 45.5 | 43 | 48 | ||||||||||||||||
37 | Jill Leventon | WRE | 87 | 43.5 | 39 | 48 | ||||||||||||||||
38 | Margaret Keeling | DVO | 86 | 43 | 43 | 43 | ||||||||||||||||
38 | Margaret Buckley | LOC | 86 | 28.7 | 34 | 27 | 25 | |||||||||||||||
40 | Ann Hughes | DEVON | 85 | 42.5 | 45 | 40 | ||||||||||||||||
41 | Jackie Barnes | CLARO | 84 | 42 | 33 | 51 | ||||||||||||||||
42 | Jose Stanley | WIM | 82 | 41 | 37 | 45 | ||||||||||||||||
43 | Carolyn Marr | OD | 81 | 40.5 | 41 | 40 | ||||||||||||||||
44 | Marcella McLennan | TINTO | 80 | 40 | 42 | 38 | ||||||||||||||||
45 | Margaret Murphy | DEE | 76 | 38 | 39 | 37 | ||||||||||||||||
46 | Helen Rafferty | NATO | 72 | 36 | 34 | 38 | ||||||||||||||||
46 | Anne Jago | LOC | 72 | 36 | 29 | 43 | ||||||||||||||||
48 | Sally Thomas | BOK | 71 | 35.5 | 30 | 41 | ||||||||||||||||
49 | Nina Stimson | NWO | 69 | 34.5 | 35 | 34 | ||||||||||||||||
50 | Pat Cameron | NGOC | 68 | 34 | 33 | 35 | ||||||||||||||||
50 | Kirsteen Kershaw | ESOC | 68 | 34 | 36 | 32 | ||||||||||||||||
50 | Margaret Parker | AIRE | 68 | 34 | 40 | 28 | ||||||||||||||||
53 | Adrienne Sowood | INVOC | 59 | 29.5 | 22 | 37 | ||||||||||||||||
54 | Elsie Hargreaves | KERNO | 56 | 28 | 24 | 32 | ||||||||||||||||
55 | Angela Towler | LOC | 55 | 27.5 | 31 | 24 | ||||||||||||||||
56 | Christine Middleton | DVO | 54 | 27 | 21 | 33 | ||||||||||||||||
57 | Hilary Allen | AIRE | 51 | 51 | 51 | |||||||||||||||||
58 | Carole Firth | NATO | 48 | 48 | 48 | |||||||||||||||||
58 | Jill Green | DEVON | 48 | 48 | 48 | |||||||||||||||||
60 | Jean Hall | DVO | 46 | 46 | 46 | |||||||||||||||||
60 | Maureen Brown | FVO | 46 | 23 | 18 | 28 | ||||||||||||||||
60 | Susan Colbert | SWOC | 46 | 46 | 46 | |||||||||||||||||
63 | Diane Ford | LEI | 42 | 42 | 42 | |||||||||||||||||
63 | Carol Evans | DEE | 42 | 42 | 42 | |||||||||||||||||
63 | Pat Hart | SARUM | 42 | 21 | 17 | 25 | ||||||||||||||||
66 | Juliet Morgan | EPOC | 41 | 41 | 41 | |||||||||||||||||
66 | Norma Atherton | LOC | 41 | 20.5 | 25 | 16 | ||||||||||||||||
66 | Jo Thornley | AIRE | 41 | 41 | 41 | |||||||||||||||||
69 | Christine Moseley | LOC | 37 | 37 | 37 | |||||||||||||||||
70 | Kay Sayer | WSX | 36 | 36 | 36 | |||||||||||||||||
70 | Pauline Rosser | SYO | 36 | 36 | 36 | |||||||||||||||||
72 | Gillian Cross | WIM | 35 | 35 | 35 | |||||||||||||||||
73 | Marian Denham | POTOC | 31 | 31 | 31 | |||||||||||||||||
74 | Susan Hateley | DEVON | 30 | 30 | 30 | |||||||||||||||||
75 | Katharine Melville | TAY | 29 | 29 | 29 | |||||||||||||||||
75 | Joyce Rammell | SOLWAY | 29 | 29 | 29 | |||||||||||||||||
77 | Dawn Watson | EBOR | 26 | 26 | 26 | |||||||||||||||||
78 | Christine Isherwood | LOC | 23 | 23 | 23 |
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W70 W75 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.