Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Gorvett | SYO | 470 | 58.8 | 55 | 60 | 55 | 48 | 60 | 60 | 60 | 60 | 55 | 60 | 55 | |||||||
2 | Mike Hampton | OD | 454 | 56.8 | 43 | 51 | 42 | 60 | 33 | 44 | 60 | 60 | 46 | 55 | 60 | 48 | 60 | |||||
3 | Jim Prowting | TVOC | 413 | 51.6 | 46 | 44 | 55 | 51 | 44 | 44 | 40 | 51 | 51 | 55 | 60 | |||||||
4 | Julian Lailey | SROC | 405 | 50.6 | 55 | 51 | 30 | 60 | 36 | 32 | 46 | 46 | 51 | 60 | ||||||||
5 | Martin Wilson | BKO | 391 | 48.9 | 46 | 48 | 46 | 46 | 46 | 60 | 48 | 51 | ||||||||||
6 | Ian Cooper | SYO | 365 | 45.6 | 60 | 37 | 43 | 35 | 41 | 32 | 46 | 55 | 48 | |||||||||
7 | Chris Rostron | MDOC | 354 | 44.3 | 48 | 40 | 17 | 41 | 27 | 33 | 42 | 42 | 29 | 38 | 48 | 43 | 46 | 44 | ||||
8 | Doug Dickinson | DVO | 336 | 42 | 33 | 36 | 44 | 42 | 16 | 23 | 44 | 34 | 8 | 40 | 51 | 45 | ||||||
9 | Peter Carey | OD | 334 | 41.8 | 42 | 31 | 34 | 9 | 46 | 22 | 11 | 37 | 31 | 34 | 44 | 45 | 40 | 46 | ||||
10 | Ian Peirce | SARUM | 333.5 | 41.7 | 51 | 40 | 35 | 35 | 25 | 42 | 28 | 33 | 36.5 | 46 | 48 | |||||||
11 | Richard Rae | BKO | 326 | 40.8 | 43 | 40 | 33 | 31 | 15 | 40 | 41 | 48 | 30 | 30 | 40 | 41 | ||||||
12 | Roger Scrutton | ESOC | 285 | 40.7 | 45 | 20 | 51 | 29 | 55 | 44 | 41 | |||||||||||
13 | David May | SLOW | 271 | 45.2 | 48 | 48 | 45 | 45 | 42 | 43 | ||||||||||||
14 | Ian Pyrah | ESOC | 265 | 37.9 | 33 | 32 | 25 | 26 | 48 | 46 | 55 | |||||||||||
15 | Phil Smithard | KFO | 257 | 42.8 | 39 | 38 | 48 | 51 | 44 | 37 | ||||||||||||
16 | John Collyer | SOS | 255 | 31.9 | 16 | 31 | 23 | 26 | 6 | 5 | 38 | 45 | 32 | 27 | 33 | |||||||
17 | Derek Gale | DVO | 244 | 30.5 | 25 | 28 | 36 | 27 | 9 | 24 | 34 | 24 | 28 | 42 | ||||||||
18 | Colin Best | SYO | 241.5 | 34.5 | 41 | 26 | 19 | 39 | 36 | 37 | 43.5 | |||||||||||
19 | Brian Hughes | HOC | 237 | 47.4 | 41 | 55 | 51 | 48 | 42 | |||||||||||||
20 | Neil Cameron | NGOC | 235 | 33.6 | 39 | 41 | 40 | 10 | 34 | 45 | 26 | |||||||||||
21 | Steve Buckley | LOC | 228 | 28.5 | 42 | 25 | 25 | 11 | 15 | 26 | 33 | 22 | 40 | |||||||||
22 | Glynn Smith | LEI | 203.5 | 40.7 | 28 | 32 | 43.5 | 45 | 55 | |||||||||||||
23 | Dudley Budden | BOK | 203 | 40.6 | 39 | 39 | 45 | 48 | 32 | |||||||||||||
24 | David Palmer | BOK | 196 | 39.2 | 36 | 41 | 31 | 43 | 45 | |||||||||||||
25 | Ian Couch | EPOC | 193 | 32.2 | 39 | 35 | 37 | 40 | 25 | 17 | ||||||||||||
26 | Colin Drury | SYO | 189 | 27 | 31 | 34 | 18 | 3 | 42 | 18 | 43 | |||||||||||
27 | Christopher Branford | WIM | 188 | 37.6 | 44 | 32 | 43 | 27 | 42 | |||||||||||||
28 | Peter Ross | MDOC | 184 | 30.7 | 32 | 36 | 18 | 41 | 18 | 39 | ||||||||||||
29 | Pat Squire | INT | 174 | 34.8 | 38 | 29 | 38 | 30 | 39 | |||||||||||||
30 | Simon Cane | LOC | 170 | 42.5 | 38 | 43 | 46 | 43 | ||||||||||||||
31 | Henry Marston | SYO | 161 | 23 | 29 | 2 | 29 | 7 | 36 | 35 | 23 | |||||||||||
32 | Ian Turner | SOLWAY | 160 | 40 | 25 | 45 | 45 | 45 | ||||||||||||||
33 | David Nixon | SARUM | 159 | 22.7 | 13 | 22 | 4 | 20 | 30 | 43 | 27 | |||||||||||
34 | Andy Tivendale | MAROC | 151 | 50.3 | 55 | 51 | 45 | |||||||||||||||
35 | Antony Richardson | LOC | 149.5 | 37.4 | 26.5 | 34 | 41 | 48 | ||||||||||||||
36 | Robin Sloan | RR | 149 | 49.7 | 46 | 48 | 55 | |||||||||||||||
36 | Tom Lillicrap | DEVON | 149 | 49.7 | 55 | 51 | 43 | |||||||||||||||
38 | Barry Houghton | HOC | 136 | 34 | 40 | 30 | 40 | 26 | ||||||||||||||
39 | Christopher Drew | HH | 133 | 26.6 | 23 | 10 | 19 | 35 | 46 | |||||||||||||
39 | Raymond Wren | BL | 133 | 33.3 | 29 | 21 | 32 | 51 | ||||||||||||||
41 | David Battison | SARUM | 132 | 22 | 35 | 26 | 9 | 26 | 13 | 23 | ||||||||||||
42 | John Duffield | CHIG | 129.5 | 32.4 | 20 | 20 | 51 | 38.5 | ||||||||||||||
43 | Roger Jackson | WCOC | 123.5 | 41.2 | 42 | 45 | 36.5 | |||||||||||||||
44 | Michael Pearson | WCOC | 114 | 38 | 37 | 33 | 44 | |||||||||||||||
45 | Philip Gager | SROC | 113 | 28.3 | 26 | 16 | 28 | 43 | ||||||||||||||
46 | Bob Elmes | DEE | 109 | 18.2 | 12 | 20 | 7 | 15 | 27 | 28 | ||||||||||||
46 | Alastair Lessells | ESOC | 109 | 27.3 | 18 | 19 | 36 | 36 | ||||||||||||||
48 | Brian Yates | ESOC | 108.5 | 21.7 | 14.5 | 3 | 25 | 25 | 41 | |||||||||||||
49 | Paul Graetz | POTOC | 108 | 36 | 38 | 43 | 27 | |||||||||||||||
50 | John Ward | OD | 106 | 26.5 | 24 | 12 | 28 | 42 | ||||||||||||||
51 | Roger Hargreaves | KERNO | 102 | 25.5 | 45 | 17 | 28 | 12 | ||||||||||||||
51 | Paul Jackson | EPOC | 102 | 34 | 28 | 38 | 36 | |||||||||||||||
53 | John Palmer | NOC | 98 | 24.5 | 21 | 27 | 23 | 27 | ||||||||||||||
54 | Frank Major | NN | 96 | 24 | 23 | 13 | 31 | 29 | ||||||||||||||
55 | Pat MacLeod | NGOC | 95 | 31.7 | 34 | 28 | 33 | |||||||||||||||
56 | Ted McDonald | MV | 90 | 22.5 | 10 | 29 | 44 | 7 | ||||||||||||||
57 | David Arnot | BAOC | 88.5 | 29.5 | 26.5 | 38 | 24 | |||||||||||||||
58 | Benedict Bate | ESOC | 88 | 29.3 | 37 | 17 | 34 | |||||||||||||||
59 | Barry McGowan | HOC | 86 | 21.5 | 17 | 24 | 4 | 41 | ||||||||||||||
60 | Roy Lindsell | WRE | 83 | 27.7 | 35 | 23 | 25 | |||||||||||||||
60 | Stephen Wright | NOC | 83 | 41.5 | 39 | 44 | ||||||||||||||||
62 | Neil McLean | GRAMP | 81 | 40.5 | 39 | 42 | ||||||||||||||||
62 | Dave Skidmore | DVO | 81 | 27 | 19 | 21 | 41 | |||||||||||||||
64 | Dave McQuillen | SOLWAY | 78 | 26 | 20 | 21 | 37 | |||||||||||||||
65 | Brian Jackson | SROC | 76 | 38 | 37 | 39 | ||||||||||||||||
65 | Dave Neild | LOC | 76 | 19 | 30 | 14 | 2 | 30 | ||||||||||||||
67 | Chris Kirkham | MDOC | 75 | 18.8 | 15 | 1 | 24 | 35 | ||||||||||||||
68 | Dave Coustick | FVO | 74 | 37 | 36 | 38 | ||||||||||||||||
68 | Simon Ford | LEI | 74 | 37 | 37 | 37 | ||||||||||||||||
70 | Keith Marsden | HH | 73 | 24.3 | 12 | 30 | 31 | |||||||||||||||
70 | Chris Bosley | LEI | 73 | 36.5 | 35 | 38 | ||||||||||||||||
70 | John Padget | DEE | 73 | 24.3 | 19 | 13 | 41 | |||||||||||||||
73 | Denis Murphy | DEE | 72 | 24 | 25 | 33 | 14 | |||||||||||||||
73 | Mike Perry | SAX | 72 | 18 | 27 | 18 | 13 | 14 | ||||||||||||||
75 | Dave Fenwick | WCOC | 68 | 22.7 | 8 | 28 | 32 | |||||||||||||||
75 | Barry Owen | INT | 68 | 34 | 30 | 38 | ||||||||||||||||
77 | Richard Spendlove | EPOC | 66 | 33 | 44 | 22 | ||||||||||||||||
77 | Trevor Roberts | MDOC | 66 | 16.5 | 21 | 14 | 21 | 10 | ||||||||||||||
79 | Robert Philp | KFO | 64 | 32 | 24 | 40 | ||||||||||||||||
80 | Anthony Barrable | RAFO | 63 | 21 | 17 | 5 | 41 | |||||||||||||||
81 | Graham Tough | SWOC | 62 | 20.7 | 15 | 31 | 16 | |||||||||||||||
82 | Mike Murray | SLOW | 60 | 60 | 60 | |||||||||||||||||
82 | Peter Craig | MAROC | 60 | 15 | 2 | 30 | 19 | 9 | ||||||||||||||
84 | Martin Cross | WIM | 59 | 19.7 | 32 | 15 | 12 | |||||||||||||||
85 | Howard Thomas | BOK | 58.5 | 29.3 | 20 | 38.5 | ||||||||||||||||
86 | Fred Ross | AIRE | 58 | 29 | 18 | 40 | ||||||||||||||||
87 | Ken George | KERNO | 57 | 28.5 | 22 | 35 | ||||||||||||||||
88 | Richard Collins | SROC | 56 | 28 | 34 | 22 | ||||||||||||||||
89 | Peter Archer | CLOK | 55 | 27.5 | 13 | 42 | ||||||||||||||||
89 | Gareth Bryan-jones | FVO | 55 | 55 | 55 | |||||||||||||||||
91 | Keith Parkes | DFOK | 52 | 26 | 42 | 10 | ||||||||||||||||
92 | Gerry Spalton | OD | 51 | 51 | 51 | |||||||||||||||||
92 | John Bennison | COBOC | 51 | 17 | 10 | 30 | 11 | |||||||||||||||
92 | Brian Hart | SARUM | 51 | 25.5 | 41 | 10 | ||||||||||||||||
95 | Greg Birdseye | TVOC | 50 | 25 | 16 | 34 | ||||||||||||||||
95 | Bill Davidson | SOC | 50 | 25 | 21 | 29 | ||||||||||||||||
97 | Ian Cooper | BKO | 45 | 45 | 45 | |||||||||||||||||
98 | Brian Palmer | TVOC | 44 | 22 | 4 | 40 | ||||||||||||||||
98 | Jack Hutchison | SOC | 44 | 44 | 44 | |||||||||||||||||
100 | Terry Sankey | SOC | 43 | 43 | 43 | |||||||||||||||||
100 | Tom Edelsten | CHIG | 43 | 43 | 43 | |||||||||||||||||
102 | David Ball | NOR | 42 | 21 | 6 | 36 | ||||||||||||||||
103 | Brian Slater | HALO | 40 | 10 | 14 | 1 | 5 | 20 | ||||||||||||||
103 | Peter Jones | WRE | 40 | 20 | 29 | 11 | ||||||||||||||||
105 | Charles Hird | SYO | 39 | 39 | 39 | |||||||||||||||||
105 | Peter Firth | NATO | 39 | 39 | 39 | |||||||||||||||||
105 | Pete Shew | HALO | 39 | 39 | 39 | |||||||||||||||||
108 | Robert Scott | HOC | 38 | 38 | 38 | |||||||||||||||||
108 | Roger Moulding | HH | 38 | 19 | 9 | 29 | ||||||||||||||||
110 | Robert Nash | SROC | 37 | 12.3 | 16 | 7 | 14 | |||||||||||||||
110 | Malcolm Campbell | WAROC | 37 | 37 | 37 | |||||||||||||||||
110 | Tony Ludford | BADO | 37 | 37 | 37 | |||||||||||||||||
113 | Robert Forster | LOC | 36 | 18 | 3 | 33 | ||||||||||||||||
113 | Laurie Fluck | LEI | 36 | 36 | 36 | |||||||||||||||||
115 | Roger Keeling | DVO | 35 | 35 | 35 | |||||||||||||||||
115 | David Ellison | KFO | 35 | 35 | 35 | |||||||||||||||||
115 | Andy Gaches | WIGHTO | 35 | 35 | 35 | |||||||||||||||||
118 | Andrew Breakwell | NOC | 34 | 34 | 34 | |||||||||||||||||
118 | Mike Cumpstey | BL | 34 | 34 | 34 | |||||||||||||||||
120 | David Andrews | BOK | 33 | 16.5 | 7 | 26 | ||||||||||||||||
120 | James Parker | SO | 33 | 16.5 | 2 | 31 | ||||||||||||||||
120 | Roy Bradley | CLOK | 33 | 16.5 | 5 | 28 | ||||||||||||||||
123 | Tim Pugh | GO | 32 | 32 | 32 | |||||||||||||||||
123 | Mike Solomon | SAX | 32 | 16 | 17 | 15 | ||||||||||||||||
123 | Alan Simpson | DEVON | 32 | 16 | 24 | 8 | ||||||||||||||||
126 | Alan Mullock | DEE | 31 | 31 | 31 | |||||||||||||||||
126 | Clyde Mitchell | BL | 31 | 15.5 | 4 | 27 | ||||||||||||||||
126 | Philip Cooper | SOC | 31 | 31 | 31 | |||||||||||||||||
129 | David Ford | BASOC | 30 | 10 | 5 | 4 | 21 | |||||||||||||||
130 | Tony Wagg | MDOC | 29 | 29 | 29 | |||||||||||||||||
131 | Rodney Archard | NGOC | 28 | 14 | 22 | 6 | ||||||||||||||||
132 | Terry Smith | POW | 27 | 9 | 7 | 1 | 19 | |||||||||||||||
133 | Rod Williams | HALO | 24 | 24 | 24 | |||||||||||||||||
134 | Ken Naismith | INVOC | 23 | 23 | 23 | |||||||||||||||||
135 | Tony Duncan | WCOC | 22 | 22 | 22 | |||||||||||||||||
135 | Richard Thornton | SARUM | 22 | 11 | 16 | 6 | ||||||||||||||||
137 | Robert Griffiths | POW | 20 | 10 | 14 | 6 | ||||||||||||||||
137 | Graham Hardy | WRE | 20 | 6.7 | 9 | 3 | 8 | |||||||||||||||
139 | Alan Parker | AIRE | 19 | 19 | 19 | |||||||||||||||||
140 | Roger Coe | NGOC | 18 | 18 | 18 | |||||||||||||||||
141 | Geoff Wright | GO | 17 | 17 | 17 | |||||||||||||||||
142 | Rex Bleakman | DVO | 16 | 16 | 16 | |||||||||||||||||
143 | Philip Puckrin | EBOR | 14.5 | 14.5 | 14.5 | |||||||||||||||||
144 | Peter Morton | KERNO | 13 | 13 | 13 | |||||||||||||||||
145 | Trevor Bridle | WIM | 12 | 12 | 12 | |||||||||||||||||
145 | Richard Steptoe | TVOC | 12 | 12 | 12 | |||||||||||||||||
147 | Ian Watson | MDOC | 11 | 11 | 11 | |||||||||||||||||
147 | John Batchelor | EBOR | 11 | 11 | 11 | |||||||||||||||||
147 | Roger Keeling | HOC | 11 | 11 | 11 | |||||||||||||||||
150 | John Cooke | DVO | 9 | 9 | 9 | |||||||||||||||||
151 | Bob Cooper | NN | 8 | 8 | 8 | |||||||||||||||||
151 | Roger Hateley | DEVON | 8 | 8 | 8 | |||||||||||||||||
153 | Peter Watson | EBOR | 3 | 3 | 3 | |||||||||||||||||
154 | Doug Scott | EBOR | 2 | 2 | 2 | |||||||||||||||||
155 | Michael Smith | HALO | 1 | 1 | 1 |
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.