Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M55 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Wood | AIRE | 461 | 57.6 | 60 | 51 | 60 | 60 | 55 | 60 | 60 | 55 | ||||||||||
2 | Eddie Harwood | MOR | 446 | 55.8 | 46 | 51 | 55 | 55 | 55 | 55 | 60 | 60 | 55 | |||||||||
3 | John Britton | MDOC | 438 | 54.8 | 51 | 51 | 45 | 55 | 55 | 46 | 51 | 60 | 51 | 51 | 55 | 48 | 46 | 60 | 45 | 45 | ||
4 | Axel Blomquist | BAOC | 406 | 50.8 | 55 | 55 | 44 | 44 | 48 | 45 | 43 | 60 | 51 | 48 | 44 | |||||||
5 | Steve Whitehead | EBOR | 380 | 54.3 | 60 | 60 | 51 | 60 | 48 | 46 | 55 | |||||||||||
6 | Mike Smithard | DEE | 378 | 47.3 | 44 | 55 | 36 | 45 | 45 | 43 | 43 | 45 | 46 | 55 | 43 | |||||||
7 | Richard Payne | EPOC | 366 | 45.8 | 48 | 33 | 44 | 25 | 20 | 48 | 36 | 40 | 42 | 55 | 38 | 51 | ||||||
8 | Don McKerrow | SLOW | 352 | 44 | 46 | 37 | 43 | 39 | 26 | 46 | 48 | 44 | 40 | 46 | ||||||||
9 | Paul Johnson | BL | 350 | 43.8 | 43 | 41 | 27.5 | 43 | 39 | 41 | 44 | 46 | 51 | 33 | 41 | |||||||
10 | Tony Carlyle | AIRE | 340 | 42.5 | 42 | 37 | 48 | 40 | 36 | 38 | 45 | 51 | 39 | |||||||||
11 | Mike Godfree | DVO | 328.5 | 41.1 | 44 | 41 | 40 | 28 | 38.5 | 32 | 29 | 40 | 38 | 35 | 46 | 41 | ||||||
12 | Tony Davies | SELOC | 305 | 38.1 | 34 | 35 | 38 | 30 | 37 | 30.5 | 32 | 46 | 41 | 42 | ||||||||
13 | John Franklin | SYO | 290 | 36.3 | 36 | 22 | 34 | 16 | 16 | 26 | 41 | 32 | 51 | 48 | ||||||||
14 | Andy Hemsted | HOC | 288 | 48 | 60 | 60 | 18 | 42 | 48 | 60 | ||||||||||||
15 | Richard Towler | LOC | 280 | 40 | 48 | 35 | 42 | 45 | 29 | 41 | 40 | |||||||||||
16 | John Robinson | WCH | 269 | 33.6 | 39 | 20 | 33 | 44 | 37 | 25 | 34 | 37 | ||||||||||
17 | Bob Dredge | WCH | 242 | 40.3 | 48 | 39 | 46 | 35 | 42 | 32 | ||||||||||||
18 | John Middler | OD | 231.5 | 28.9 | 23 | 24 | 22 | 23.5 | 6 | 29 | 16 | 40 | 22 | 48 | ||||||||
19 | Roman Kotecky | OD | 225 | 32.1 | 41 | 26 | 27 | 18 | 24 | 43 | 46 | |||||||||||
20 | Andrew Payne | DEE | 216 | 30.9 | 27 | 33 | 36 | 30 | 23 | 24 | 43 | |||||||||||
21 | Martyn Roome | SROC | 201 | 40.2 | 41 | 43 | 34 | 37 | 46 | |||||||||||||
22 | Douglas Henderson | RR | 199.5 | 33.3 | 26 | 30.5 | 39 | 46 | 15 | 43 | ||||||||||||
23 | Tony Thornley | AIRE | 193 | 38.6 | 33 | 42 | 42 | 40 | 36 | |||||||||||||
24 | Alwyn Challacombe | HH | 187 | 23.4 | 16 | 8 | 19 | 31 | 24 | 38 | 24 | 27 | ||||||||||
25 | Steve Brockbank | DFOK | 186 | 26.6 | 34 | 24 | 22 | 5 | 33 | 41 | 27 | |||||||||||
26 | Jonathan Howell | WCH | 178 | 44.5 | 42 | 51 | 34 | 51 | ||||||||||||||
27 | Stephen Round | SELOC | 173.5 | 21.7 | 22 | 17 | 19 | 9 | 20.5 | 20 | 32 | 34 | ||||||||||
28 | Cliff Etherden | MDOC | 172.5 | 34.5 | 41 | 37 | 22 | 43 | 29.5 | |||||||||||||
29 | Tim Sands | SOC | 171 | 34.2 | 38 | 37 | 38 | 15 | 43 | |||||||||||||
30 | Keith Willdig | OD | 167 | 27.8 | 17 | 31 | 33 | 13 | 34 | 39 | ||||||||||||
30 | Robert Brandon | OD | 167 | 33.4 | 45 | 34 | 28 | 29 | 31 | |||||||||||||
32 | Wilfrid Taylor | DEVON | 164 | 41 | 41 | 30 | 42 | 51 | ||||||||||||||
33 | John Simmons | BOK | 160 | 26.7 | 30 | 20 | 25 | 22 | 32 | 31 | ||||||||||||
34 | Neil Croasdell | EPOC | 157 | 26.2 | 19 | 17 | 36 | 15 | 45 | 25 | ||||||||||||
35 | Philip Gristwood | MV | 153 | 21.9 | 31 | 21 | 20 | 29 | 5 | 18 | 29 | |||||||||||
36 | Paul Ferguson | SROC | 145 | 36.3 | 36 | 31 | 35 | 43 | ||||||||||||||
37 | David Kershaw | ESOC | 137 | 34.3 | 32 | 32 | 37 | 36 | ||||||||||||||
38 | Peter Guillaume | SYO | 132 | 18.9 | 18 | 23 | 7 | 1 | 22 | 27 | 34 | |||||||||||
39 | Fred Miller | NATO | 129 | 32.3 | 23 | 30 | 35 | 41 | ||||||||||||||
40 | Robert Page | EPOC | 122 | 30.5 | 10 | 28 | 36 | 48 | ||||||||||||||
41 | Robin Smith | SOC | 121 | 40.3 | 45 | 31 | 45 | |||||||||||||||
42 | Geff Trewin | HOC | 119 | 39.7 | 43 | 36 | 40 | |||||||||||||||
43 | Tim O'Donoghue | SOLWAY | 117.5 | 29.4 | 38.5 | 14 | 42 | 23 | ||||||||||||||
44 | David Shelley | AIRE | 116 | 29 | 19 | 5 | 55 | 37 | ||||||||||||||
45 | Alan Williamson | SO | 115 | 38.3 | 31 | 33 | 51 | |||||||||||||||
46 | Trevor Griffiths | BOK | 114 | 38 | 43 | 37 | 34 | |||||||||||||||
47 | Robin Strain | ELO | 109 | 21.8 | 26 | 10 | 14 | 36 | 23 | |||||||||||||
48 | Michael Reynolds | NWO | 108 | 36 | 46 | 34 | 28 | |||||||||||||||
49 | Guy Seaman | SYO | 107 | 35.7 | 25 | 42 | 40 | |||||||||||||||
50 | Robert Haskins | LEI | 106 | 26.5 | 20 | 12 | 37 | 37 | ||||||||||||||
51 | Martyn Gill | AIRE | 105 | 35 | 39 | 31 | 35 | |||||||||||||||
52 | Paul Taylor | CLOK | 103 | 34.3 | 40 | 36 | 27 | |||||||||||||||
53 | David Jukes | BKO | 102 | 34 | 42 | 16 | 44 | |||||||||||||||
54 | Leslie Dalgleish | ESOC | 100 | 16.7 | 6 | 4 | 27 | 35 | 9 | 19 | ||||||||||||
55 | Roger Lott | AIRE | 98 | 19.6 | 1 | 8 | 29 | 18 | 42 | |||||||||||||
56 | Jim Mallinson | SLOW | 96 | 32 | 46 | 32 | 18 | |||||||||||||||
57 | Mike Elliot | MV | 95 | 15.8 | 11 | 8 | 32 | 7 | 7 | 30 | ||||||||||||
58 | Brian Bullen | FVO | 92 | 46 | 48 | 44 | ||||||||||||||||
59 | Roger Smith | LOC | 90.5 | 30.2 | 23.5 | 29 | 38 | |||||||||||||||
60 | Alan Partridge | ECKO | 90 | 45 | 42 | 48 | ||||||||||||||||
61 | Ted Finch | FVO | 89 | 29.7 | 28 | 21 | 40 | |||||||||||||||
62 | Eric Brown | HOC | 88 | 17.6 | 25 | 15 | 18 | 4 | 26 | |||||||||||||
62 | Michael Bickle | WAOC | 88 | 29.3 | 24 | 26 | 38 | |||||||||||||||
62 | Dave Armitage | GRAMP | 88 | 44 | 44 | 44 | ||||||||||||||||
65 | Peter Martin | SAX | 85 | 42.5 | 45 | 40 | ||||||||||||||||
65 | Jeffrey Baker | LOG | 85 | 42.5 | 41 | 44 | ||||||||||||||||
67 | Geoffrey Hensman | CLARO | 84 | 16.8 | 25 | 11 | 11 | 11 | 26 | |||||||||||||
68 | Mick Smith | HH | 80 | 40 | 45 | 35 | ||||||||||||||||
69 | Philip Baxter | LVO | 78 | 26 | 28 | 29 | 21 | |||||||||||||||
69 | Jon Wheatcroft | TVOC | 78 | 19.5 | 16 | 13 | 16 | 33 | ||||||||||||||
69 | Colin Henderson | LVO | 78 | 26 | 14 | 19 | 45 | |||||||||||||||
69 | Ian Sayer | WSX | 78 | 26 | 12 | 38 | 28 | |||||||||||||||
73 | Gareth Davis | GO | 75.5 | 25.2 | 21 | 25 | 29.5 | |||||||||||||||
74 | Chris Burden | AIRE | 75 | 15 | 15 | 3 | 23 | 22 | 12 | |||||||||||||
74 | Mark Glaisher | SAX | 75 | 25 | 9 | 22 | 44 | |||||||||||||||
76 | Colin Hicks | SOC | 72.5 | 24.2 | 28 | 24 | 20.5 | |||||||||||||||
77 | Tony Hext | QO | 71.5 | 23.8 | 29 | 15 | 27.5 | |||||||||||||||
78 | Grahame Crawshaw | MDOC | 70 | 23.3 | 13 | 17 | 40 | |||||||||||||||
78 | Roger Garnett | ESOC | 70 | 35 | 31 | 39 | ||||||||||||||||
80 | Neil Grant | SWOC | 67 | 33.5 | 28 | 39 | ||||||||||||||||
81 | Robin Thomas | BL | 66 | 33 | 25 | 41 | ||||||||||||||||
82 | Stan Alexander | OD | 64 | 32 | 29 | 35 | ||||||||||||||||
83 | Raymond Finlay | FERMO | 63 | 21 | 5 | 21 | 37 | |||||||||||||||
84 | Dave Marr | OD | 62 | 31 | 23 | 39 | ||||||||||||||||
84 | Martin Ricketts | TVOC | 62 | 31 | 17 | 45 | ||||||||||||||||
86 | Jim Elder | CLOK | 61 | 15.3 | 19 | 27 | 8 | 7 | ||||||||||||||
87 | Andrew Parkinson | SO | 60 | 60 | 60 | |||||||||||||||||
88 | Andrew Middleton | DVO | 58 | 19.3 | 35 | 12 | 11 | |||||||||||||||
89 | Stephen Searle | NOR | 57 | 19 | 3 | 13 | 41 | |||||||||||||||
90 | John Pullin | LOC | 56 | 18.7 | 14 | 14 | 28 | |||||||||||||||
91 | Paul Taunton | NGOC | 55 | 18.3 | 35 | 6 | 14 | |||||||||||||||
91 | Bill Griffiths | EBOR | 55 | 27.5 | 15 | 40 | ||||||||||||||||
91 | Stan Appleton | CLARO | 55 | 18.3 | 6 | 35 | 14 | |||||||||||||||
94 | John Marriott | LEI | 54 | 18 | 1 | 21 | 32 | |||||||||||||||
95 | Peter Riches | TVOC | 52 | 26 | 13 | 39 | ||||||||||||||||
95 | Christopher Virgo | DEVON | 52 | 26 | 32 | 20 | ||||||||||||||||
97 | Mike Hind | CLARO | 50 | 25 | 23 | 27 | ||||||||||||||||
98 | Ian Gilliver | MDOC | 49 | 12.3 | 18 | 18 | 2 | 11 | ||||||||||||||
98 | Kenneth Hutson | HALO | 49 | 24.5 | 10 | 39 | ||||||||||||||||
100 | Christopher Calow | DEE | 48 | 48 | 48 | |||||||||||||||||
101 | John Nash | LOC | 47 | 15.7 | 13 | 7 | 27 | |||||||||||||||
102 | Mike Wimpenny | DEVON | 46 | 23 | 30 | 16 | ||||||||||||||||
103 | Chris Brown | WAOC | 44 | 22 | 6 | 38 | ||||||||||||||||
103 | Gerry Spalton | OD | 44 | 44 | 44 | |||||||||||||||||
103 | David Olivant | NOC | 44 | 44 | 44 | |||||||||||||||||
106 | Hedley Calderbank | HH | 43 | 21.5 | 1 | 42 | ||||||||||||||||
106 | Ian Couch | EPOC | 43 | 43 | 43 | |||||||||||||||||
108 | Steven Wood | EPOC | 42 | 42 | 42 | |||||||||||||||||
109 | David Skinner | SOS | 41 | 20.5 | 11 | 30 | ||||||||||||||||
109 | Stephen Hardy | SMOC | 41 | 20.5 | 15 | 26 | ||||||||||||||||
111 | Mike Baggott | HOC | 40 | 40 | 40 | |||||||||||||||||
111 | Keith MacDermott | EBOR | 40 | 20 | 30 | 10 | ||||||||||||||||
113 | David Kingdon | SAX | 39 | 19.5 | 25 | 14 | ||||||||||||||||
113 | Bob Richardson | NATO | 39 | 39 | 39 | |||||||||||||||||
113 | David Brodie | POW | 39 | 39 | 39 | |||||||||||||||||
116 | Michael Nell | RAFO | 38 | 38 | 38 | |||||||||||||||||
116 | Joe Trigg | CLOK | 38 | 38 | 38 | |||||||||||||||||
116 | Gerry Symes | AIRE | 38 | 38 | 38 | |||||||||||||||||
116 | Roger Edwards | LEI | 38 | 38 | 38 | |||||||||||||||||
120 | Bryan Smith | DEVON | 37 | 18.5 | 12 | 25 | ||||||||||||||||
120 | Bruce Marshall | WAOC | 37 | 37 | 37 | |||||||||||||||||
122 | Ralph Phipps | POTOC | 36 | 36 | 36 | |||||||||||||||||
122 | Mark Dyer | BOK | 36 | 18 | 19 | 17 | ||||||||||||||||
124 | Bob Barnby | WCOC | 35 | 17.5 | 33 | 2 | ||||||||||||||||
124 | Michael Wilmore | SROC | 35 | 35 | 35 | |||||||||||||||||
124 | Robert Findlay | ESOC | 35 | 11.7 | 2 | 28 | 5 | |||||||||||||||
127 | Mike Solomon | SAX | 34 | 34 | 34 | |||||||||||||||||
127 | Peter Colbert | SWOC | 34 | 17 | 24 | 10 | ||||||||||||||||
127 | Ranald Macdonald | DVO | 34 | 34 | 34 | |||||||||||||||||
130 | Donald Smith | TAY | 33 | 33 | 33 | |||||||||||||||||
130 | Kevin Gallagher | LEI | 33 | 33 | 33 | |||||||||||||||||
130 | Mike Bolton | MV | 33 | 33 | 33 | |||||||||||||||||
130 | Martin Powell | LOC | 33 | 33 | 33 | |||||||||||||||||
134 | Stephen Bates | OD | 32 | 32 | 32 | |||||||||||||||||
135 | Chris Aust | GRAMP | 31 | 31 | 31 | |||||||||||||||||
135 | Ray Johnstone | WCOC | 31 | 10.3 | 3 | 9 | 19 | |||||||||||||||
135 | Philip Norris | SAX | 31 | 31 | 31 | |||||||||||||||||
138 | John Mills | SWOC | 30 | 30 | 30 | |||||||||||||||||
138 | Bill Stevenson | ESOC | 30 | 30 | 30 | |||||||||||||||||
138 | David Mullins | SARUM | 30 | 15 | 17 | 13 | ||||||||||||||||
141 | George Esson | GRAMP | 29 | 14.5 | 27 | 2 | ||||||||||||||||
141 | John Coon | ECKO | 29 | 29 | 29 | |||||||||||||||||
141 | Laurence Gossage | BOK | 29 | 14.5 | 21 | 8 | ||||||||||||||||
144 | Graham Todd | EBOR | 28 | 14 | 12 | 16 | ||||||||||||||||
145 | Frank Kew | AIRE | 26 | 26 | 26 | |||||||||||||||||
145 | Robert McKenna | NN | 26 | 26 | 26 | |||||||||||||||||
147 | Michael White | MV | 24 | 24 | 24 | |||||||||||||||||
148 | John Harrison | BADO | 21 | 21 | 21 | |||||||||||||||||
148 | Clyde Mitchell | BL | 21 | 21 | 21 | |||||||||||||||||
150 | Bill Hopkins | LVO | 20 | 20 | 20 | |||||||||||||||||
150 | Dave Urch | BOK | 20 | 20 | 20 | |||||||||||||||||
152 | Mick Sadler | COBOC | 19 | 19 | 19 | |||||||||||||||||
153 | Brian Pilling | SN | 18 | 18 | 18 | |||||||||||||||||
154 | Stefan Stasiuk | BKO | 17 | 17 | 17 | |||||||||||||||||
154 | Wilbert Hollinger | LVO | 17 | 17 | 17 | |||||||||||||||||
154 | David Lloyd | EBOR | 17 | 17 | 17 | |||||||||||||||||
157 | Steve Chiverton | HOC | 16 | 16 | 16 | |||||||||||||||||
158 | Richard Lewis | WRE | 15 | 15 | 15 | |||||||||||||||||
159 | Paul Watterson | HOC | 14 | 14 | 14 | |||||||||||||||||
160 | David Rose | PFO | 13 | 13 | 13 | |||||||||||||||||
161 | Neil Sprot | NATO | 12 | 12 | 12 | |||||||||||||||||
161 | Martin Gibbons | WRE | 12 | 12 | 12 | |||||||||||||||||
163 | Trevor Crowe | BOK | 11 | 11 | 11 | |||||||||||||||||
164 | Allan Darwell | BOK | 10 | 10 | 10 | |||||||||||||||||
165 | Rick Roberts | HOC | 9 | 9 | 9 | |||||||||||||||||
165 | Paddy Neligan | HALO | 9 | 9 | 9 | |||||||||||||||||
167 | Richard Williamson | LVO | 8 | 8 | 8 | |||||||||||||||||
168 | Ian Robson | EBOR | 7 | 7 | 7 | |||||||||||||||||
169 | Nicholas Pugh | SOS | 6 | 6 | 6 | |||||||||||||||||
170 | Dick Carmichael | TINTO | 4 | 4 | 4 | |||||||||||||||||
170 | John Shucksmith | WIM | 4 | 4 | 4 | |||||||||||||||||
170 | Ian Sparkes | LEI | 4 | 4 | 4 | |||||||||||||||||
173 | Alan Beardsley | NOC | 3 | 3 | 3 | |||||||||||||||||
173 | Ralph Liddell | SAX | 3 | 3 | 3 | |||||||||||||||||
175 | John van Rooyen | SAX | 2 | 2 | 2 |
Results for other categories in 2012: M35 M40 M45 M50 M55 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.