See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 118560D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 ODCL Division 3 | Standard Gradings 127, 128 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2018 | MCS/B (A) | 2 | Courouble, John D | 119 | Cowley 5 | 1 |
23 Oct 2018 | MCS/B (A) | 2 | Wakeman, Mark | Banbury 3 | 0 | |
12 Nov 2018 | MCS/B (A) | 3 | Read, William | 124 | Witney 3 | 0.5 |
26 Nov 2018 | MCS/B (A) | 3 | Reynolds, Gary | 129 | Didcot 2 | 0.5 |
14 Mar 2019 | MCS/B (H) | 2 | Asquith, Ivon | 120 | Cowley 5 | 0 |
04 Apr 2019 | MCS/B (H) | 4 | Reynolds, Gary | 135 | Didcot 2 | 0.5 |
18 Apr 2019 | MCS/B (H) | 5 | Fowler, Arron | - | Banbury 3 | 1 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 127, 128 | |||||
date | for | board | against | result | ||
02 Nov 2017 | MCS/B (A) | 2 | Cluley, Graham | 110 | Cumnor 2 | 1 |
13 Nov 2017 | MCS/B (A) | 2 | Matilal, Tamal | 107 | Cowley Workers | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 127, 122 | |||||
date | for | board | against | result | ||
03 Nov 2016 | MCS/B 1 (A) | 5 | Currie, Bruno | Cowley 2 | 0 | |
28 Nov 2016 | MCS/B 1 (A) | 6 | Terry, Sean | 166 | City 1 | 0 |
28 Nov 2016 | MCS/B 1 (H) | 6 | Hameed, Asif | 146 | Cowley 1 | 0 |
08 Dec 2016 | MCS/B 1 (H) | 6 | O'Byrne, Daniel | 147 | Witney 1 | 1 |
19 Jan 2017 | MCS/B 1 (A) | 5 | Horton, Jamie | 199 | Oxford Univ 1 | 0 |
26 Jan 2017 | MCS/B 1 (H) | 6 | Gundry, Arran | 148 | Banbury 1 | 0.5 |
31 Jan 2017 | MCS/B 1 (A) | 5 | Hibbitt, Arthur | 158 | Banbury 1 | 0 |
16 Feb 2017 | MCS/B 1 (H) | 5 | Waugh, Bob | 156 | Cowley 2 | 1 |
27 Feb 2017 | MCS/B 1 (A) | 5 | Holton, Jake | 170 | Witney 1 | 0 |
09 Mar 2017 | MCS/B 1 (H) | 6 | Perelli, Giuseppe | 130 | Oxford Univ 1 | 1 |
15 May 2017 | MCS/B 1 (H) | 5 | Terry, Sean | 164 | City 1 | 0 |
15 May 2017 | MCS/B 1 (A) | 5 | Viscu, Catalin | 155 | Cowley 1 | 0 |
3.5 out of 12 (excluding defaults) = 29.17% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 127, 122 | |||||
date | for | board | against | result | ||
10 Oct 2016 | MCS/B 2 (A) | 2 | Burgess, Jasmine | 109 | Cowley 4 | 0.5 |
13 Oct 2016 | MCS/B 2 (H) | 2 | Yang, Jerry | 113 | City 4 (AbSch) | 1 |
20 Oct 2016 | MCS/B 2 (H) | 3 | Ashley, Peter | 136 | Didcot 2 | 0 |
08 Nov 2016 | MCS/B 2 (A) | 3 | Martin, Nick | 153 | Banbury 2 | 0 |
06 Feb 2017 | MCS/B 2 (A) | 2 | Yang, Jerry | 110 | City 4 (AbSch) | 0.5 |
10 Apr 2017 | MCS/B 2 (A) | 1 | Rudny, Tomasz | Witney 3 | 0 | |
24 Apr 2017 | MCS/B 2 (A) | 5 | Harvey, John | 126 | Didcot 2 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 123, 125 | |||||
date | for | board | against | result | ||
02 Dec 2015 | MCS/B1 (H) | 6 | Palienkiewicz, Pawel | 81 | CWorkers 1 | 1 |
11 Apr 2016 | MCS/B1 (A) | 6 | Matilal, Tamal | 95 | CWorkers 1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 123, 125 | |||||
date | for | board | against | result | ||
07 Oct 2015 | MCS/B2 (A) | 4 | Reynolds, Gary | 117 | Didcot 2 | 1 |
02 Nov 2015 | MCS/B2 (A) | 4 | Sengenberger, Sara | 115 | Cowley 4 | 1 |
11 Nov 2015 | MCS/B2 (H) | 1 | Martin, Nick | 152 | Banbury 2 | 0 |
23 Nov 2015 | MCS/B2 (A) | 3 | Beckinsale, James | 117 | City 4 (AbSch) | 0 |
20 Jan 2016 | MCS/B2 (H) | 2 | Jacobs, Robert B | 129 | Didcot 2 | 1 |
01 Feb 2016 | MCS/B2 (A) | 4 | King, Tim J | 123 | City 3 | 0 |
22 Feb 2016 | MCS/B2 (A) | 4 | Sheremetyeva, Elizaveta | 140 | Witney 3 | 0 |
16 Mar 2016 | MCS/B2 (H) | 1 | Ren, Ray | 141 | City 4 (AbSch) | 0 |
05 Apr 2016 | MCS/B2 (A) | 3 | Csecs, Gilbert | 120 | Banbury 2 | 0.5 |
25 Apr 2016 | MCS/B2 (A) | 3 | Hauer, Marianne | 125 | Witney 4 | 0.5 |
4 out of 10 (excluding defaults) = 40% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 117, 123 | |||||
date | for | board | against | result | ||
08 Oct 2014 | MCS/B2 (H) | 1 | Burcham, Anthony | 123 | Bicester 2 | 0.5 |
23 Oct 2014 | MCS/B2 (A) | 1 | Kozera, Aleksandra | Ox Uni 2 | 0.5 | |
19 Nov 2014 | MCS/B2 (H) | 3 | Riley, Adrian K | 132 | City 3 | 1 |
03 Dec 2014 | MCS/B2 (H) | 2 | Edwards, Derek F | 147 | Witney 3 | 1 |
10 Dec 2014 | MCS/B2 (H) | 1 | Willis, Graham | 133 | CWorkers 1 | 0.5 |
15 Dec 2014 | MCS/B2 (A) | 2 | Blackwell, David | 123 | Witney 4 | 0.5 |
19 Jan 2015 | MCS/B2 (A) | 3 | Cheesman, Colin J | 97 | Bicester 2 | 0.5 |
04 Feb 2015 | MCS/B2 (H) | 2 | Miranda, Nicole | 155 | Ox Uni 2 | 0 |
16 Feb 2015 | MCS/B2 (A) | 2 | Truran, Joseph | 132 | Witney 3 | 0.5 |
09 Mar 2015 | MCS/B2 (A) | 2 | Brindley, Malcolm | 133 | City 3 | 0 |
25 Mar 2015 | MCS/B2 (H) | 1 | Martin, Nick | 151 | Banbury 2 | 0 |
15 Apr 2015 | MCS/B2 (H) | 2 | Blackwell, David | 122 | Witney 4 | 1 |
28 Apr 2015 | MCS/B2 (A) | 2 | McIntosh, Peter | 127 | CWorkers 1 | 0.5 |
6.5 out of 13 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 121, 119 | |||||
date | for | board | against | result | ||
22 Oct 2013 | MCS/B1 (A) | 5 | Staples, Neil | 158 | Banbury 1 | 0 |
06 Nov 2013 | MCS/B1 (H) | 6 | Edwards, Derek F | 143 | Witney 1 | 0 |
14 Nov 2013 | MCS/B1 (A) | 5 | Collopy, Robert | 147 | OxUni1 | 0.5 |
18 Nov 2013 | MCS/B1 (A) | 6 | Dixon, Leif | 153 | City 1 | 0 |
18 Feb 2014 | MCS/B1 (A) | 6 | Gentry, Alan | 142 | Witney 1 | 0.5 |
1 out of 5 (excluding defaults) = 20% | ||||||
2013-14 ODCL Division 4 | Standard Gradings 121, 119 | |||||
date | for | board | against | result | ||
29 Oct 2013 | MCS/B2 (A) | 2 | Booker, Julian | 110 | Wantage 2 | 0.5 |
25 Nov 2013 | MCS/B2 (A) | 1 | Flory, Mark | 114 | Witney 4 | 1 |
11 Dec 2013 | MCS/B2 (H) | 1 | Bennett, Steven | 114 | Cumnor 2 | 0.5 |
21 Jan 2014 | MCS/B2 (A) | 1 | Evans, Niall | 82 | St Clare's | 0.5 |
29 Jan 2014 | MCS/B2 (H) | 1 | Hameed, Asif | Cowley 4 | 0.5 | |
05 Feb 2014 | MCS/B2 (H) | 1 | Ashford, Martin E | 126 | Wantage 2 | 0 |
05 Mar 2014 | MCS/B2 (H) | 1 | Gilders, Ian | 119 | Witney 4 | 0 |
26 Mar 2014 | MCS/B2 (H) | 1 | Kudlovich, Mikita | 100 | St Clare's | 0.5 |
14 Apr 2014 | MCS/B2 (A) | 2 | Ilic, Stevo | 105 | CWorkers 2 | 1 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 127, 124 | |||||
date | for | board | against | result | ||
08 Oct 2012 | MCS/B1 (H) | 4 | Beckett, Daniel | 128 | Bicester 1 | 0.5 |
19 Nov 2012 | MCS/B1 (A) | 5 | Moss, Patrick | 143 | Witney 2 | 0 |
03 Dec 2012 | MCS/B1 (H) | 5 | Jones, Michael | 127 | Cumnor 1 | 0.5 |
15 Jan 2013 | MCS/B1 (A) | 5 | Earl, Chris | 121 | Bicester 1 | 1 |
21 Jan 2013 | MCS/B1 (H) | 5 | Brooke, Ian R | 137 | City 2 | 1 |
04 Mar 2013 | MCS/B1 (H) | 4 | Moss, Patrick | 147 | Witney 2 | 0 |
21 Mar 2013 | MCS/B1 (A) | 5 | Carr, Robin | 128 | Cumnor 1 | 0 |
10 Apr 2013 | MCS/B1 (H) | 4 | Grice, Chris | CWorkers 1 | 0 | |
29 Apr 2013 | MCS/B1 (A) | 6 | Brooke, Ian R | 131 | City 2 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2012-13 ODCL Division 4 | Standard Gradings 127, 124 | |||||
date | for | board | against | result | ||
01 Nov 2012 | MCS/B2 (A) | 1 | Glenn, Liam | 128 | Cumnor 2 | 0.5 |
17 Dec 2012 | MCS/B2 (A) | 1 | Coburn, Matthew | 111 | Witney 4 | 1 |
04 Feb 2013 | MCS/B2 (H) | 1 | Asenov, Pavel | 127 | Witney 4 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2011-12 ODCL Division 2 | Standard Gradings 135, 130 | |||||
date | for | board | against | result | ||
31 Oct 2011 | MCS Blackbirds 1 (H) | 4 | Godfrey, David | 145 | Oxford City 2 | 1 |
28 Nov 2011 | MCS Blackbirds 1 (H) | 5 | Moss, Patrick | 142 | Witney 2 | 0.5 |
05 Dec 2011 | MCS Blackbirds 1 (A) | 4 | McLeod, Peter | 132 | Oxford City 3 | 0 |
12 Dec 2011 | MCS Blackbirds 1 (A) | 5 | Dyson, Ben | 122 | Cowley 3 | 0.5 |
09 Jan 2012 | MCS Blackbirds 1 (H) | 5 | Taylor, John F | 136 | Cowley 3 | 0.5 |
30 Jan 2012 | MCS Blackbirds 1 (H) | 4 | Sheridan, Martin | 142 | Didcot 1 | 0.5 |
27 Feb 2012 | MCS Blackbirds 1 (H) | 5 | Spalding, George H | 137 | Wantage 1 | 0.5 |
12 Mar 2012 | MCS Blackbirds 1 (A) | 5 | Kennedy, Alan | 128 | Witney 2 | 0 |
19 Mar 2012 | MCS Blackbirds 1 (A) | 5 | Brooke, Ian R | 142 | Oxford City 2 | 0.5 |
24 Apr 2012 | MCS Blackbirds 1 (A) | 5 | Ashford, Martin E | 133 | Wantage 1 | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2011-12 ODCL Division 4 | Standard Gradings 135, 130 | |||||
date | for | board | against | result | ||
03 Oct 2011 | MCS Blackbirds 2 (H) | 1 | Jenkinson, Neil J | 138 | Cowley Workers 2 | 0.5 |
15 Nov 2011 | MCS Blackbirds 2 (A) | 1 | Booker, Julian | 113 | Wantage 2 | 0.5 |
13 Dec 2011 | MCS Blackbirds 2 (A) | 1 | Heffetz, Shiri | St Clare's | 1 | |
06 Feb 2012 | MCS Blackbirds 2 (A) | 1 | Marham, Zaid | 143 | Oxford City 5 | 0 |
22 Mar 2012 | MCS Blackbirds 2 (A) | 1 | Glenn, Liam | 120 | Cumnor 2 | 1 |
26 Mar 2012 | MCS Blackbirds 2 (H) | 1 | Heffetz, Shiri | St Clare's | 0 | |
16 Apr 2012 | MCS Blackbirds 2 (A) | 1 | Sengenberger, Sara | 110 | Cowley 4 | 0 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
19 Oct 2010 | MCS/B1 (H) | 5 | Henbest, Kevin B | 136 | Oxford University 2 | 0 |
11 Nov 2010 | MCS/B1 (A) | 3 | Sayers, Mark | 139 | Cumnor 1 | 1 |
16 Nov 2010 | MCS/B1 (A) | 4 | Morton, Iain | 145 | Bicester 1 | 0.5 |
30 Nov 2010 | MCS/B1 (H) | 4 | Sanodze, Otto | - | Witney 2 | 0.5 |
11 Jan 2011 | MCS/B1 (H) | 5 | Brown, Gordon D | 132 | Wantage 2 | 0 |
19 Jan 2011 | MCS/B1 (A) | 4 | Henbest, Kevin B | 136 | Oxford University 2 | 0 |
01 Mar 2011 | MCS/B1 (H) | 5 | Bennett, Steven | 115 | Cumnor 1 | 0.5 |
07 Mar 2011 | MCS/B1 (A) | 5 | Moss, Patrick | Witney 2 | 0.5 | |
28 Mar 2011 | MCS/B1 (A) | 4 | McLeod, Peter | 136 | Oxford City 3 | 0.5 |
05 Apr 2011 | MCS/B1 (A) | 4 | Ashford, Martin E | 136 | Wantage 2 | 0.5 |
4 out of 10 (excluding defaults) = 40% | ||||||
2010-11 ODCL Division 4 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
02 Nov 2010 | MCS/B2 (H) | 1 | Kennedy, Jonathan | Witney 3 | 0 | |
07 Dec 2010 | MCS/B2 (H) | 1 | da Costa-Luis, Casper | 97 | St Clare's | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2009-10 ODCL div 2 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
06 Oct 2009 | MCS Blackbirds 1 (A) | 4 | Beckett, Daniel | 156 | Bicester 1 | 0.5 |
08 Dec 2009 | MCS Blackbirds 1 (H) | 4 | Rasell, Geoff C | 157 | Cowley 2 | 0 |
15 Dec 2009 | MCS Blackbirds 1 (H) | 5 | Weston, Richard | 133 | Witney 2 | 1 |
01 Mar 2010 | MCS Blackbirds 1 (A) | 4 | Rasell, Geoff C | 157 | Cowley 2 | 0 |
09 Mar 2010 | MCS Blackbirds 1 (H) | 4 | Beckett, Richard | 141 | Bicester 1 | 0.5 |
12 Apr 2010 | MCS Blackbirds 1 (A) | 6 | Smith, Lucy K | 134 | Oxford City 2 | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2009-10 ODCL div 4 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
22 Feb 2010 | MCS Blackbirds 2 (A) | 1 | Brindley, Malcolm | 124 | Oxford City 4 | 0.5 |
23 Feb 2010 | MCS Blackbirds 2 (H) | 1 | da Costa-Luis, Casper | 92 | St Clare's | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2008-09 ODCL div 2 | Standard Gradings 115, 115 | |||||
date | for | board | against | result | ||
02 Oct 2008 | MCS Blackbirds 1 (A) | 5 | Searle, Howard AJ | 125 | Witney 1 | 0 |
04 Nov 2008 | MCS Blackbirds 1 (A) | 5 | Langham, Rod E | 120 | Wantage 2 | 0 |
12 Nov 2008 | MCS Blackbirds 1 (H) | 6 | Jones, George T | 128 | Oxford City 2 | 1 |
26 Nov 2008 | MCS Blackbirds 1 (H) | 5 | Collins, Alan | 108 | Cowley 2 | 0.5 |
08 Dec 2008 | MCS Blackbirds 1 (A) | 5 | Jendis, Gunnar | - | Oxford City 3 | 0.5 |
16 Dec 2008 | MCS Blackbirds 1 (H) | 5 | Burcham, Anthony | 99 | Bicester 1 | 0.5 |
13 Jan 2009 | MCS Blackbirds 1 (H) | 5 | Searle, Howard AJ | 125 | Witney 1 | 0 |
10 Feb 2009 | MCS Blackbirds 1 (H) | 4 | Langham, Rod E | 120 | Wantage 2 | 0.5 |
16 Feb 2009 | MCS Blackbirds 1 (A) | 4 | King, Simon E | 134 | Oxford City 2 | 0 |
02 Mar 2009 | MCS Blackbirds 1 (A) | 5 | Wang, Maria | 119 | Cowley 2 | 1 |
10 Mar 2009 | MCS Blackbirds 1 (A) | 5 | Earl, Chris | Bicester 1 | 1 | |
17 Mar 2009 | MCS Blackbirds 1 (H) | 4 | Rowlinson, John | 97 | Oxford City 3 | 0.5 |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2008-09 ODCL div 4 | Standard Gradings 115, 115 | |||||
date | for | board | against | result | ||
28 Oct 2008 | MCS Blackbirds 2 (A) | 2 | Beckett, Richard | 130 | Bicester 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 2 | Standard Gradings 123, 123 | |||||
date | for | board | against | result | ||
09 Oct 2007 | MCS/B 1 (A) | 6 | Poderico, Francesco | 115 | Bicester 1 | 0.5 |
16 Oct 2007 | MCS/B 1 (H) | 6 | _default | - | Wantage 2 | 1 |
30 Oct 2007 | MCS/B 1 (H) | 6 | Hemmings, Peter | 125 | Wantage 1 | 0.5 |
05 Nov 2007 | MCS/B 1 (A) | 6 | Rodriguez-Bachiller, Agustin | 77 | Oxford City 4 | 1 |
04 Dec 2007 | MCS/B 1 (H) | 6 | Rodriguez-Bachiller, Agustin | 77 | Oxford City 3 | 1 |
10 Dec 2007 | MCS/B 1 (A) | 5 | Keeling, David | 120 | Cowley 2 | 0.5 |
29 Jan 2008 | MCS/B 1 (H) | 5 | Poderico, Francesco | 115 | Bicester 1 | 0.5 |
05 Feb 2008 | MCS/B 1 (A) | 5 | Carter, Anthony | 116 | Wantage 2 | 0.5 |
13 Feb 2008 | MCS/B 1 (H) | 6 | Rodriguez-Bachiller, Agustin | 77 | Oxford City 4 | 1 |
26 Feb 2008 | MCS/B 1 (A) | 5 | Bush, Martin L | 145 | Wantage 1 | 0 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2007-08 ODCL div 4 | Standard Gradings 123, 123 | |||||
date | for | board | against | result | ||
02 Oct 2007 | MCS/B 2 (H) | 1 | Gentry, Alan | - | Witney 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
01 Mar 2007 | MCS/B1 (A) | 4 | Morton, Iain | 129 | Bicester 1 | 0.5 |
07 Feb 2007 | MCS/B1 (A) | 5 | Robins, Andrew S | 129 | Didcot 1 | 0 |
16 Jan 2007 | MCS/B1 (H) | 5 | Harrison, Michael | 135 | Cowley 2 | 0.5 |
11 Dec 2006 | MCS/B1 (A) | 4 | Webb, Andrew | 119 | Didcot 2 | 0.5 |
07 Nov 2006 | MCS/B1 (A) | 4 | Biswas, Karl | 131 | City 3 | 0.5 |
31 Oct 2006 | MCS/B1 (H) | 5 | Staples, Neil | 123 | Banbury | 0 |
02 Oct 2006 | MCS/B1 (A) | 4 | Keeling, David | 128 | Cowley 2 | 0.5 |
2.5 out of 7 (excluding defaults) = 35.71% |
2018-19 Frank Wood Shield | Standard Gradings 127, 128 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Feb 2019 | Magdalen Marauders (H) | 5 | Warr-Esser, Alex | 169 | The grunifeld defence (Univ) | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 Frank Wood Shield | Standard Gradings 127, 128 | |||||
date | for | board | against | result | ||
07 Mar 2018 | Magdalen Blackbirds (H) | 3 | _default | - | Witney Brewers | 1 |
12 Apr 2018 | Magdalen Blackbirds (A) | 4 | Sayers, Mark | 145 | Cumnor Six Horsemen of... | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 127, 122 | |||||
date | for | board | against | result | ||
12 Jan 2017 | MCS/B 1 (H) | 6 | Dalziel, Martin | 106 | Cowley 4 | 0.5 |
23 Feb 2017 | MCS/B 1 (H) | 5 | McLeod, Mark | 98 | Didcot 4 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 117, 123 | |||||
date | for | board | against | result | ||
09 Feb 2015 | MCS/B 2 (A) | 1 | Courouble, John | 116 | Cowley Workers 2 | 0.5 |
05 Mar 2015 | MCS/B 2 (A) | 2 | Cumming, Rhys | 204 | University 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 121, 119 | |||||
date | for | board | against | result | ||
14 Jan 2014 | MCS Blackbirds 1 (A) | 6 | Mahon, Paul | 69 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 127, 124 | |||||
date | for | board | against | result | ||
17 Oct 2012 | MCS Blackbirds 1 (A) | 4 | Rey, Alvaro | 90 | Wantage 2 | 1 |
26 Nov 2012 | MCS Blackbirds 1 (H) | 5 | Weston, Richard | 131 | Witney 2 | 0 |
26 Nov 2012 | MCS Blackbirds 1 (H) | 5 | Weston, Richard | 131 | Witney 2 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 135, 130 | |||||
date | for | board | against | result | ||
22 Nov 2011 | MCS Blackbirds 1 (H) | 5 | Godfrey, David | 145 | Oxford City 2 | 0.5 |
17 Jan 2012 | MCS Blackbirds 1 (H) | 5 | _default | - | Oxford City 3 | 1 |
21 Feb 2012 | MCS Blackbirds 1 (H) | 5 | Pozimski, Szymon | 160 | University 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
17 Nov 2009 | MCS Blackbirds (A) | 5 | Morton, Iain | 142 | Bicester | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 123, 123 | |||||
date | for | board | against | result | ||
20 Nov 2007 | MCS/B 1 (A) | 5 | Poderico, Francesco | 115 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
21 Nov 2006 | MCS Blackbirds (H) | 5 | Richards, Simon A | 104 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% |