Home
Results for Rose, Matthew Results for Rose, Matthew (Oxford City)

Results for Rose, Matthew (Oxford City)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 137514D
Current (2024) ECF Member Number 10122 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2019-20 ODCL Division 1

Standard Gradings 205, 202
date for board against result
07 Oct 2019 City 1 (H) 1 Alizada, Eldar 185 Cumnor 1 0.5
17 Oct 2019 City 1 (A) 1 Kadodwala, Nalin 177 Cowley 2 1
28 Oct 2019 City 1 (A) 1 Handley, Michael R 197 Cowley 1 1
06 Nov 2019 City 1 (A) 1 Olehnovics, Andrejs 175 Didcot 1 0.5
11 Nov 2019 City 1 (A) 1 Harvey, Marcus 236 Witney 1 0
02 Dec 2019 City 1 (H) 3 Abbas, Daniel 216 Oxford Univ 1 0
23 Jan 2020 City 1 (A) 1 Jackson, James P 226 Banbury 1 0
13 Feb 2020 City 1 (A) 2 Abbas, Daniel 215 Oxford Univ 1 0
17 Feb 2020 City 1 (H) 2 Bekris, Nicolas 151 Didcot 1 1
4 out of 9 (excluding defaults) = 44.44%

2018-19 ODCL Division 1

Standard Gradings 209, 209
date for board against result
15 Oct 2018 City 1 (H) 1 Handley, Michael R 194 Cowley 1 0.5
22 Oct 2018 City 1 (H) 1 Gough, Nicholas L 187 Didcot 1 1
12 Nov 2018 City 1 (H) 1 Chow, Sam 227 Oxford Univ 1 0
26 Nov 2018 City 1 (A) 1 Truran, Michael 192 Witney 1 0.5
17 Jan 2019 City 1 (A) 1 O'Reilly, Gerard 188 Cowley 2 1
23 Jan 2019 City 1 (A) 1 Olehnovics, Andrejs 177 Didcot 1 1
28 Jan 2019 City 1 (H) 1 Martin, Lewis 193 Witney 2 0.5
11 Feb 2019 City 1 (H) 1 O'Reilly, Gerard 188 Cowley 2 1
21 Feb 2019 City 1 (A) 1 Abbas, Daniel 213 Oxford Univ 1 0
11 Mar 2019 City 1 (A) 1 Burt, William 173 Cowley 1 0
5.5 out of 10 (excluding defaults) = 55%

2017-18 ODCL Division 1

Standard Gradings 211, 211
date for board against result
09 Oct 2017 City 1 (A) 1 Asenov, Pavel 210 Witney 1 0.5
16 Oct 2017 City 1 (H) 1 Martins, David 235 Oxford Univ 1 1
30 Oct 2017 City 1 (H) 1 Jackson, James P 215 Banbury 1 0
13 Nov 2017 City 1 (H) 1 Robbings, Andrew 177 Wantage 1 0.5
27 Nov 2017 City 1 (H) 1 Handley, Michael R 200 Cowley 1 1
08 Jan 2018 City 1 (H) 1 Wells, Peter 239 Witney 1 0
15 Jan 2018 City 1 (H) 1 Burrows, Nick 177 Cowley 2 0.5
01 Feb 2018 City 1 (A) 1 Foo, Benjamin 219 Oxford Univ 1 0.5
15 Feb 2018 City 1 (A) 1 Jackson, James P 224 Banbury 1 0
22 Mar 2018 City 1 (A) 1 Burrows, Nick 181 Cowley 2 1
26 Mar 2018 City 1 (A) 1 Handley, Michael R 196 Cowley 1 0.5
24 Apr 2018 City 1 (A) 1 Robbings, Andrew 179 Wantage 1 1
30 Apr 2018 City 1 (H) 1 Olehnovics, Andrejs 177 Didcot 1 1
7.5 out of 13 (excluding defaults) = 57.69%

2016-17 ODCL Division 1

Standard Gradings 215, 210
date for board against result
31 Oct 2016 City 1 (H) 1 Gerlagh, Joris Oxford Univ 1 1
09 Nov 2016 City 1 (A) 1 Olehnovics, Andrejs 187 Didcot 1 0.5
14 Nov 2016 City 1 (H) 1 Handley, Michael R 200 Cowley 1 0.5
28 Nov 2016 City 1 (H) 1 Moyse, Nigel 171 MCS/B 1 1
08 Dec 2016 City 1 (A) 1 Nixon, Rodney J 181 Cowley 2 1
02 Mar 2017 City 1 (A) 1 Martins, David 235 Oxford Univ 1 0.5
14 Mar 2017 City 1 (H) 1 Olehnovics, Andrejs 187 Didcot 1 1
27 Mar 2017 City 1 (H) 1 Vikanis, Georgs 170 Banbury 1 1
24 Apr 2017 City 1 (A) 1 Handley, Michael R 202 Cowley 1 0
15 May 2017 City 1 (H) 1 O'Reilly, Gerard 189 Cowley 2 1
15 May 2017 City 1 (A) 1 Moyse, Nigel 172 MCS/B 1 1
8.5 out of 11 (excluding defaults) = 77.27%

2015-16 ODCL Division 1

Standard Gradings 216, 220
date for board against result
12 Oct 2015 City 1 (H) 1 Wells, Peter 226 Witney 1 0.5
09 Nov 2015 City 1 (H) 1 Olehnovics, Andrejs 188 Didcot 1 1
26 Nov 2015 City 1 (A) 1 Martins, David 240 OxUni1 0.5
07 Dec 2015 City 1 (H) 1 O'Reilly, Gerard 181 Cowley 2 0.5
25 Jan 2016 City 1 (H) 1 Martins, David 240 OxUni1 0
01 Feb 2016 City 1 (A) 1 Wells, Peter 229 Witney 1 0.5
02 Mar 2016 City 1 (A) 1 Olehnovics, Andrejs 190 Didcot 1 1
11 Apr 2016 City 1 (A) 1 Handley, Michael R 203 Cowley 1 1
21 Apr 2016 City 1 (A) 1 O'Reilly, Gerard 183 Cowley 2 0.5
5.5 out of 9 (excluding defaults) = 61.11%

2014-15 ODCL Division 1

Standard Gradings 223, 223
date for board against result
20 Oct 2014 City 1 (A) 1 Wells, Peter 231 Witney 1 1
06 Nov 2014 City 1 (A) 1 O'Reilly, Gerard 190 Cowley 2 1
08 Dec 2014 City 1 (A) 1 Sanchez, Antonio 194 Cowley 1 1
22 Jan 2015 City 1 (A) 1 Martins, David OxUni1 0
02 Feb 2015 City 1 (H) 1 Wells, Peter 227 Witney 1 0
3 out of 5 (excluding defaults) = 60%

2012-13 ODCL Division 1

Standard Gradings 220, 218
date for board against result
28 Jan 2013 City 1 (H) 1 Olehnovics, Andrejs Didcot 1 1
1 out of 1 (excluding defaults) = 100%

2011-12 ODCL Division 1

Standard Gradings 218, 224
date for board against result
20 Oct 2011 Oxford City 1 (A) 1 Shanmugam, Ravindran 206 Oxford Univ 1 0.5
31 Oct 2011 Oxford City 1 (A) 1 Starkie, Ray J 184 Cowley 1 1
13 Dec 2011 Oxford City 1 (H) 1 Harvey, Marcus R 212 Bicester 1 0.5
06 Feb 2012 Oxford City 1 (H) 1 Wells, Peter 236 Witney 1 0
23 Apr 2012 Oxford City 1 (H) 1 O'Reilly, Gerard 202 Cowley 2 0.5
2.5 out of 5 (excluding defaults) = 50%

2010-11 ODCL Division 1

Standard Gradings 220, 220
date for board against result
18 Oct 2010 Oxford City 1 (A) 1 Shanmugam, Ravindran - Oxford Univ 1 0
25 Oct 2010 Oxford City 1 (H) 1 Robertson, J Stuart 177 Wantage 1 1
01 Nov 2010 Oxford City 1 (A) 1 Zakarian, David 228 Cowley 1 0
08 Nov 2010 Oxford City 1 (H) 1 Gough, Nicholas L 177 Didcot 1 1
06 Dec 2010 Oxford City 1 (H) 1 Wells, Peter 232 Witney 1 0
10 Jan 2011 Oxford City 1 (A) 1 O'Reilly, Gerard Cowley 2 1
25 Jan 2011 Oxford City 1 (A) 1 Walden, Andrew 192 Wantage 1 1
31 Jan 2011 Oxford City 1 (H) 1 Shanmugam, Ravindran - Oxford Univ 1 1
14 Feb 2011 Oxford City 1 (H) 1 Zakarian, David 228 Cowley 1 1
28 Feb 2011 Oxford City 1 (A) 1 Gough, Nicholas L 177 Didcot 1 1
09 Mar 2011 Oxford City 1 (A) 1 Vikanis, Georgs 174 Banbury 1 1
14 Mar 2011 Oxford City 1 (H) 1 Vikanis, Georgs 174 Banbury 1 0.5
21 Mar 2011 Oxford City 1 (A) 1 Richmond, Peter 203 Witney 1 1
04 Apr 2011 Oxford City 1 (H) 1 O'Reilly, Gerard Cowley 2 0
9.5 out of 14 (excluding defaults) = 67.86%

2009-10 ODCL div 1

Standard Gradings 219, 219
date for board against result
05 Oct 2009 Oxford City 1 (A) 1 McKenna, Jason 195 Cowley 1 1
20 Oct 2009 Oxford City 1 (H) 1 Jackson, Gary C 173 Banbury 1 1
03 Nov 2009 Oxford City 1 (H) 1 Gough, Nicholas L 172 Didcot 1 1
01 Dec 2009 Oxford City 1 (H) 1 Healey, Michael W 182 Oxford Univ 1 0.5
15 Dec 2009 Oxford City 1 (A) 1 Robertson, J Stuart 167 Wantage 1 1
04 Jan 2010 Oxford City 1 (H) 1 Wells, Peter 238 Witney 1 0.5
11 Jan 2010 Oxford City 1 (H) 1 McKenna, Jason 195 Cowley 1 1
19 Jan 2010 Oxford City 1 (A) 1 Jackson, Gary C 173 Banbury 1 1
08 Feb 2010 Oxford City 1 (A) 1 Bromilow, Edward T 159 Didcot 1 1
15 Mar 2010 Oxford City 1 (H) 1 Marlow, Mike 172 Wantage 1 1
12 Apr 2010 Oxford City 1 (A) 1 Wells, Peter 238 Witney 1 0.5
9.5 out of 11 (excluding defaults) = 86.36%

2008-09 ODCL div 1

Standard Gradings 202, 202
date for board against result
06 Oct 2008 Oxford City 1 (A) 1 Nardon, Eric Cowley 1 1
27 Oct 2008 Oxford City 1 (H) 1 Schaper, Steffen 173 University 2 1
03 Nov 2008 Oxford City 1 (H) 1 Gough, Nicholas L 157 Didcot 1 1
24 Nov 2008 Oxford City 1 (H) 1 Eckersley-Waites, Tom 201 University 1 0.5
01 Dec 2008 Oxford City 1 (H) 1 Manley, Nathan J 145 Banbury 1 1
05 Jan 2009 Oxford City 1 (H) 1 Walden, Andrew 160 Wantage 1 1
12 Jan 2009 Oxford City 1 (H) 1 Nardon, Eric Cowley 1 1
22 Jan 2009 Oxford City 1 (A) 1 Heaton, Robert 182 University 2 1
03 Mar 2009 Oxford City 1 (A) 1 Bicknell, Carl 178 University 1 1
09 Mar 2009 Oxford City 1 (A) 1 Cooper, Bernard D 148 Didcot 1 1
18 Mar 2009 Oxford City 1 (A) 1 Manley, Nathan J 145 Banbury 1 1
31 Mar 2009 Oxford City 1 (A) 1 Robertson, J Stuart 160 Wantage 1 1
11.5 out of 12 (excluding defaults) = 95.83%

2007-08 ODCL div 1

Standard Gradings 206, 206
date for board against result
01 Oct 2007 Oxford City 1 (A) 1 Terry, Sean 156 Oxford City 2 1
09 Oct 2007 Oxford City 1 (A) 1 Vickers, John 168 Banbury 1 1
29 Oct 2007 Oxford City 1 (H) 1 Elliott, Sean 165 Didcot 1 0.5
05 Nov 2007 Oxford City 1 (H) 1 Schaper, Steffen 185 University 2 1
12 Nov 2007 Oxford City 1 (A) 1 Eckersley-Waites, Tom 206 University 1 0.5
07 Jan 2008 Oxford City 1 (A) 1 Dickinson, Tim R 179 Cowley 1 0
14 Jan 2008 Oxford City 1 (H) 1 Terry, Sean 156 Oxford City 2 1
28 Jan 2008 Oxford City 1 (H) 1 Manley, Nathan J 152 Banbury 1 1
04 Feb 2008 Oxford City 1 (H) 1 Eckersley-Waites, Tom 206 University 1 0.5
20 Feb 2008 Oxford City 1 (A) 1 Elliott, Sean 165 Didcot 1 1
28 Feb 2008 Oxford City 1 (A) 1 Schaper, Steffen 185 University 2 0.5
07 Apr 2008 Oxford City 1 (H) 1 Dickinson, Tim R 179 Cowley 1 0.5
8.5 out of 12 (excluding defaults) = 70.83%

2006-07 ODCL Div 1

Standard Gradings 208, 208
date for board against result
27 Mar 2007 Oxford City 1 (A) 1 Robertson, J Stuart 171 Wantage 1 1
30 Oct 2006 Oxford City 1 (A) 1 Starkie, Ray J 180 Cowley 1 0.5
09 Nov 2006 Oxford City 1 (A) 1 Eckersley-Waites, Tom 191 University 2 1
13 Nov 2006 Oxford City 1 (H) 1 Kangur, Alvar University 1 0.5
15 Jan 2007 Oxford City 1 (H) 1 Robertson, J Stuart 171 Wantage 1 1
22 Jan 2007 Oxford City 1 (H) 1 Heide, Gerhard 188 Oxford City 2 0.5
12 Feb 2007 Oxford City 1 (H) 1 Starkie, Ray J 180 Cowley 1 0.5
19/02/2007 Oxford City 1 (H) 1 Eckersley-Waites, Tom 191 University 2 1
26 Feb 2007 Oxford City 1 (A) 1 Boytsun, Olena - University 1 1
09 10 2006 Oxford City 1 (A) 1 Heide, Gerhard 188 Oxford City 2 1
8 out of 10 (excluding defaults) = 80%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 215, 210
date for board against result
30 Jan 2017 City 1 (H) 1 Sutton, Dan 171 Oxford Univ 2 0.5
20 Feb 2017 City 1 (H) 1 Staples, Neil 160 Banbury 2 1
05 Jun 2017 City 1 (H) 1 Wells, Peter 233 Witney 1 0
1.5 out of 3 (excluding defaults) = 50%

2015-16 Frank Wood Shield

Standard Gradings 216, 220
date for board against result
08 Feb 2016 Oxford City 1 (H) 1 Terrington, Simon 170 Cumnor 1 1
22 Feb 2016 Oxford City 1 (A) 1 Handley, Michael R 203 Cowley 1 1
28 Apr 2016 Oxford City 1 (A) 1 Martins, David 239 Oxford Univ 1 1
16 May 2016 Oxford City 1 (H) 1 D'Souza-Eva, Jon 184 MCS Blackbirds 1 1
4 out of 4 (excluding defaults) = 100%

2012-13 Frank Wood Shield

Standard Gradings 220, 218
date for board against result
26 Nov 2012 City 1 (A) 1 Starkie, Ray J 185 Cowley 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2011-12 Frank Wood Shield

Standard Gradings 218, 224
date for board against result
10 Oct 2011 Oxford City 1 (A) 1 O'Reilly, Gerard 213 Cowley 2 1
22 Nov 2011 Oxford City 1 (H) 1 Marsden, Ruby 154 Cowley 3 1
06 Feb 2012 Oxford City 1 (A) 1 Wells, Peter 236 Witney 1 0
2 out of 3 (excluding defaults) = 66.67%

2010-11 Frank Wood Shield

Standard Gradings 220, 220
date for board against result
2 Nov 2010 City 1 (A) 1 Starkie, Ray J 178 Cowley 1 1
13 Jan 2011 City 1 (A) 1 Wells, Peter 232 Witney 1 1
28 Mar 2011 City 1 (A) 1 Searle, Howard AJ 159 Witney 2 1
19 Apr 2011 City 1 (A) 1 Hayward, Philip 182 City 2 0.5
3.5 out of 4 (excluding defaults) = 87.5%

2009-10 Frank Wood Shield

Standard Gradings 219, 219
date for board against result
12 Oct 2009 Oxford City 1 (A) 1 Jenkinson, Neil J 152 Cowley Workers 1
16 Nov 2009 Oxford City 1 (H) 1 Jackson, Gary C 173 Banbury 1 1
26 Jan 2010 Oxford City 1 (A) 1 Levicki, Jeffrey P 175 MCS Blackbirds 1
09 Mar 2010 Oxford City 1 (A) 1 Rajangam, Karlmarx Oxford City 2 0.5
19 Apr 2010 Oxford City 1 (H) 1 Lang, Heather LE 180 Cowley 2 1
4.5 out of 5 (excluding defaults) = 90%

2008-09 Frank Wood Shield

Standard Gradings 202, 202
date for board against result
17 Nov 2008 City 1 (H) 1 Yates, John O 130 City 2 1
26 Jan 2009 City 1 (H) 1 Starkie, Ray J 175 Cowley 1 0.5
24 Feb 2009 City 1 (H) 1 Eckersley-Waites, Tom 201 University 1 0.5
2 out of 3 (excluding defaults) = 66.67%

2007-08 Frank Wood Shield

Standard Gradings 206, 206
date for board against result
22 Nov 2007 City 1 (A) 1 Heaton, Robert 183 University 2 1
21 Jan 2008 City 1 (H) 1 Jenkinson, Neil J 133 Cowley Workers 1
2 out of 2 (excluding defaults) = 100%

2006-07 Frank Wood Shield

Standard Gradings 208, 208
date for board against result
20 Nov 2006 City 1 (H) 1 Boytsun, Olena - Univ 1 0.5
0.5 out of 1 (excluding defaults) = 50%