Home
Results for Gilders, Ian Results for Gilders, Ian (Witney)

Results for Gilders, Ian (Witney)

See also

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2024-25 ODCL Division 1

date for rating board against result
16 Oct 2024 Witney 1 (A) 1685A 6 Reith, Duncan 1909K City 1 0.5
28 Nov 2024 Witney 1 (A) 1692A 5 Rowan, Paul 1866K Banbury 1 0
13 Jan 2025 Witney 1 (A) 1717K 5 Khoo, Elon 1815K Didcot 1 0.5
20 Jan 2025 Witney 1 (H) 1717K 4 Udovenko, Daniel 2014K City 1 0
27 Jan 2025 Witney 1 (A) 1717K 4 Pang, Ryan 2092P Oxford Univ 1 0
1 out of 5 (excluding defaults) = 20%

2024-25 ODCL Division 2

date for rating board against result
14 Oct 2024 Witney 2 (H) 1685A 5 English, Andrew Cumnor 2 0
18 Nov 2024 Witney 2 (H) 1692A 5 Mechoulan, Eric 1648K Cowley 3 0.5
02 Dec 2024 Witney 2 (A) 1692K 5 Chirakranont, Warit 1745P Abingdon 1
16 Dec 2024 Witney 2 (A) 1698K 3 Miller, Craig 1611A Didcot 2 1
06 Jan 2025 Witney 2 (A) 1717K 3 Chapman, Andrew 1784K Cowley 2 0
30 Jan 2025 Witney 2 (A) 1717K 2 Poderico, Francesco 1724A Banbury 2 1
06 Feb 2025 Witney 2 (A) 1716A 2 Brewerton, Callum 1789K Cumnor 2 0
20 Feb 2025 Witney 2 (A) 1716A 3 Lambert, Martin 1637K Watlington 0
10 Mar 2025 Witney 2 (H) 1703K 4 Ngai, Owen 1523K Abingdon 0.5
20 Mar 2025 Witney 2 (A) 1685A 2 Foster, Cyril 1833K Cowley 3 1
24 Mar 2025 Witney 2 (H) 1685A 6 Dunn, Gary 1256K Didcot 2 1
16 Apr 2025 Witney 2 (A) 1690A 5 King, Tim J 1652K City 2 1
12 May 2025 Witney 2 (H) 1702A 6 Stanley, William (Bill) 1537K Cowley 2 0
7 out of 13 (excluding defaults) = 53.85%

2024-25 ODCL Division 3

date for rating board against result
21 Oct 2024 Witney 3 (A) 1685A 3 Owen-Range, Ben 1598P Oxford Univ 3 1
09 Dec 2024 Witney 3 (H) 1703K 1 Murphy, Anthony 1458K Didcot 3 1
10 Feb 2025 Witney 3 (H) 1716A 1 Chen, Rick 1791P Oxford Univ 3 0
17 Mar 2025 Witney 3 (H) 1703K 3 Ortega, Angel City 4 0.5
27 Mar 2025 Witney 3 (A) 1685A 1 Marlow, Mike 1873P Bicester 0.5
07 Apr 2025 Witney 3 (H) 1690A 1 Piggott, Roly 1779K Wantage 2 0.5
3.5 out of 6 (excluding defaults) = 58.33%

2023-24 ODCL Division 1

date for rating board against result
16 Oct 2023 Witney 1 (H) 1670K 6 Parulekar, Atharva 1558P Oxford Univ 1 0
29 Jan 2024 Witney 1 (A) 1666K 4 Clarke, Niall 1929K Oxford Univ 1 1
1 out of 2 (excluding defaults) = 50%

2023-24 ODCL Division 2

date for rating board against result
28 Sep 2023 Witney 2 (A) 1670K 6 Wang, Yile 1336K Cumnor 2 1
02 Oct 2023 Witney 2 (H) 1670K 5 Sengenberger, Sara 1619K Cowley 3 0
26 Oct 2023 Witney 2 (A) 1670K 3 Eve, John 1681K Banbury 2 0.5
13 Nov 2023 Witney 2 (A) 1654K 5 Miller, Craig 1529A Didcot 2 0
22 Nov 2023 Witney 2 (A) 1654K 4 Godfrey, David 1793K City 2 1
11 Dec 2023 Witney 2 (H) 1667K 5 Rajah, Zen 1137K Abingdon 1
08 Jan 2024 Witney 2 (A) 1666K 6 Mechoulan, Eric 1524P Cowley 2 1
15 Jan 2024 Witney 2 (H) 1666K 6 Spalding, George H 1521K Wantage 1 1
11 Mar 2024 Witney 2 (A) 1700K 4 Rajah, Zen 1193K Abingdon 1
25 March 2024 Witney 2 (H) 1707K 3 Kocan, Barry 1652A Banbury 2 0
28 Mar 2024 Witney 2 (A) 1707K 2 Hameed, Asif 1774K Cowley 3 1
02 Apr 2024 Witney 2 (A) 1709K 3 Robbings, Andrew 1947K Wantage 1 0
15 Apr 2024 Witney 2 (H) 1709K 3 Rasell, Geoff C 1758K Cowley 2 0
22 Apr 2024 Witney 2 (H) 1709K 2 Bryant, Jeffrey 1672A Cumnor 2 1
29 Apr 2024 Witney 2 (H) 1709K 2 McGurk, Connor 1677K Didcot 2 0
8.5 out of 15 (excluding defaults) = 56.67%

2023-24 ODCL Division 3

date for rating board against result
20 Dec 2023 Witney 3 (A) 1667K 2 Phillips, Matthiew City 4 0
12 Feb 2024 Witney 3 (H) 1666K 3 Hauck, Nico 1724P City 4 0
08 Apr 2024 Witney 3 (H) 1709K 1 Sengenberger, Sara 1651A Cowley 4 0.5
0.5 out of 3 (excluding defaults) = 16.67%

2022-23 ODCL Division 2

date for rating board against result
17 Oct 2022 Witney 2 (A) 1673 6 Sloman, Ben Didcot 2 0
31 Oct 2022 Witney 2 (H) 1673 6 Bizzell, Paul 1392 Didcot 1 0.5
07 Nov 2022 Witney 2 (A) 1673K 6 Van Noordt, William 1624K City 2 0
09 Jan 2023 Witney 2 (H) 1674K 6 Dunn, Damien Cowley 2 0.5
06 Feb 2023 Witney 2 (A) 1674K 6 Uski, Ville 1630K Didcot 1 0.5
13 Feb 2023 Witney 2 (H) 1674K 5 _default Oxford Univ 3 1
20 Feb 2023 Witney 2 (H) 1674K 6 _default City 2 1
13 Mar 2023 Witney 2 (A) 1674K 6 Dunn, Damien 1573P Cowley 2 0
28 Mar 2023 Witney 2 (A) 1674K 6 Mills, Matt 1491K Wantage 1 0
1.5 out of 7 (excluding defaults) = 21.43%

2022-23 ODCL Division 3

date for rating board against result
20 Feb 2023 Witney 3 (H) 1674K 1 Rasell, Geoff C 1780K Cowley 3 1
1 out of 1 (excluding defaults) = 100%

2021-22 ODCL Division 2

date for rating board against result
11 Oct 2021 Witney 2 (H) 1668 4 Piggott, Roly 1833 Wantage 1 0
25 Oct 2021 Witney 2 (A) 1668 3 Murawski, Jan 1741 City 2 0
01 Nov 2021 Witney 2 (H) 1668 4 Fitzgerald, Michael 1428 Didcot 2 1
11 Nov 2021 Witney 2 (A) 1668 4 Soanes, Joshua T 1780 Oxford Univ 2 1
22 Nov 2021 Witney 2 (H) 1668 5 Stanley, William (Bill) 1623 Cowley 2 0.5
10 Jan 2022 Witney 2 (A) 1664 6 Asquith, Julian Cowley 2 1
08 Feb 2022 Witney 2 (A) 1664 4 Carter, John 1783 Wantage 1 0
07 Mar 2022 Witney 2 (H) 1664 5 Watkins, Sebastian 1566 Oxford Univ 2 1
09 May 2022 Witney 2 (H) 1686 5 Van Noordt, William 1612 City 2 0
4.5 out of 9 (excluding defaults) = 50%

2021-22 ODCL Division 3

date for rating board against result
28 Feb 2022 Witney 3 (H) 1664 2 Baxter, James 1624 Oxford Univ 3 1
1 out of 1 (excluding defaults) = 100%

2019-20 ODCL Division 3

date for grading board against result
10 Oct 2019 Witney 3 (A) 124 4 Freshwater, Keith 105 Banbury 3 0.5
14 Oct 2019 Witney 3 (H) 124 1 Stanley, William (Bill) 123 Cowley 5 0
28 Oct 2019 Witney 3 (H) 124 3 Beneat, Frederick 98 Abingdon 1
07 Nov 2019 Witney 3 (A) 124 2 Hobson, Kenneth 132 Cowley 4 0
02 Dec 2019 Witney 3 (A) 124 3 Malek, John 107 City 3 1
20 Jan 2020 Witney 3 (H) 124 3 Rumsby, Stephen 129 Banbury 3 1
10 Feb 2020 Witney 3 (A) 125 2 Lee, Jonathan C. H. 101 Abingdon 1
17 Feb 2020 Witney 3 (H) 125 2 Keeling, David 125 Cowley 4 0
24 Feb 2020 Witney 3 (H) 125 2 Langham, Rod 126 City 3 1
02 Mar 2020 Witney 3 (A) 125 2 Sengenberger, Sara 116 Cowley 5 1
6.5 out of 10 (excluding defaults) = 65%

2018-19 ODCL Division 1

date for grading board against result
17 Dec 2018 Witney 2 (H) 119 6 Robson, David W 155 Cowley 1 0
0 out of 1 (excluding defaults) = 0%

2018-19 ODCL Division 3

date for grading board against result
09 Oct 2018 Witney 3 (A) 119 5 Blair, Jimmy 94 Banbury 3 1
17 Oct 2018 Witney 3 (A) 119 4 Jaszczykowski, Marcin Didcot 3 0
29 Oct 2018 Witney 3 (A) 119 3 Jacobs, Robert B 129 Didcot 2 1
12 Nov 2018 Witney 3 (H) 119 5 Hamid, Adam 94 MCS/B 0
22 Nov 2018 Witney 3 (A) 119 4 _default - Cumnor 2 1
10 Dec 2018 Witney 3 (A) 119 5 Baker, Jonathan AE 106 Cowley 5 0
17 Jan 2019 Witney 3 (A) 119 5 Khan, Samir 131 MCS/B 1
21 Jan 2019 Witney 3 (H) 119 5 Courouble, John D 119 Cowley 5 1
11 Feb 2019 Witney 3 (H) 118 4 Malek, John 108 City 3 0.5
18 Mar 2019 Witney 3 (H) 118 4 Steel, Robert 78 Cumnor 2 1
01 Apr 2019 Witney 3 (H) 118 2 Wakeman, Mark 145 Banbury 3 0.5
15 Apr 2019 Witney 3 (H) 118 1 Guanqun, Gai Didcot 2 0
29 Apr 2019 Witney 3 (H) 118 3 Coyle, Killian 101 Didcot 3 1
7 out of 12 (excluding defaults) = 58.33%

2017-18 ODCL Division 3

date for grading board against result
09 Oct 2017 Witney 3 (H) 112 4 Flockton, Alan 88 Cumnor 2 1
16 Oct 2017 Witney 3 (A) 112 4 Marham, Zaid 109 City 3 1
30 Oct 2017 Witney 3 (A) 112 4 Taylor, John F 123 Cowley 4 0
21 Nov 2017 Witney 3 (A) 112 4 Blair, Jimmy 89 Banbury 3 1
27 Nov 2017 Witney 3 (H) 112 5 Sempere, Juande MCS/B 1
25 Jan 2018 Witney 3 (A) 112 3 Bennett, Steven 106 Cumnor 2 0.5
29 Jan 2018 Witney 3 (H) 112 4 Marham, Zaid 109 City 3 1
19 Feb 2018 Witney 3 (H) 113 2 Stanley, William (Bill) 111 Cowley 4 0.5
16 Apr 2018 Witney 3 (H) 113 3 Freshwater, Keith 98 Banbury 3 1
19 Apr 2018 Witney 3 (A) 113 3 Horsley, Keith 108 MCS/B 1
23 Apr 2018 Witney 3 (H) 113 3 Uski, Ville 126 Didcot 3 1
9 out of 11 (excluding defaults) = 81.82%

2016-17 ODCL Division 2

date for grading board against result
31 Oct 2016 Witney 2 (H) 120 5 Hauwaert, Jacques 80 Bicester 1 0
27 Mar 2017 Witney 2 (A) 119 6 Stanley, William (Bill) 124 Cowley 3 0.5
0.5 out of 2 (excluding defaults) = 25%

2016-17 ODCL Division 3

date for grading board against result
11 Oct 2016 Witney 3 (H) 120 3 Jackson, Gary C 148 Banbury 2 0
14 Nov 2016 Witney 3 (A) 120 3 Lawson, Max Cowley 4 1
21 Nov 2016 Witney 3 (H) 120 4 Lee, Jonathan C. H. City 4 (AbSch) 1
28 Nov 2016 Witney 3 (A) 120 4 Malek, John 115 Cowley Workers 1 1
18 Jan 2017 Witney 3 (A) 120 2 Bekris, Nicolas 140 Didcot 2 0
24 Jan 2017 Witney 3 (A) 120 4 Jackson, Gary C 148 Banbury 2 0
09 Mar 2017 Witney 3 (A) 119 5 Richardson, Alan W 110 Didcot 3 1
14 Mar 2017 Witney 3 (H) 119 4 Richardson, Alan W 110 Didcot 3 0
10 Apr 2017 Witney 3 (H) 119 5 Keane, Michael 111 MCS/B 2 1
24 Apr 2017 Witney 3 (H) 119 4 Sengenberger, Sara 117 Cowley 4 0.5
08 May 2017 Witney 3 (A) 119 4 Lee, Jonathan C. H. City 4 (AbSch) 0.5
15 May 2017 Witney 3 (H) 119 3 Matilal, Tamal 93 Cowley Workers 1 0
22 May 2017 Witney 3 (H) 119 3 Bekris, Nicolas 139 Didcot 2 0
6 out of 13 (excluding defaults) = 46.15%

2015-16 ODCL Division 3

date for grading board against result
12 Oct 2015 Witney 4 (A) 127 1 Edwards, Derek F 143 Witney 3 0
19 Oct 2015 Witney 4 (H) 127 1 Webb, Andrew 134 Didcot 2 1
02 Nov 2015 Witney 4 (A) 127 1 McLeod, Peter 133 City 3 0
09 Nov 2015 Witney 4 (H) 127 1 Keeling, David 134 Cowley 4 0.5
16 Nov 2015 Witney 4 (H) 127 1 Al-Akiti, Rafi'i 129 City 4 (AbSch) 0
24 Nov 2015 Witney 4 (A) 127 1 Staples, Neil 158 Banbury 2 0.5
07 Dec 2015 Witney 3 (H) 127 6 Dalziel, Martin 103 Cowley 4 1
09 Dec 2015 Witney 4 (A) 127 1 Heslop, Anthony G 159 MCS/B2 0.5
11 Jan 2016 Witney 4 (H) 127 1 Gentry, Alan 159 Witney 3 0
03 Feb 2016 Witney 4 (A) 126 1 Robins, Andrew S 143 Didcot 2 0.5
22 Feb 2016 Witney 4 (H) 126 1 McLeod, Peter 133 City 3 0.5
29 Feb 2016 Witney 4 (A) 126 1 Keeling, David 136 Cowley 4 0
07 Mar 2016 Witney 4 (H) 126 1 Martin, Nick J 153 Banbury 2 0
21 Mar 2016 Witney 4 (A) 126 1 Ren, Ray 141 City 4 (AbSch) 0
25 Apr 2016 Witney 4 (H) 126 2 Bush, Ian 142 MCS/B2 0
4.5 out of 15 (excluding defaults) = 30%

2014-15 ODCL Division 1

date for grading board against result
16 Feb 2015 Witney 1 (H) 125 6 McLeod, Mark 93 Didcot 1 0
0 out of 1 (excluding defaults) = 0%

2014-15 ODCL Division 3

date for grading board against result
13 Oct 2014 Witney 4 (H) 114 3 Sheremetyeva, Elizaveta 133 Witney 3 1
21 Oct 2014 Witney 4 (A) 114 1 Vikanis, Egils 127 Banbury 2 0.5
03 Nov 2014 Witney 4 (H) 114 3 King, Tim J 128 City 3 1
10 Nov 2014 Witney 4 (A) 114 2 Earl, Chris 121 Bicester 2 0
20 Nov 2014 Witney 4 (A) 114 1 Henbest, Kevin B 135 Ox Uni 2 0
24 Nov 2014 Witney 4 (A) 114 2 McIntosh, Peter CWorkers 1 1
08 Dec 2014 Witney 3 (H) 114 6 Rodriguez-Bachiller, Agustin 96 City 3 1
15 Dec 2014 Witney 4 (H) 114 1 Bush, Ian 128 MCS/B2 1
19 Jan 2015 Witney 4 (A) 114 1 Edwards, Derek F 147 Witney 3 0
26 Jan 2015 Witney 4 (H) 114 3 Rumsby, Stephen 121 Banbury 2 1
02 Feb 2015 Witney 3 (A) 125 4 Courouble, John 116 CWorkers 1 0.5
09 Mar 2015 Witney 4 (H) 125 1 _default - Bicester 2 1
16 Mar 2015 Witney 4 (H) 125 1 Willis, Graham 133 CWorkers 1 0.5
15 Apr 2015 Witney 4 (A) 125 1 Bush, Ian 132 MCS/B2 0
20 Apr 2015 Witney 4 (A) 125 1 Brindley, Malcolm 133 City 3 0.5
27 Apr 2015 Witney 4 (H) 125 1 Kozera, Aleksandra 173 Ox Uni 2 0
8 out of 15 (excluding defaults) = 53.33%

2013-14 ODCL Division 3

date for grading board against result
19 Feb 2014 Witney 3 (A) 119 3 Jacobs, Robert B 126 Didcot 2 0
28 Apr 2014 Witney 3 (A) 119 5 Rowlinson, John 104 City 4 0.5
0.5 out of 2 (excluding defaults) = 25%

2013-14 ODCL Division 4

date for grading board against result
14 Oct 2013 Witney 4 (H) 113 2 Courouble, John CWorkers 2 1
07 Nov 2013 Witney 4 (A) 113 2 Sayers, Mark 134 Cumnor 2 0
25 Nov 2013 Witney 4 (H) 113 2 Horsley, Keith 113 MCS/B2 1
16 Dec 2013 Witney 4 (H) 113 2 Sengenberger, Sara 118 Cowley 4 1
06 Jan 2014 Witney 4 (A) 113 2 Buckland, David AS 84 CWorkers 2 0.5
28 Jan 2014 Witney 4 (A) 113 2 Leake, John 98 Wantage 2 1
03 Feb 2014 Witney 4 (A) 119 3 Partridge, Tim R 79 Witney 5 0
17 Feb 2014 Witney 4 (H) 119 1 Kudlovich, Mikita 100 St Clare's 0.5
24 Feb 2014 Witney 4 (H) 119 2 _default - Cumnor 2 1
05 Mar 2014 Witney 4 (A) 119 1 Sayers, David 119 MCS/B2 1
31 Mar 2014 Witney 4 (A) 119 1 Hameed, Asif Cowley 4 0.5
07 Apr 2014 Witney 4 (H) 119 1 Spalding, George H 131 Wantage 2 0.5
7 out of 11 (excluding defaults) = 63.64%

2012-13 ODCL Division 3

date for grading board against result
08 Nov 2012 Witney 3 (A) 113 6 Gardner, Benedict Ox Uni 2 1
17 Dec 2012 Witney 3 (A) 113 6 Viscu, Catalin Cowley 3 0
04 Feb 2013 Witney 3 (A) 112 4 Wu, Leon 60 City 3 (Ab Sch) 1
06 Mar 2013 Witney 3 (A) 112 5 Duck, Mike J 114 Didcot 2 0
2 out of 4 (excluding defaults) = 50%

2012-13 ODCL Division 4

date for grading board against result
22 Oct 2012 Witney 4 (H) 113 1 Colebrook, Martyn 121 CWorkers 2 1
05 Nov 2012 Witney 4 (A) 113 2 King, Tim J 127 City 4 0.5
07 Jan 2013 Witney 4 (A) 113 2 Matilal, Tamal 114 CWorkers 2 1
11 Feb 2013 Witney 4 (H) 112 2 King, Tim J 128 City 4 0
04 Mar 2013 Witney 4 (H) 112 2 Kudlovich, Mikita St Clare's 0.5
18 Mar 2013 Witney 4 (H) 112 3 Idle, Oscar 107 Cowley 4 1
4 out of 6 (excluding defaults) = 66.67%

2011-12 ODCL Division 3

date for grading board against result
17 Oct 2011 Witney 3 (H) 110 5 Finkelstein, Noam Oxford Univ 2 1
09 Nov 2011 Witney 3 (A) 110 4 Thetford, Roger 127 Didcot 2 0
12 Dec 2011 Witney 3 (H) 110 5 Malek, John Cowley Workers 1 0
05 Jan 2012 Witney 3 (A) 110 4 Glenn, Liam 125 Cumnor 1 0.5
19 Jan 2012 Witney 3 (A) 110 4 Hopkins, Michael Oxford Univ 2 1
23 Jan 2012 Witney 3 (H) 110 3 Jeffreys, Robert 124 Oxford City 4 (Ab Sch) 0.5
30 Jan 2012 Witney 3 (H) 110 4 Gill, Stephen 71 Banbury 2 1
06 Feb 2012 Witney 3 (H) 109 6 Blackmore, Paul Didcot 2 0
20 Feb 2012 Witney 3 (A) 109 6 Ren, Ray Oxford City 4 (Ab Sch) 1
19 Mar 2012 Witney 3 (H) 109 6 Hartmann, Per 86 Bicester 2 1
16 Apr 2012 Witney 3 (H) 109 6 Cluley, Graham - Cumnor 1 1
7 out of 11 (excluding defaults) = 63.64%

2011-12 ODCL Division 4

date for grading board against result
21 Nov 2011 Witney 4 (H) 110 1 Matilal, Tamal 111 Cowley Workers 2 1
16 Jan 2012 Witney 4 (H) 110 1 Heffetz, Shiri St Clare's 0
13 Feb 2012 Witney 4 (H) 109 1 Horsley, Keith 119 MCS Blackbirds 2 0.5
12 Mar 2012 Witney 4 (A) 109 2 Matilal, Tamal 98 Cowley Workers 2 0
26 Mar 2012 Witney 4 (H) 109 1 Hemmings, Peter 130 Wantage 2 0
1.5 out of 5 (excluding defaults) = 30%

2010-11 ODCL Division 4

date for grading board against result
15 Nov 2010 Witney 3 (H) 110 2 Matilal, Tamal K 115 Oxford City 5 0.5
03 Feb 2011 Witney 3 (A) 110 5 Steel, Robert 92 Cumnor 2 1
07 Feb 2011 Witney 3 (H) 110 3 Horsley, Keith 115 MCS/B2 0
28 Feb 2011 Witney 3 (A) 110 5 Wood, Paul 85 Oxford City 5 0
28 Mar 2011 Witney 3 (A) 110 3 Mercer, John 91 Cowley 4 1
2.5 out of 5 (excluding defaults) = 50%

2009-10 ODCL div 2

date for grading board against result
04 Jan 2010 Witney 2 (A) 118 6 Mate, Maria 153 Cowley 2 0
22 Feb 2010 Witney 2 (A) 118 5 Godfrey, David 143 Oxford City 2 0.5
0.5 out of 2 (excluding defaults) = 25%

2009-10 ODCL div 4

date for grading board against result
5 Oct 2009 Witney 3 (H) 118 2 Hay, Thomas 96 MCS Blackbirds 2 1
12 Oct 2009 Witney 3 (A) 118 2 Mercer, John 91 Cowley 4 0
10 Nov 2009 Witney 3 (A) 118 3 Cordon, Ray 110 Wantage 3 0
30 Nov 2009 Witney 3 (A) 118 2 Jones, Martin E 120 Oxford City 4 0
14 Dec 2009 Witney 3 (H) 118 2 Glenn, Liam 114 Cumnor 2 0
01 Feb 2010 Witney 3 (H) 118 3 Elliott, Kevin - Cowley 4 1
08 Feb 2010 Witney 3 (A) 118 1 Yu, Jeffrey 168 Oxford City 5 0
24 Feb 2010 Witney 3 (H) 118 2 Lufi, Toni 68 St Clare's 1
09 Mar 2010 Witney 3 (H) 118 2 Jones, Martin E 120 Oxford City 4 0.5
25 Mar 2010 Witney 3 (A) 118 2 Carr, Robin 124 Cumnor 2 0
3.5 out of 10 (excluding defaults) = 35%

2008-09 ODCL div 3

date for grading board against result
09 Mar 2009 Witney 2 (A) 6 Jackson, Geoff 61 Didcot 2 1
26 Mar 2009 Witney 2 (H) 6 Buckland, David AS 69 Cowley Workers 1
2 out of 2 (excluding defaults) = 100%

2008-09 ODCL div 4

date for grading board against result
16 Oct 2008 Witney 3 (A) 4 Mitchell, Patrick - University 4 0
6 Nov 2008 Witney 3 (H) 4 Rey, Alvaro 69 Wantage 3 1
13 Nov 2008 Witney 3 (H) 4 Morris, Priscilla 57 Cowley 4 1
25 Nov 2008 Witney 3 (A) 1 Poderico, Francesco 117 Bicester 2 0.5
11 Dec 2008 Witney 3 (H) 3 Horsley, Keith 97 MCS Blackbirds 2 0
08 Jan 2009 Witney 3 (A) 4 Plant, Kevin 103 Cumnor 0
22 Jan 2009 Witney 3 (H) 3 Gillam, Tom University 4 1
12 Feb 2009 Witney 3 (H) 4 Davis, Alex Oxford City 5 1
23 Feb 2009 Witney 3 (A) 3 Ottino, Simon - Cowley 4 0.5
12 Mar 2009 Witney 3 (H) 4 Beckett, Daniel 90 Bicester 2 0.5
02 Apr 2009 Witney 3 (H) 4 Carr, Robin 94 Cumnor 0
5.5 out of 11 (excluding defaults) = 50%

2007-08 ODCL div 4

date for grading board against result
08 Apr 2008 Witney 2 (A) 5 Freshwater, Keith 77 Banbury 2 0
0 out of 1 (excluding defaults) = 0%

Cup results

 

Frank Wood Shield 2024-2025

date for rating board against result
27 Feb 2025 Witney Weavers (A) 1716A 4 Tishkin, Andrey 1682K Bicester Phoenix 0.5
19 May 2025 Witney Weavers (H) 1702A 6 Main, Dougal 1751K Oxford City 1 0
0.5 out of 2 (excluding defaults) = 25%

2022-23 Frank Wood Shield

date for rating board against result
23 Jan 2023 Witney Spinners (H) 1674 5 Hsin, Man Chiu 1606 Six Horsemen of the Apocalypse 0.5
0.5 out of 1 (excluding defaults) = 50%

2021-2022 Frank Wood Shield

date for rating board against result
24 Feb 2022 Witney Weavers (A) 1664 6 Bryant, Jeffrey 1600 Cumnor Six Donkeys of the Acropolis 1
29 Mar 2022 Witney Weavers (A) 1664 6 Steventon, Chris 1587 Wantage Alfredians 0.5
1.5 out of 2 (excluding defaults) = 75%

2019-20 Frank Wood Shield

date for grading board against result
17 Dec 2019 Witney Spinners (A) 124 1 Litwiniec, Miroslawa 148 Wantage Alfredians 0
0 out of 1 (excluding defaults) = 0%

2016-17 Frank Wood Shield

date for grading board against result
09 Feb 2017 Witney 3 (A) 119 3 Aguiar, Henrique 214 Oxford Univ 1 0
0 out of 1 (excluding defaults) = 0%

2015-16 Frank Wood Shield

date for grading board against result
04 Jan 2016 Witney 4 (A) 127 1 Craggs, Steve 144 Cowley 4 0.5
15 Feb 2016 Witney 4 (H) 126 1 Brown, Gordon D 119 Wantage 2 0
0.5 out of 2 (excluding defaults) = 25%

2014-15 Frank Wood Shield

date for grading board against result
10 Feb 2015 Witney 4 (A) 125 1 Molitor, Konrad 122 University 2 1
02 Mar 2015 Witney 4 (H) 125 1 Matta, Francesca 185 Bicester 1 0.5
1.5 out of 2 (excluding defaults) = 75%

2013-14 Frank Wood Shield

date for grading board against result
16 Oct 2013 Witney 3 (A) 113 5 Robins, Andrew S 157 Didcot 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2012-13 Frank Wood Shield

date for grading board against result
27 Nov 2012 Witney 3 (H) 113 2 Stevens, Gareth 136 Cumnor 1 0
0 out of 1 (excluding defaults) = 0%

2011-12 Frank Wood Shield

date for grading board against result
11 Oct 2011 Witney 2 (H) 110 5 Truran, Joseph 81 Witney 3 0.5
0.5 out of 1 (excluding defaults) = 50%

2010-11 Frank Wood Shield

date for grading board against result
11 Oct 2010 Witney 3 (H) 110 2 _default - Cowley 2 1
22 Nov 2010 Witney 3 (H) 110 2 Rey, Alvaro 109 Wantage 3 1
10 Jan 2011 Witney 3 (H) 110 2 Edwards, Derek F 150 Witney 2 0
1 out of 2 (excluding defaults) = 50%